Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 18 – Nov 17, 2026
Stars +8,081 in 61 days
Forks +858 in 61 days
Merged PRs 10 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Jupyter Notebook
| Day | Stars gained | Forks gained | Merged PRs | All languages | Jupyter Notebook |
|---|---|---|---|---|---|
| Fri, Sep 18, 2026 | +52 | +7 | 0 | Not trending | #10 |
| Sat, Sep 19, 2026 | +27 | +6 | 0 | Not trending | #15 |
| Sun, Sep 20, 2026 | +43 | +9 | 0 | Not trending | #12 |
| Mon, Sep 21, 2026 | +48 | +6 | 0 | Not trending | #11 |
| Tue, Sep 22, 2026 | +49 | +7 | 0 | Not trending | #7 |
| Wed, Sep 23, 2026 | +40 | +5 | 0 | Not trending | #12 |
| Thu, Sep 24, 2026 | +33 | +7 | 0 | Not trending | #14 |
| Fri, Sep 25, 2026 | +146 | +13 | 0 | Not trending | #1 |
| Sat, Sep 26, 2026 | +91 | +11 | 0 | Not trending | #1 |
| Sun, Sep 27, 2026 | +98 | +17 | 0 | Not trending | #3 |
| Mon, Sep 28, 2026 | +57 | +12 | 0 | Not trending | #10 |
| Tue, Sep 29, 2026 | +48 | +8 | 0 | Not trending | #13 |
| Wed, Sep 30, 2026 | +38 | +4 | 0 | Not trending | #17 |
| Thu, Oct 1, 2026 | +34 | +12 | 0 | Not trending | #9 |
| Fri, Oct 2, 2026 | +4 | +7 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +45 | +8 | 0 | Not trending | #4 |
| Sun, Oct 4, 2026 | +49 | +5 | 0 | Not trending | #4 |
| Mon, Oct 5, 2026 | +39 | +8 | 0 | Not trending | #7 |
| Tue, Oct 6, 2026 | +28 | +4 | 0 | Not trending | #12 |
| Wed, Oct 7, 2026 | +42 | +2 | 0 | Not trending | #9 |
| Thu, Oct 8, 2026 | +27 | +3 | 0 | Not trending | #19 |
| Fri, Oct 9, 2026 | +28 | +3 | 0 | Not trending | #21 |
| Sat, Oct 10, 2026 | +334 | +17 | 0 | Not trending | #1 |
| Sun, Oct 11, 2026 | +567 | +48 | 0 | Not trending | #1 |
| Mon, Oct 12, 2026 | +1,044 | +54 | 0 | #16 | #1 |
| Tue, Oct 13, 2026 | +807 | +46 | 0 | #24 | #1 |
| Wed, Oct 14, 2026 | +384 | +28 | 0 | Not trending | #1 |
| Thu, Oct 15, 2026 | +182 | +9 | 0 | Not trending | #1 |
| Fri, Oct 16, 2026 | +162 | +21 | 0 | Not trending | #3 |
| Sat, Oct 17, 2026 | +150 | +17 | 0 | Not trending | #3 |
| Sun, Oct 18, 2026 | +164 | +23 | 0 | Not trending | #3 |
| Mon, Oct 19, 2026 | +198 | +27 | 10 | Not trending | #1 |
| Tue, Oct 20, 2026 | +351 | +33 | 0 | Not trending | #1 |
| Wed, Oct 21, 2026 | +261 | +28 | 0 | Not trending | #1 |
| Thu, Oct 22, 2026 | +186 | +23 | 0 | Not trending | #1 |
| Fri, Oct 23, 2026 | +141 | +20 | 0 | Not trending | #4 |
| Sat, Oct 24, 2026 | +86 | +8 | 0 | Not trending | #6 |
| Sun, Oct 25, 2026 | +106 | +7 | 0 | Not trending | #5 |
| Mon, Oct 26, 2026 | +119 | +24 | 0 | Not trending | #7 |
| Tue, Oct 27, 2026 | +208 | +20 | 0 | Not trending | #2 |
| Wed, Oct 28, 2026 | +125 | +22 | 0 | Not trending | #3 |
| Thu, Oct 29, 2026 | +121 | +12 | 0 | Not trending | #7 |
| Fri, Oct 30, 2026 | +103 | +16 | 0 | Not trending | #6 |
| Sat, Oct 31, 2026 | +82 | +10 | 0 | Not trending | #8 |
| Sun, Nov 1, 2026 | +77 | +15 | 0 | Not trending | #10 |
| Mon, Nov 2, 2026 | +117 | +16 | 0 | Not trending | #4 |
| Tue, Nov 3, 2026 | +60 | +10 | 0 | Not trending | #14 |
| Wed, Nov 4, 2026 | +47 | +6 | 0 | Not trending | #12 |
| Thu, Nov 5, 2026 | +78 | +14 | 0 | Not trending | #4 |
| Fri, Nov 6, 2026 | +59 | +7 | 0 | Not trending | #4 |
| Sat, Nov 7, 2026 | +57 | +12 | 0 | Not trending | #6 |
| Sun, Nov 8, 2026 | +89 | +11 | 0 | Not trending | #3 |
| Mon, Nov 9, 2026 | +53 | +6 | 0 | Not trending | #7 |
| Tue, Nov 10, 2026 | +62 | +9 | 0 | Not trending | #9 |
| Wed, Nov 11, 2026 | +73 | +8 | 0 | Not trending | #3 |
| Thu, Nov 12, 2026 | +58 | +11 | 0 | Not trending | #7 |
| Fri, Nov 13, 2026 | +68 | +9 | 0 | Not trending | #2 |
| Sat, Nov 14, 2026 | +66 | +13 | 0 | Not trending | #4 |
| Sun, Nov 15, 2026 | +72 | +16 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +51 | +18 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +47 | +0 | 0 | Not trending | Not trending |
| Total | +8,081 | +858 | 10 |
- #1 on the list
- Rank that day
- Not trending