Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +39,678 in 61 days
Forks +6,419 in 61 days
Merged PRs 50 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Mon, Sep 21, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +0 | +0 | 2 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +1 | +0 | 3 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +1 | +0 | 4 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +19 | +1 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +34 | +5 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +25 | +4 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +311 | +23 | 0 | Not trending | #7 |
| Tue, Oct 6, 2026 | +673 | +97 | 0 | #18 | #8 |
| Wed, Oct 7, 2026 | +1,513 | +263 | 1 | #8 | #4 |
| Thu, Oct 8, 2026 | +3,101 | +493 | 0 | #4 | #2 |
| Fri, Oct 9, 2026 | +3,566 | +635 | 2 | #4 | #2 |
| Sat, Oct 10, 2026 | +3,026 | +553 | 4 | #4 | #2 |
| Sun, Oct 11, 2026 | +3,372 | +641 | 1 | #4 | #2 |
| Mon, Oct 12, 2026 | +4,092 | +634 | 0 | #5 | #2 |
| Tue, Oct 13, 2026 | +3,702 | +484 | 0 | #6 | #1 |
| Wed, Oct 14, 2026 | +2,303 | +365 | 0 | Not trending | #4 |
| Thu, Oct 15, 2026 | +1,362 | +258 | 0 | Not trending | #8 |
| Fri, Oct 16, 2026 | +1,349 | +229 | 0 | Not trending | #6 |
| Sat, Oct 17, 2026 | +1,171 | +172 | 0 | Not trending | #7 |
| Sun, Oct 18, 2026 | +948 | +163 | 1 | Not trending | #11 |
| Mon, Oct 19, 2026 | +1,001 | +152 | 0 | Not trending | #10 |
| Tue, Oct 20, 2026 | +810 | +141 | 1 | Not trending | #14 |
| Wed, Oct 21, 2026 | +658 | +108 | 0 | Not trending | #20 |
| Thu, Oct 22, 2026 | +440 | +67 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +391 | +60 | 1 | Not trending | #24 |
| Sat, Oct 24, 2026 | +306 | +59 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +292 | +59 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +321 | +53 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +263 | +46 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +245 | +36 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +242 | +37 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +173 | +25 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +179 | +27 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +178 | +31 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +180 | +34 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +190 | +37 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +224 | +36 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +209 | +43 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +258 | +38 | 1 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +297 | +33 | 3 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +345 | +37 | 0 | Not trending | #20 |
| Mon, Nov 9, 2026 | +364 | +24 | 2 | Not trending | #21 |
| Tue, Nov 10, 2026 | +243 | +20 | 7 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +174 | +22 | 11 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +156 | +33 | 2 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +120 | +26 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +91 | +21 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +98 | +14 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +125 | +14 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +130 | +24 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +144 | +22 | 2 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +148 | +17 | 1 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +100 | +3 | 0 | Not trending | Not trending |
| Total | +39,678 | +6,419 | 50 |
- #1 on the list
- Rank that day
- Not trending