Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 6 – Nov 5, 2026
Stars +1,824 in 61 days
Forks +550 in 61 days
Merged PRs 1,541 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | C++ |
|---|---|---|---|---|
| Sun, Sep 6, 2026 | +21 | +6 | 0 | Not trending |
| Mon, Sep 7, 2026 | +21 | +2 | 38 | Not trending |
| Tue, Sep 8, 2026 | +17 | +8 | 16 | Not trending |
| Wed, Sep 9, 2026 | +30 | +7 | 32 | #18 |
| Thu, Sep 10, 2026 | +27 | +4 | 36 | Not trending |
| Fri, Sep 11, 2026 | +26 | +8 | 23 | #23 |
| Sat, Sep 12, 2026 | +25 | +8 | 0 | Not trending |
| Sun, Sep 13, 2026 | +22 | +3 | 0 | Not trending |
| Mon, Sep 14, 2026 | +17 | +2 | 39 | Not trending |
| Tue, Sep 15, 2026 | +63 | +15 | 23 | #6 |
| Wed, Sep 16, 2026 | +33 | +9 | 46 | #20 |
| Thu, Sep 17, 2026 | +129 | +13 | 21 | #2 |
| Fri, Sep 18, 2026 | +60 | +5 | 43 | #11 |
| Sat, Sep 19, 2026 | +41 | +7 | 4 | #15 |
| Sun, Sep 20, 2026 | +37 | +4 | 1 | #24 |
| Mon, Sep 21, 2026 | +26 | +6 | 47 | Not trending |
| Tue, Sep 22, 2026 | +34 | +5 | 21 | Not trending |
| Wed, Sep 23, 2026 | +23 | +5 | 30 | Not trending |
| Thu, Sep 24, 2026 | +20 | +5 | 26 | Not trending |
| Fri, Sep 25, 2026 | +23 | +2 | 16 | Not trending |
| Sat, Sep 26, 2026 | +8 | +4 | 0 | Not trending |
| Sun, Sep 27, 2026 | +17 | +4 | 6 | Not trending |
| Mon, Sep 28, 2026 | +28 | +7 | 10 | Not trending |
| Tue, Sep 29, 2026 | +42 | +2 | 21 | #14 |
| Wed, Sep 30, 2026 | +28 | +7 | 19 | Not trending |
| Thu, Oct 1, 2026 | +29 | +3 | 19 | Not trending |
| Fri, Oct 2, 2026 | +11 | +3 | 42 | Not trending |
| Sat, Oct 3, 2026 | +12 | +7 | 0 | Not trending |
| Sun, Oct 4, 2026 | +18 | +4 | 8 | Not trending |
| Mon, Oct 5, 2026 | +20 | +9 | 36 | Not trending |
| Tue, Oct 6, 2026 | +26 | +4 | 35 | Not trending |
| Wed, Oct 7, 2026 | +19 | +6 | 27 | Not trending |
| Thu, Oct 8, 2026 | +18 | +9 | 62 | Not trending |
| Fri, Oct 9, 2026 | +56 | +11 | 34 | #19 |
| Sat, Oct 10, 2026 | +35 | +6 | 2 | Not trending |
| Sun, Oct 11, 2026 | +32 | +2 | 5 | Not trending |
| Mon, Oct 12, 2026 | +32 | +9 | 85 | Not trending |
| Tue, Oct 13, 2026 | +21 | +14 | 22 | Not trending |
| Wed, Oct 14, 2026 | +0 | +9 | 136 | Not trending |
| Thu, Oct 15, 2026 | +28 | +10 | 27 | Not trending |
| Fri, Oct 16, 2026 | +20 | +4 | 27 | Not trending |
| Sat, Oct 17, 2026 | +27 | +9 | 0 | Not trending |
| Sun, Oct 18, 2026 | +16 | +12 | 18 | Not trending |
| Mon, Oct 19, 2026 | +29 | +17 | 27 | Not trending |
| Tue, Oct 20, 2026 | +36 | +18 | 40 | Not trending |
| Wed, Oct 21, 2026 | +45 | +17 | 23 | #22 |
| Thu, Oct 22, 2026 | +51 | +17 | 37 | #14 |
| Fri, Oct 23, 2026 | +58 | +10 | 14 | #14 |
| Sat, Oct 24, 2026 | +32 | +8 | 0 | Not trending |
| Sun, Oct 25, 2026 | +43 | +17 | 0 | Not trending |
| Mon, Oct 26, 2026 | +53 | +23 | 46 | #18 |
| Tue, Oct 27, 2026 | +44 | +18 | 34 | Not trending |
| Wed, Oct 28, 2026 | +32 | +18 | 23 | Not trending |
| Thu, Oct 29, 2026 | +2 | +19 | 29 | Not trending |
| Fri, Oct 30, 2026 | +23 | +19 | 33 | Not trending |
| Sat, Oct 31, 2026 | +27 | +22 | 0 | Not trending |
| Sun, Nov 1, 2026 | +10 | +20 | 0 | Not trending |
| Mon, Nov 2, 2026 | +20 | +11 | 47 | Not trending |
| Tue, Nov 3, 2026 | +37 | +12 | 42 | Not trending |
| Wed, Nov 4, 2026 | +33 | +4 | 43 | Not trending |
| Thu, Nov 5, 2026 | +11 | +1 | 0 | Not trending |
| Total | +1,824 | +550 | 1,541 |
- #1 on the list
- Rank that day
- Not trending