Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +1,394 in 61 days
121
Forks +309 in 61 days
32
Merged PRs 38 in 61 days
8
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
149919101325141519221717
Sep 5Sep 13Sep 21Sep 29Oct 7Oct 15Oct 23Oct 31
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +8 | +2 | 0 | Not trending |
| Sun, Sep 6, 2026 | +11 | +2 | 0 | Not trending |
| Mon, Sep 7, 2026 | +14 | +0 | 0 | Not trending |
| Tue, Sep 8, 2026 | +15 | +5 | 0 | Not trending |
| Wed, Sep 9, 2026 | +21 | +4 | 1 | Not trending |
| Thu, Sep 10, 2026 | +70 | +14 | 0 | #14 |
| Fri, Sep 11, 2026 | +90 | +25 | 1 | #9 |
| Sat, Sep 12, 2026 | +72 | +18 | 1 | #9 |
| Sun, Sep 13, 2026 | +61 | +20 | 2 | #19 |
| Mon, Sep 14, 2026 | +101 | +32 | 4 | #10 |
| Tue, Sep 15, 2026 | +108 | +30 | 7 | #13 |
| Wed, Sep 16, 2026 | +97 | +24 | 8 | #25 |
| Thu, Sep 17, 2026 | +106 | +27 | 5 | #14 |
| Fri, Sep 18, 2026 | +115 | +28 | 2 | #15 |
| Sat, Sep 19, 2026 | +96 | +11 | 1 | #19 |
| Sun, Sep 20, 2026 | +105 | +16 | 1 | #22 |
| Mon, Sep 21, 2026 | +121 | +21 | 4 | #17 |
| Tue, Sep 22, 2026 | +110 | +16 | 1 | #17 |
| Wed, Sep 23, 2026 | +73 | +14 | 0 | Not trending |
| Thu, Sep 24, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Sep 25, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Sep 26, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Sep 27, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Sep 28, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Sep 29, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Sep 30, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 1, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 2, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 3, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 4, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Oct 5, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Oct 6, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 7, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 8, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 9, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 10, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 11, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Oct 12, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Oct 13, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 14, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 15, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 16, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 17, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 18, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Oct 19, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Oct 20, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 21, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 22, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 23, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 24, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Oct 25, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending |
| Thu, Oct 29, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | Not trending |
| Total | +1,394 | +309 | 38 |
- #1 on the list
- Rank that day
- Not trending