Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +2,739 in 61 days
Forks +169 in 61 days
Merged PRs 1,025 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +2 | +0 | 0 | Not trending |
| Sun, Sep 6, 2026 | +2 | +0 | 0 | Not trending |
| Mon, Sep 7, 2026 | +5 | +0 | 0 | Not trending |
| Tue, Sep 8, 2026 | +2 | +0 | 0 | Not trending |
| Wed, Sep 9, 2026 | +3 | +0 | 0 | Not trending |
| Thu, Sep 10, 2026 | +1 | +0 | 0 | Not trending |
| Fri, Sep 11, 2026 | +5 | +0 | 0 | Not trending |
| Sat, Sep 12, 2026 | +4 | +1 | 0 | Not trending |
| Sun, Sep 13, 2026 | +5 | +0 | 0 | Not trending |
| Mon, Sep 14, 2026 | +7 | +0 | 0 | Not trending |
| Tue, Sep 15, 2026 | +14 | +0 | 0 | Not trending |
| Wed, Sep 16, 2026 | +13 | +1 | 0 | Not trending |
| Thu, Sep 17, 2026 | +12 | +0 | 0 | Not trending |
| Fri, Sep 18, 2026 | +10 | +1 | 3 | Not trending |
| Sat, Sep 19, 2026 | +7 | +1 | 2 | Not trending |
| Sun, Sep 20, 2026 | +1 | +1 | 0 | Not trending |
| Mon, Sep 21, 2026 | +6 | +0 | 1 | Not trending |
| Tue, Sep 22, 2026 | +3 | +0 | 0 | Not trending |
| Wed, Sep 23, 2026 | +6 | +0 | 0 | Not trending |
| Thu, Sep 24, 2026 | +6 | +0 | 0 | Not trending |
| Fri, Sep 25, 2026 | +1 | +1 | 0 | Not trending |
| Sat, Sep 26, 2026 | +23 | +1 | 0 | Not trending |
| Sun, Sep 27, 2026 | +175 | +8 | 1 | #2 |
| Mon, Sep 28, 2026 | +272 | +12 | 24 | #2 |
| Tue, Sep 29, 2026 | +125 | +17 | 18 | #6 |
| Wed, Sep 30, 2026 | +102 | +8 | 40 | #12 |
| Thu, Oct 1, 2026 | +42 | +5 | 20 | Not trending |
| Fri, Oct 2, 2026 | +117 | +6 | 37 | #11 |
| Sat, Oct 3, 2026 | +47 | +3 | 8 | Not trending |
| Sun, Oct 4, 2026 | +71 | +1 | 22 | Not trending |
| Mon, Oct 5, 2026 | +142 | +7 | 31 | #8 |
| Tue, Oct 6, 2026 | +105 | +8 | 27 | #12 |
| Wed, Oct 7, 2026 | +67 | +2 | 32 | #24 |
| Thu, Oct 8, 2026 | +44 | +5 | 20 | Not trending |
| Fri, Oct 9, 2026 | +26 | +4 | 17 | Not trending |
| Sat, Oct 10, 2026 | +41 | +1 | 6 | Not trending |
| Sun, Oct 11, 2026 | +80 | +7 | 10 | #23 |
| Mon, Oct 12, 2026 | +43 | +3 | 10 | Not trending |
| Tue, Oct 13, 2026 | +16 | +0 | 2 | Not trending |
| Wed, Oct 14, 2026 | +70 | +6 | 38 | Not trending |
| Thu, Oct 15, 2026 | +68 | +5 | 34 | Not trending |
| Fri, Oct 16, 2026 | +33 | +0 | 58 | Not trending |
| Sat, Oct 17, 2026 | +28 | +1 | 60 | Not trending |
| Sun, Oct 18, 2026 | +27 | +2 | 13 | Not trending |
| Mon, Oct 19, 2026 | +22 | +1 | 21 | Not trending |
| Tue, Oct 20, 2026 | +33 | +3 | 23 | Not trending |
| Wed, Oct 21, 2026 | +16 | +1 | 19 | Not trending |
| Thu, Oct 22, 2026 | +13 | +2 | 35 | Not trending |
| Fri, Oct 23, 2026 | +93 | +5 | 40 | #6 |
| Sat, Oct 24, 2026 | +144 | +8 | 19 | #2 |
| Sun, Oct 25, 2026 | +179 | +5 | 35 | #3 |
| Mon, Oct 26, 2026 | +123 | +6 | 44 | #9 |
| Tue, Oct 27, 2026 | +45 | +4 | 24 | Not trending |
| Wed, Oct 28, 2026 | +39 | +5 | 51 | Not trending |
| Thu, Oct 29, 2026 | +16 | +1 | 47 | Not trending |
| Fri, Oct 30, 2026 | +23 | +2 | 38 | Not trending |
| Sat, Oct 31, 2026 | +28 | +3 | 24 | Not trending |
| Sun, Nov 1, 2026 | +17 | +1 | 22 | Not trending |
| Mon, Nov 2, 2026 | +28 | +0 | 18 | Not trending |
| Tue, Nov 3, 2026 | +26 | +3 | 22 | Not trending |
| Wed, Nov 4, 2026 | +15 | +1 | 9 | Not trending |
| Total | +2,739 | +169 | 1,025 |
- #1 on the list
- Rank that day
- Not trending