Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 14 – Nov 13, 2026
Stars +3,611 in 61 days
Forks +647 in 61 days
Merged PRs 102 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Mon, Sep 14, 2026 | +50 | +10 | 6 | Not trending |
| Tue, Sep 15, 2026 | +41 | +13 | 5 | Not trending |
| Wed, Sep 16, 2026 | +40 | +7 | 4 | Not trending |
| Thu, Sep 17, 2026 | +32 | +4 | 4 | Not trending |
| Fri, Sep 18, 2026 | +21 | +2 | 0 | Not trending |
| Sat, Sep 19, 2026 | +18 | +3 | 7 | Not trending |
| Sun, Sep 20, 2026 | +22 | +3 | 0 | Not trending |
| Mon, Sep 21, 2026 | +21 | +3 | 0 | Not trending |
| Tue, Sep 22, 2026 | +16 | +3 | 0 | Not trending |
| Wed, Sep 23, 2026 | +12 | +3 | 1 | Not trending |
| Thu, Sep 24, 2026 | +11 | +2 | 0 | Not trending |
| Fri, Sep 25, 2026 | +98 | +11 | 0 | Not trending |
| Sat, Sep 26, 2026 | +178 | +30 | 0 | #23 |
| Sun, Sep 27, 2026 | +215 | +34 | 0 | #14 |
| Mon, Sep 28, 2026 | +351 | +64 | 6 | #7 |
| Tue, Sep 29, 2026 | +250 | +40 | 0 | #20 |
| Wed, Sep 30, 2026 | +166 | +25 | 0 | Not trending |
| Thu, Oct 1, 2026 | +219 | +34 | 8 | Not trending |
| Fri, Oct 2, 2026 | +113 | +23 | 0 | Not trending |
| Sat, Oct 3, 2026 | +79 | +10 | 9 | Not trending |
| Sun, Oct 4, 2026 | +80 | +12 | 0 | Not trending |
| Mon, Oct 5, 2026 | +33 | +8 | 0 | Not trending |
| Tue, Oct 6, 2026 | +58 | +8 | 0 | Not trending |
| Wed, Oct 7, 2026 | +41 | +5 | 0 | Not trending |
| Thu, Oct 8, 2026 | +74 | +14 | 0 | Not trending |
| Fri, Oct 9, 2026 | +66 | +5 | 8 | Not trending |
| Sat, Oct 10, 2026 | +74 | +13 | 3 | Not trending |
| Sun, Oct 11, 2026 | +56 | +9 | 0 | Not trending |
| Mon, Oct 12, 2026 | +84 | +21 | 0 | Not trending |
| Tue, Oct 13, 2026 | +15 | +10 | 0 | Not trending |
| Wed, Oct 14, 2026 | +49 | +14 | 0 | Not trending |
| Thu, Oct 15, 2026 | +46 | +14 | 0 | Not trending |
| Fri, Oct 16, 2026 | +54 | +11 | 8 | Not trending |
| Sat, Oct 17, 2026 | +68 | +14 | 0 | Not trending |
| Sun, Oct 18, 2026 | +42 | +7 | 6 | Not trending |
| Mon, Oct 19, 2026 | +33 | +8 | 0 | Not trending |
| Tue, Oct 20, 2026 | +50 | +6 | 0 | Not trending |
| Wed, Oct 21, 2026 | +44 | +13 | 5 | Not trending |
| Thu, Oct 22, 2026 | +43 | +8 | 0 | Not trending |
| Fri, Oct 23, 2026 | +30 | +5 | 2 | Not trending |
| Sat, Oct 24, 2026 | +18 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +22 | +8 | 0 | Not trending |
| Mon, Oct 26, 2026 | +40 | +6 | 0 | Not trending |
| Tue, Oct 27, 2026 | +23 | +3 | 0 | Not trending |
| Wed, Oct 28, 2026 | +18 | +5 | 0 | Not trending |
| Thu, Oct 29, 2026 | +42 | +5 | 0 | Not trending |
| Fri, Oct 30, 2026 | +25 | +3 | 0 | Not trending |
| Sat, Oct 31, 2026 | +24 | +2 | 0 | Not trending |
| Sun, Nov 1, 2026 | +51 | +11 | 4 | Not trending |
| Mon, Nov 2, 2026 | +39 | +7 | 7 | Not trending |
| Tue, Nov 3, 2026 | +34 | +10 | 0 | Not trending |
| Wed, Nov 4, 2026 | +45 | +9 | 0 | Not trending |
| Thu, Nov 5, 2026 | +30 | +8 | 0 | Not trending |
| Fri, Nov 6, 2026 | +27 | +5 | 0 | Not trending |
| Sat, Nov 7, 2026 | +22 | +6 | 0 | Not trending |
| Sun, Nov 8, 2026 | +18 | +2 | 0 | Not trending |
| Mon, Nov 9, 2026 | +31 | +6 | 9 | Not trending |
| Tue, Nov 10, 2026 | +22 | +4 | 0 | Not trending |
| Wed, Nov 11, 2026 | +39 | +10 | 0 | Not trending |
| Thu, Nov 12, 2026 | +27 | +2 | 0 | Not trending |
| Fri, Nov 13, 2026 | +21 | +0 | 0 | Not trending |
| Total | +3,611 | +647 | 102 |
- #1 on the list
- Rank that day
- Not trending