Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 21 – Nov 20, 2026
Stars +9,559 in 61 days
Forks +99 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Shell
| Day | Stars gained | Forks gained | Merged PRs | All languages | Shell |
|---|---|---|---|---|---|
| Mon, Sep 21, 2026 | +33 | +9 | 0 | Not trending | #25 |
| Tue, Sep 22, 2026 | +28 | +0 | 0 | Not trending | #24 |
| Wed, Sep 23, 2026 | +28 | +0 | 0 | Not trending | #25 |
| Thu, Sep 24, 2026 | +364 | +2 | 0 | #20 | #1 |
| Fri, Sep 25, 2026 | +127 | +2 | 0 | Not trending | #3 |
| Sat, Sep 26, 2026 | +450 | +3 | 0 | #16 | #1 |
| Sun, Sep 27, 2026 | +286 | +1 | 0 | Not trending | #2 |
| Mon, Sep 28, 2026 | +288 | +1 | 0 | Not trending | #3 |
| Tue, Sep 29, 2026 | +228 | +1 | 0 | Not trending | #6 |
| Wed, Sep 30, 2026 | +25 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +13 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +179 | +0 | 0 | Not trending | #5 |
| Sat, Oct 3, 2026 | +428 | +3 | 0 | #24 | #1 |
| Sun, Oct 4, 2026 | +152 | +2 | 0 | Not trending | #7 |
| Mon, Oct 5, 2026 | +366 | +0 | 0 | Not trending | #3 |
| Tue, Oct 6, 2026 | +224 | +1 | 0 | Not trending | #5 |
| Wed, Oct 7, 2026 | +223 | +1 | 0 | Not trending | #6 |
| Thu, Oct 8, 2026 | +56 | +0 | 0 | Not trending | #18 |
| Fri, Oct 9, 2026 | +67 | +0 | 0 | Not trending | #15 |
| Sat, Oct 10, 2026 | +66 | +2 | 0 | Not trending | #18 |
| Sun, Oct 11, 2026 | +49 | +0 | 0 | Not trending | #25 |
| Mon, Oct 12, 2026 | +414 | +1 | 0 | Not trending | #2 |
| Tue, Oct 13, 2026 | +77 | +1 | 0 | Not trending | #18 |
| Wed, Oct 14, 2026 | +170 | +3 | 0 | Not trending | #6 |
| Thu, Oct 15, 2026 | +368 | +2 | 0 | Not trending | #3 |
| Fri, Oct 16, 2026 | +46 | +3 | 0 | Not trending | #18 |
| Sat, Oct 17, 2026 | +111 | +8 | 0 | Not trending | #6 |
| Sun, Oct 18, 2026 | +104 | +3 | 0 | Not trending | #11 |
| Mon, Oct 19, 2026 | +105 | +7 | 0 | Not trending | #12 |
| Tue, Oct 20, 2026 | +102 | +4 | 0 | Not trending | #11 |
| Wed, Oct 21, 2026 | +109 | +2 | 0 | Not trending | #10 |
| Thu, Oct 22, 2026 | +44 | +1 | 0 | Not trending | #22 |
| Fri, Oct 23, 2026 | +404 | +2 | 0 | Not trending | #2 |
| Sat, Oct 24, 2026 | +232 | +1 | 0 | Not trending | #3 |
| Sun, Oct 25, 2026 | +176 | +4 | 0 | Not trending | #6 |
| Mon, Oct 26, 2026 | +236 | +0 | 0 | Not trending | #4 |
| Tue, Oct 27, 2026 | +159 | +2 | 0 | Not trending | #7 |
| Wed, Oct 28, 2026 | +182 | +0 | 0 | Not trending | #6 |
| Thu, Oct 29, 2026 | +156 | +2 | 0 | Not trending | #10 |
| Fri, Oct 30, 2026 | +202 | +1 | 0 | Not trending | #7 |
| Sat, Oct 31, 2026 | +190 | +2 | 0 | Not trending | #4 |
| Sun, Nov 1, 2026 | +196 | +1 | 0 | Not trending | #6 |
| Mon, Nov 2, 2026 | +180 | +1 | 0 | Not trending | #7 |
| Tue, Nov 3, 2026 | +31 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +54 | +1 | 0 | Not trending | #17 |
| Thu, Nov 5, 2026 | +56 | +4 | 0 | Not trending | #14 |
| Fri, Nov 6, 2026 | +8 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +42 | +0 | 0 | Not trending | #19 |
| Sun, Nov 8, 2026 | +51 | +0 | 0 | Not trending | #15 |
| Mon, Nov 9, 2026 | +78 | +1 | 0 | Not trending | #10 |
| Tue, Nov 10, 2026 | +60 | +0 | 0 | Not trending | #10 |
| Wed, Nov 11, 2026 | +194 | +2 | 0 | Not trending | #4 |
| Thu, Nov 12, 2026 | +121 | +1 | 0 | Not trending | #6 |
| Fri, Nov 13, 2026 | +76 | +0 | 0 | Not trending | #10 |
| Sat, Nov 14, 2026 | +282 | +2 | 0 | Not trending | #2 |
| Sun, Nov 15, 2026 | +205 | +0 | 0 | Not trending | #4 |
| Mon, Nov 16, 2026 | +246 | +1 | 0 | Not trending | #3 |
| Tue, Nov 17, 2026 | +196 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +215 | +2 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Total | +9,559 | +99 | 0 |
- #1 on the list
- Rank that day
- Not trending