Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +6,991 in 61 days
Forks +959 in 61 days
Merged PRs 82 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in HTML
Top 25 in MDX
| Day | Stars gained | Forks gained | Merged PRs | HTML | MDX |
|---|---|---|---|---|---|
| Sun, Sep 13, 2026 | +109 | +22 | 0 | #6 | Not trending |
| Mon, Sep 14, 2026 | +92 | +9 | 0 | #7 | Not trending |
| Tue, Sep 15, 2026 | +85 | +10 | 0 | #13 | Not trending |
| Wed, Sep 16, 2026 | +62 | +17 | 0 | #14 | Not trending |
| Thu, Sep 17, 2026 | +82 | +4 | 0 | #13 | Not trending |
| Fri, Sep 18, 2026 | +118 | +12 | 0 | #7 | Not trending |
| Sat, Sep 19, 2026 | +60 | +9 | 0 | #12 | Not trending |
| Sun, Sep 20, 2026 | +85 | +16 | 0 | #7 | Not trending |
| Mon, Sep 21, 2026 | +81 | +12 | 0 | #8 | Not trending |
| Tue, Sep 22, 2026 | +120 | +19 | 0 | #7 | Not trending |
| Wed, Sep 23, 2026 | +85 | +9 | 0 | #11 | Not trending |
| Thu, Sep 24, 2026 | +67 | +7 | 0 | #17 | Not trending |
| Fri, Sep 25, 2026 | +84 | +7 | 0 | #9 | Not trending |
| Sat, Sep 26, 2026 | +67 | +7 | 0 | #11 | Not trending |
| Sun, Sep 27, 2026 | +84 | +8 | 0 | #10 | Not trending |
| Mon, Sep 28, 2026 | +82 | +8 | 0 | #13 | Not trending |
| Tue, Sep 29, 2026 | +111 | +11 | 0 | #11 | Not trending |
| Wed, Sep 30, 2026 | +119 | +12 | 0 | #9 | Not trending |
| Thu, Oct 1, 2026 | +94 | +8 | 0 | #9 | Not trending |
| Fri, Oct 2, 2026 | +40 | +8 | 0 | #18 | Not trending |
| Sat, Oct 3, 2026 | +74 | +10 | 0 | #9 | Not trending |
| Sun, Oct 4, 2026 | +89 | +6 | 0 | #13 | Not trending |
| Mon, Oct 5, 2026 | +57 | +8 | 0 | #17 | Not trending |
| Tue, Oct 6, 2026 | +107 | +18 | 0 | #6 | Not trending |
| Wed, Oct 7, 2026 | +113 | +9 | 0 | #8 | Not trending |
| Thu, Oct 8, 2026 | +0 | +11 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +90 | +18 | 0 | #9 | Not trending |
| Sat, Oct 10, 2026 | +201 | +24 | 0 | #3 | Not trending |
| Sun, Oct 11, 2026 | +161 | +56 | 0 | #4 | Not trending |
| Mon, Oct 12, 2026 | +107 | +15 | 0 | #10 | Not trending |
| Tue, Oct 13, 2026 | +123 | +12 | 0 | #14 | Not trending |
| Wed, Oct 14, 2026 | +133 | +16 | 0 | #7 | Not trending |
| Thu, Oct 15, 2026 | +98 | +8 | 0 | #10 | Not trending |
| Fri, Oct 16, 2026 | +88 | +14 | 0 | #11 | Not trending |
| Sat, Oct 17, 2026 | +82 | +10 | 0 | #12 | Not trending |
| Sun, Oct 18, 2026 | +138 | +19 | 0 | #8 | Not trending |
| Mon, Oct 19, 2026 | +180 | +27 | 0 | #5 | Not trending |
| Tue, Oct 20, 2026 | +117 | +13 | 1 | #12 | Not trending |
| Wed, Oct 21, 2026 | +128 | +17 | 0 | #20 | Not trending |
| Thu, Oct 22, 2026 | +178 | +22 | 0 | #6 | Not trending |
| Fri, Oct 23, 2026 | +234 | +32 | 0 | #6 | Not trending |
| Sat, Oct 24, 2026 | +162 | +26 | 10 | #7 | Not trending |
| Sun, Oct 25, 2026 | +144 | +21 | 5 | #11 | Not trending |
| Mon, Oct 26, 2026 | +123 | +21 | 2 | #16 | Not trending |
| Tue, Oct 27, 2026 | +125 | +11 | 4 | #9 | Not trending |
| Wed, Oct 28, 2026 | +159 | +21 | 8 | #16 | Not trending |
| Thu, Oct 29, 2026 | +137 | +12 | 1 | #15 | Not trending |
| Fri, Oct 30, 2026 | +192 | +32 | 2 | #7 | Not trending |
| Sat, Oct 31, 2026 | +153 | +24 | 12 | Not trending | #1 |
| Sun, Nov 1, 2026 | +91 | +12 | 19 | Not trending | #1 |
| Mon, Nov 2, 2026 | +99 | +16 | 1 | Not trending | #1 |
| Tue, Nov 3, 2026 | +103 | +14 | 1 | Not trending | #1 |
| Wed, Nov 4, 2026 | +85 | +10 | 2 | Not trending | #2 |
| Thu, Nov 5, 2026 | +87 | +8 | 0 | Not trending | #1 |
| Fri, Nov 6, 2026 | +158 | +24 | 1 | Not trending | #1 |
| Sat, Nov 7, 2026 | +175 | +23 | 5 | Not trending | #1 |
| Sun, Nov 8, 2026 | +313 | +49 | 0 | Not trending | #1 |
| Mon, Nov 9, 2026 | +191 | +29 | 5 | Not trending | #1 |
| Tue, Nov 10, 2026 | +104 | +12 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +80 | +14 | 3 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +85 | +0 | 0 | Not trending | Not trending |
| Total | +6,991 | +959 | 82 |
- #1 on the list
- Rank that day
- Not trending