Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +3,126 in 61 days
Forks +421 in 61 days
Merged PRs 2 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | HTML |
|---|---|---|---|---|
| Sun, Sep 13, 2026 | +28 | +1 | 0 | #25 |
| Mon, Sep 14, 2026 | +27 | +1 | 0 | Not trending |
| Tue, Sep 15, 2026 | +20 | +4 | 0 | Not trending |
| Wed, Sep 16, 2026 | +29 | +2 | 0 | Not trending |
| Thu, Sep 17, 2026 | +83 | +9 | 0 | #6 |
| Fri, Sep 18, 2026 | +39 | +4 | 0 | #17 |
| Sat, Sep 19, 2026 | +21 | +5 | 0 | Not trending |
| Sun, Sep 20, 2026 | +11 | +7 | 0 | Not trending |
| Mon, Sep 21, 2026 | +57 | +9 | 0 | #9 |
| Tue, Sep 22, 2026 | +57 | +11 | 0 | #9 |
| Wed, Sep 23, 2026 | +43 | +7 | 0 | Not trending |
| Thu, Sep 24, 2026 | +7 | +5 | 0 | Not trending |
| Fri, Sep 25, 2026 | +61 | +12 | 0 | #8 |
| Sat, Sep 26, 2026 | +30 | +2 | 0 | Not trending |
| Sun, Sep 27, 2026 | +74 | +12 | 0 | #6 |
| Mon, Sep 28, 2026 | +63 | +5 | 0 | #14 |
| Tue, Sep 29, 2026 | +163 | +24 | 0 | #8 |
| Wed, Sep 30, 2026 | +173 | +33 | 0 | #6 |
| Thu, Oct 1, 2026 | +91 | +18 | 0 | #8 |
| Fri, Oct 2, 2026 | +63 | +7 | 0 | #9 |
| Sat, Oct 3, 2026 | +27 | +4 | 0 | Not trending |
| Sun, Oct 4, 2026 | +46 | +3 | 0 | #20 |
| Mon, Oct 5, 2026 | +49 | +3 | 0 | #23 |
| Tue, Oct 6, 2026 | +60 | +6 | 0 | #16 |
| Wed, Oct 7, 2026 | +45 | +5 | 0 | Not trending |
| Thu, Oct 8, 2026 | +42 | +4 | 0 | Not trending |
| Fri, Oct 9, 2026 | +26 | +4 | 0 | Not trending |
| Sat, Oct 10, 2026 | +52 | +6 | 0 | #15 |
| Sun, Oct 11, 2026 | +47 | +6 | 0 | #19 |
| Mon, Oct 12, 2026 | +63 | +3 | 0 | #16 |
| Tue, Oct 13, 2026 | +44 | +6 | 1 | Not trending |
| Wed, Oct 14, 2026 | +34 | +3 | 0 | Not trending |
| Thu, Oct 15, 2026 | +58 | +7 | 0 | #13 |
| Fri, Oct 16, 2026 | +44 | +7 | 0 | #21 |
| Sat, Oct 17, 2026 | +27 | +2 | 0 | Not trending |
| Sun, Oct 18, 2026 | +30 | +5 | 0 | Not trending |
| Mon, Oct 19, 2026 | +69 | +4 | 0 | #18 |
| Tue, Oct 20, 2026 | +57 | +5 | 0 | #19 |
| Wed, Oct 21, 2026 | +50 | +8 | 0 | Not trending |
| Thu, Oct 22, 2026 | +33 | +3 | 0 | Not trending |
| Fri, Oct 23, 2026 | +27 | +11 | 0 | Not trending |
| Sat, Oct 24, 2026 | +36 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +90 | +10 | 0 | #10 |
| Mon, Oct 26, 2026 | +101 | +8 | 0 | #12 |
| Tue, Oct 27, 2026 | +42 | +3 | 0 | Not trending |
| Wed, Oct 28, 2026 | +58 | +6 | 0 | Not trending |
| Thu, Oct 29, 2026 | +46 | +4 | 0 | Not trending |
| Fri, Oct 30, 2026 | +19 | +6 | 0 | Not trending |
| Sat, Oct 31, 2026 | +50 | +8 | 0 | Not trending |
| Sun, Nov 1, 2026 | +43 | +7 | 0 | Not trending |
| Mon, Nov 2, 2026 | +48 | +13 | 0 | Not trending |
| Tue, Nov 3, 2026 | +35 | +9 | 0 | Not trending |
| Wed, Nov 4, 2026 | +42 | +6 | 0 | #25 |
| Thu, Nov 5, 2026 | +40 | +1 | 0 | Not trending |
| Fri, Nov 6, 2026 | +132 | +25 | 0 | #2 |
| Sat, Nov 7, 2026 | +49 | +5 | 0 | Not trending |
| Sun, Nov 8, 2026 | +58 | +4 | 0 | Not trending |
| Mon, Nov 9, 2026 | +70 | +10 | 0 | Not trending |
| Tue, Nov 10, 2026 | +48 | +4 | 0 | Not trending |
| Wed, Nov 11, 2026 | +29 | +3 | 1 | Not trending |
| Thu, Nov 12, 2026 | +20 | +0 | 0 | Not trending |
| Total | +3,126 | +421 | 2 |
- #1 on the list
- Rank that day
- Not trending