Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +4,215 in 61 days
Forks +1,248 in 61 days
Merged PRs 2,027 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +174 | +24 | 5 | Not trending |
| Thu, Sep 17, 2026 | +51 | +24 | 25 | Not trending |
| Fri, Sep 18, 2026 | +239 | +40 | 10 | #19 |
| Sat, Sep 19, 2026 | +76 | +26 | 22 | Not trending |
| Sun, Sep 20, 2026 | +82 | +32 | 47 | Not trending |
| Mon, Sep 21, 2026 | +75 | +26 | 38 | Not trending |
| Tue, Sep 22, 2026 | +68 | +23 | 67 | Not trending |
| Wed, Sep 23, 2026 | +54 | +18 | 17 | Not trending |
| Thu, Sep 24, 2026 | +48 | +14 | 47 | Not trending |
| Fri, Sep 25, 2026 | +47 | +16 | 27 | Not trending |
| Sat, Sep 26, 2026 | +47 | +22 | 9 | Not trending |
| Sun, Sep 27, 2026 | +45 | +15 | 6 | Not trending |
| Mon, Sep 28, 2026 | +45 | +12 | 15 | Not trending |
| Tue, Sep 29, 2026 | +58 | +13 | 33 | Not trending |
| Wed, Sep 30, 2026 | +51 | +17 | 20 | Not trending |
| Thu, Oct 1, 2026 | +34 | +7 | 15 | Not trending |
| Fri, Oct 2, 2026 | +5 | +10 | 21 | Not trending |
| Sat, Oct 3, 2026 | +49 | +19 | 19 | Not trending |
| Sun, Oct 4, 2026 | +56 | +19 | 6 | Not trending |
| Mon, Oct 5, 2026 | +61 | +14 | 39 | Not trending |
| Tue, Oct 6, 2026 | +71 | +15 | 65 | Not trending |
| Wed, Oct 7, 2026 | +84 | +25 | 53 | Not trending |
| Thu, Oct 8, 2026 | +77 | +25 | 39 | Not trending |
| Fri, Oct 9, 2026 | +75 | +23 | 17 | Not trending |
| Sat, Oct 10, 2026 | +41 | +17 | 7 | Not trending |
| Sun, Oct 11, 2026 | +74 | +24 | 0 | Not trending |
| Mon, Oct 12, 2026 | +65 | +22 | 1 | Not trending |
| Tue, Oct 13, 2026 | +72 | +16 | 15 | Not trending |
| Wed, Oct 14, 2026 | +59 | +24 | 9 | Not trending |
| Thu, Oct 15, 2026 | +65 | +14 | 5 | Not trending |
| Fri, Oct 16, 2026 | +49 | +25 | 50 | Not trending |
| Sat, Oct 17, 2026 | +62 | +27 | 77 | Not trending |
| Sun, Oct 18, 2026 | +101 | +24 | 74 | Not trending |
| Mon, Oct 19, 2026 | +119 | +29 | 31 | Not trending |
| Tue, Oct 20, 2026 | +86 | +29 | 43 | Not trending |
| Wed, Oct 21, 2026 | +158 | +25 | 51 | Not trending |
| Thu, Oct 22, 2026 | +136 | +23 | 17 | Not trending |
| Fri, Oct 23, 2026 | +124 | +23 | 36 | Not trending |
| Sat, Oct 24, 2026 | +82 | +28 | 56 | Not trending |
| Sun, Oct 25, 2026 | +80 | +22 | 32 | Not trending |
| Mon, Oct 26, 2026 | +85 | +26 | 31 | Not trending |
| Tue, Oct 27, 2026 | +67 | +16 | 29 | Not trending |
| Wed, Oct 28, 2026 | +51 | +28 | 51 | Not trending |
| Thu, Oct 29, 2026 | +44 | +17 | 35 | Not trending |
| Fri, Oct 30, 2026 | +45 | +25 | 15 | Not trending |
| Sat, Oct 31, 2026 | +56 | +12 | 26 | Not trending |
| Sun, Nov 1, 2026 | +90 | +34 | 81 | Not trending |
| Mon, Nov 2, 2026 | +71 | +24 | 52 | Not trending |
| Tue, Nov 3, 2026 | +67 | +26 | 44 | Not trending |
| Wed, Nov 4, 2026 | +66 | +23 | 28 | Not trending |
| Thu, Nov 5, 2026 | +60 | +20 | 49 | Not trending |
| Fri, Nov 6, 2026 | +61 | +12 | 54 | Not trending |
| Sat, Nov 7, 2026 | +39 | +20 | 41 | Not trending |
| Sun, Nov 8, 2026 | +55 | +24 | 14 | Not trending |
| Mon, Nov 9, 2026 | +49 | +16 | 23 | Not trending |
| Tue, Nov 10, 2026 | +40 | +12 | 54 | Not trending |
| Wed, Nov 11, 2026 | +37 | +17 | 40 | Not trending |
| Thu, Nov 12, 2026 | +45 | +14 | 77 | Not trending |
| Fri, Nov 13, 2026 | +59 | +14 | 57 | Not trending |
| Sat, Nov 14, 2026 | +47 | +15 | 60 | Not trending |
| Sun, Nov 15, 2026 | +36 | +2 | 0 | Not trending |
| Total | +4,215 | +1,248 | 2,027 |
- #1 on the list
- Rank that day
- Not trending