Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Dec 2025 – Nov 2026
Stars +291 in 12 months
Forks +43 in 12 months
Merged PRs 0 in 12 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in Dart
| Month | Stars gained | Forks gained | Merged PRs | Dart |
|---|---|---|---|---|
| December 2025 | +2 | +2 | 0 | Not trending |
| January 2026 | +95 | +15 | 0 | Best #3 · 4 days |
| February 2026 | +99 | +11 | 0 | Best #15 · 3 days |
| March 2026 | +35 | +4 | 0 | Not trending |
| April 2026 | +9 | +3 | 0 | Not trending |
| May 2026 | +36 | +6 | 0 | Best #15 · 2 days |
| June 2026 | +15 | +2 | 0 | Not trending |
| July 2026 | +0 | +0 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +291 | +43 | 0 |
- #1 on the list
- Best rank that month
- Not trending