Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Aug 2025 – Nov 2026
Stars +876 in 16 months
Forks +43 in 16 months
Merged PRs 63 in 16 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 in C#
| Month | Stars gained | Forks gained | Merged PRs | C# |
|---|---|---|---|---|
| August 2025 | +145 | +2 | 4 | Best #1 · 3 days |
| September 2025 | +40 | +1 | 1 | Not trending |
| October 2025 | +17 | +1 | 0 | Not trending |
| November 2025 | +29 | +0 | 0 | Not trending |
| December 2025 | +37 | +2 | 0 | Not trending |
| January 2026 | +43 | +2 | 2 | Not trending |
| February 2026 | +135 | +5 | 0 | Best #2 · 3 days |
| March 2026 | +95 | +4 | 13 | Best #10 · 2 days |
| April 2026 | +182 | +13 | 18 | Best #5 · 3 days |
| May 2026 | +81 | +5 | 25 | Not trending |
| June 2026 | +59 | +6 | 0 | Not trending |
| July 2026 | +13 | +2 | 0 | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending |
| Total | +876 | +43 | 63 |
- #1 on the list
- Best rank that month
- Not trending