Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 22, 2026
Stars +20,334 in 61 days
Forks +2,047 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
| Day | Stars gained | Forks gained | Merged PRs | All languages |
|---|---|---|---|---|
| Wed, Sep 23, 2026 | +162 | +19 | 0 | Not trending |
| Thu, Sep 24, 2026 | +188 | +20 | 0 | Not trending |
| Fri, Sep 25, 2026 | +148 | +15 | 0 | Not trending |
| Sat, Sep 26, 2026 | +210 | +20 | 0 | Not trending |
| Sun, Sep 27, 2026 | +172 | +19 | 0 | Not trending |
| Mon, Sep 28, 2026 | +161 | +10 | 0 | Not trending |
| Tue, Sep 29, 2026 | +185 | +17 | 0 | Not trending |
| Wed, Sep 30, 2026 | +163 | +29 | 0 | Not trending |
| Thu, Oct 1, 2026 | +128 | +9 | 0 | Not trending |
| Fri, Oct 2, 2026 | +400 | +21 | 0 | #23 |
| Sat, Oct 3, 2026 | +135 | +18 | 0 | Not trending |
| Sun, Oct 4, 2026 | +152 | +23 | 0 | Not trending |
| Mon, Oct 5, 2026 | +195 | +23 | 0 | Not trending |
| Tue, Oct 6, 2026 | +208 | +31 | 0 | Not trending |
| Wed, Oct 7, 2026 | +171 | +14 | 0 | Not trending |
| Thu, Oct 8, 2026 | +0 | +18 | 0 | Not trending |
| Fri, Oct 9, 2026 | +301 | +48 | 0 | Not trending |
| Sat, Oct 10, 2026 | +499 | +44 | 0 | Not trending |
| Sun, Oct 11, 2026 | +634 | +73 | 0 | #22 |
| Mon, Oct 12, 2026 | +365 | +31 | 0 | Not trending |
| Tue, Oct 13, 2026 | +250 | +28 | 0 | Not trending |
| Wed, Oct 14, 2026 | +324 | +34 | 0 | Not trending |
| Thu, Oct 15, 2026 | +280 | +27 | 0 | Not trending |
| Fri, Oct 16, 2026 | +274 | +30 | 0 | Not trending |
| Sat, Oct 17, 2026 | +265 | +25 | 0 | Not trending |
| Sun, Oct 18, 2026 | +329 | +36 | 0 | Not trending |
| Mon, Oct 19, 2026 | +256 | +31 | 0 | Not trending |
| Tue, Oct 20, 2026 | +313 | +27 | 0 | Not trending |
| Wed, Oct 21, 2026 | +411 | +31 | 0 | Not trending |
| Thu, Oct 22, 2026 | +577 | +52 | 0 | Not trending |
| Fri, Oct 23, 2026 | +404 | +38 | 0 | Not trending |
| Sat, Oct 24, 2026 | +463 | +46 | 0 | Not trending |
| Sun, Oct 25, 2026 | +441 | +44 | 0 | Not trending |
| Mon, Oct 26, 2026 | +789 | +58 | 0 | Not trending |
| Tue, Oct 27, 2026 | +858 | +66 | 0 | Not trending |
| Wed, Oct 28, 2026 | +497 | +54 | 0 | Not trending |
| Thu, Oct 29, 2026 | +450 | +44 | 0 | Not trending |
| Fri, Oct 30, 2026 | +424 | +43 | 0 | Not trending |
| Sat, Oct 31, 2026 | +631 | +56 | 0 | Not trending |
| Sun, Nov 1, 2026 | +502 | +49 | 0 | Not trending |
| Mon, Nov 2, 2026 | +553 | +49 | 0 | Not trending |
| Tue, Nov 3, 2026 | +547 | +53 | 0 | Not trending |
| Wed, Nov 4, 2026 | +422 | +31 | 0 | Not trending |
| Thu, Nov 5, 2026 | +369 | +41 | 0 | Not trending |
| Fri, Nov 6, 2026 | +409 | +37 | 0 | Not trending |
| Sat, Nov 7, 2026 | +340 | +36 | 0 | Not trending |
| Sun, Nov 8, 2026 | +316 | +34 | 0 | Not trending |
| Mon, Nov 9, 2026 | +417 | +36 | 0 | Not trending |
| Tue, Nov 10, 2026 | +509 | +58 | 0 | Not trending |
| Wed, Nov 11, 2026 | +358 | +53 | 0 | Not trending |
| Thu, Nov 12, 2026 | +327 | +28 | 0 | Not trending |
| Fri, Nov 13, 2026 | +327 | +38 | 0 | Not trending |
| Sat, Nov 14, 2026 | +284 | +29 | 0 | Not trending |
| Sun, Nov 15, 2026 | +295 | +37 | 0 | Not trending |
| Mon, Nov 16, 2026 | +282 | +45 | 0 | Not trending |
| Tue, Nov 17, 2026 | +274 | +31 | 0 | Not trending |
| Wed, Nov 18, 2026 | +260 | +20 | 0 | Not trending |
| Thu, Nov 19, 2026 | +227 | +24 | 0 | Not trending |
| Fri, Nov 20, 2026 | +261 | +20 | 0 | Not trending |
| Sat, Nov 21, 2026 | +166 | +23 | 0 | Not trending |
| Sun, Nov 22, 2026 | +76 | +3 | 0 | Not trending |
| Total | +20,334 | +2,047 | 0 |
- #1 on the list
- Rank that day
- Not trending