Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +3,711 in 61 days
Forks +450 in 61 days
Merged PRs 333 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | Swift |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +356 | +22 | 0 | #4 |
| Thu, Sep 17, 2026 | +447 | +41 | 2 | #2 |
| Fri, Sep 18, 2026 | +117 | +18 | 1 | #10 |
| Sat, Sep 19, 2026 | +90 | +6 | 0 | #13 |
| Sun, Sep 20, 2026 | +103 | +14 | 0 | #13 |
| Mon, Sep 21, 2026 | +90 | +18 | 0 | #13 |
| Tue, Sep 22, 2026 | +73 | +5 | 0 | #23 |
| Wed, Sep 23, 2026 | +59 | +5 | 0 | #20 |
| Thu, Sep 24, 2026 | +47 | +7 | 8 | #22 |
| Fri, Sep 25, 2026 | +68 | +6 | 4 | #9 |
| Sat, Sep 26, 2026 | +61 | +4 | 1 | #14 |
| Sun, Sep 27, 2026 | +61 | +12 | 2 | #16 |
| Mon, Sep 28, 2026 | +93 | +11 | 6 | #5 |
| Tue, Sep 29, 2026 | +64 | +7 | 0 | #16 |
| Wed, Sep 30, 2026 | +35 | +9 | 3 | Not trending |
| Thu, Oct 1, 2026 | +34 | +7 | 3 | #16 |
| Fri, Oct 2, 2026 | +20 | +2 | 3 | Not trending |
| Sat, Oct 3, 2026 | +38 | +5 | 7 | Not trending |
| Sun, Oct 4, 2026 | +32 | +5 | 12 | Not trending |
| Mon, Oct 5, 2026 | +44 | +9 | 23 | #14 |
| Tue, Oct 6, 2026 | +38 | +2 | 4 | Not trending |
| Wed, Oct 7, 2026 | +58 | +13 | 15 | #14 |
| Thu, Oct 8, 2026 | +49 | +6 | 7 | #20 |
| Fri, Oct 9, 2026 | +55 | +7 | 13 | #23 |
| Sat, Oct 10, 2026 | +63 | +13 | 1 | #25 |
| Sun, Oct 11, 2026 | +15 | +0 | 1 | Not trending |
| Mon, Oct 12, 2026 | +50 | +3 | 2 | #25 |
| Tue, Oct 13, 2026 | +48 | +8 | 7 | #24 |
| Wed, Oct 14, 2026 | +30 | +2 | 0 | Not trending |
| Thu, Oct 15, 2026 | +32 | +3 | 1 | Not trending |
| Fri, Oct 16, 2026 | +50 | +8 | 6 | #17 |
| Sat, Oct 17, 2026 | +116 | +15 | 1 | #5 |
| Sun, Oct 18, 2026 | +119 | +14 | 7 | #3 |
| Mon, Oct 19, 2026 | +100 | +14 | 3 | #7 |
| Tue, Oct 20, 2026 | +67 | +6 | 4 | #17 |
| Wed, Oct 21, 2026 | +55 | +12 | 4 | #19 |
| Thu, Oct 22, 2026 | +59 | +17 | 5 | #16 |
| Fri, Oct 23, 2026 | +49 | +5 | 16 | #24 |
| Sat, Oct 24, 2026 | +22 | +5 | 10 | Not trending |
| Sun, Oct 25, 2026 | +33 | +6 | 5 | Not trending |
| Mon, Oct 26, 2026 | +27 | +8 | 5 | Not trending |
| Tue, Oct 27, 2026 | +37 | +4 | 0 | Not trending |
| Wed, Oct 28, 2026 | +45 | +3 | 0 | #24 |
| Thu, Oct 29, 2026 | +105 | +14 | 11 | #3 |
| Fri, Oct 30, 2026 | +61 | +6 | 6 | #14 |
| Sat, Oct 31, 2026 | +30 | +5 | 3 | Not trending |
| Sun, Nov 1, 2026 | +36 | +1 | 0 | Not trending |
| Mon, Nov 2, 2026 | +49 | +2 | 8 | #25 |
| Tue, Nov 3, 2026 | +42 | +4 | 16 | Not trending |
| Wed, Nov 4, 2026 | +49 | +3 | 3 | Not trending |
| Thu, Nov 5, 2026 | +33 | +5 | 10 | Not trending |
| Fri, Nov 6, 2026 | +23 | +4 | 7 | Not trending |
| Sat, Nov 7, 2026 | +13 | +3 | 3 | Not trending |
| Sun, Nov 8, 2026 | +16 | +3 | 19 | Not trending |
| Mon, Nov 9, 2026 | +23 | +1 | 7 | Not trending |
| Tue, Nov 10, 2026 | +14 | +2 | 11 | Not trending |
| Wed, Nov 11, 2026 | +18 | +5 | 0 | Not trending |
| Thu, Nov 12, 2026 | +10 | +3 | 18 | Not trending |
| Fri, Nov 13, 2026 | +20 | +1 | 13 | Not trending |
| Sat, Nov 14, 2026 | +10 | +1 | 0 | Not trending |
| Sun, Nov 15, 2026 | +10 | +0 | 6 | Not trending |
| Total | +3,711 | +450 | 333 |
- #1 on the list
- Rank that day
- Not trending