Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 3 – Nov 2, 2026
Stars +4,403 in 61 days
Forks +566 in 61 days
Merged PRs 398 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Thu, Sep 3, 2026 | +337 | +37 | 3 | #8 |
| Fri, Sep 4, 2026 | +294 | +16 | 4 | #5 |
| Sat, Sep 5, 2026 | +216 | +19 | 0 | #13 |
| Sun, Sep 6, 2026 | +362 | +12 | 0 | #5 |
| Mon, Sep 7, 2026 | +443 | +26 | 5 | #9 |
| Tue, Sep 8, 2026 | +87 | +5 | 10 | Not trending |
| Wed, Sep 9, 2026 | +72 | +13 | 3 | Not trending |
| Thu, Sep 10, 2026 | +78 | +9 | 13 | Not trending |
| Fri, Sep 11, 2026 | +58 | +10 | 26 | Not trending |
| Sat, Sep 12, 2026 | +29 | +6 | 0 | Not trending |
| Sun, Sep 13, 2026 | +50 | +3 | 2 | Not trending |
| Mon, Sep 14, 2026 | +41 | +5 | 27 | Not trending |
| Tue, Sep 15, 2026 | +46 | +8 | 6 | Not trending |
| Wed, Sep 16, 2026 | +53 | +7 | 3 | Not trending |
| Thu, Sep 17, 2026 | +33 | +6 | 5 | Not trending |
| Fri, Sep 18, 2026 | +26 | +2 | 1 | Not trending |
| Sat, Sep 19, 2026 | +28 | +4 | 0 | Not trending |
| Sun, Sep 20, 2026 | +26 | +4 | 0 | Not trending |
| Mon, Sep 21, 2026 | +43 | +7 | 5 | Not trending |
| Tue, Sep 22, 2026 | +18 | +6 | 5 | Not trending |
| Wed, Sep 23, 2026 | +30 | +7 | 4 | Not trending |
| Thu, Sep 24, 2026 | +49 | +5 | 18 | Not trending |
| Fri, Sep 25, 2026 | +27 | +9 | 12 | Not trending |
| Sat, Sep 26, 2026 | +73 | +6 | 0 | #24 |
| Sun, Sep 27, 2026 | +60 | +3 | 1 | Not trending |
| Mon, Sep 28, 2026 | +81 | +14 | 8 | Not trending |
| Tue, Sep 29, 2026 | +66 | +11 | 16 | Not trending |
| Wed, Sep 30, 2026 | +41 | +7 | 14 | Not trending |
| Thu, Oct 1, 2026 | +41 | +6 | 7 | Not trending |
| Fri, Oct 2, 2026 | +43 | +6 | 4 | Not trending |
| Sat, Oct 3, 2026 | +26 | +5 | 0 | Not trending |
| Sun, Oct 4, 2026 | +36 | +5 | 0 | Not trending |
| Mon, Oct 5, 2026 | +29 | +6 | 8 | Not trending |
| Tue, Oct 6, 2026 | +27 | +5 | 14 | Not trending |
| Wed, Oct 7, 2026 | +43 | +7 | 18 | Not trending |
| Thu, Oct 8, 2026 | +30 | +5 | 15 | Not trending |
| Fri, Oct 9, 2026 | +42 | +7 | 11 | Not trending |
| Sat, Oct 10, 2026 | +30 | +5 | 0 | Not trending |
| Sun, Oct 11, 2026 | +37 | +8 | 0 | Not trending |
| Mon, Oct 12, 2026 | +45 | +6 | 4 | Not trending |
| Tue, Oct 13, 2026 | +43 | +10 | 0 | Not trending |
| Wed, Oct 14, 2026 | +67 | +13 | 4 | Not trending |
| Thu, Oct 15, 2026 | +28 | +5 | 15 | Not trending |
| Fri, Oct 16, 2026 | +34 | +12 | 12 | Not trending |
| Sat, Oct 17, 2026 | +33 | +10 | 0 | Not trending |
| Sun, Oct 18, 2026 | +36 | +7 | 0 | Not trending |
| Mon, Oct 19, 2026 | +34 | +4 | 22 | Not trending |
| Tue, Oct 20, 2026 | +66 | +13 | 18 | Not trending |
| Wed, Oct 21, 2026 | +55 | +10 | 12 | Not trending |
| Thu, Oct 22, 2026 | +59 | +19 | 6 | Not trending |
| Fri, Oct 23, 2026 | +64 | +18 | 5 | Not trending |
| Sat, Oct 24, 2026 | +59 | +10 | 0 | Not trending |
| Sun, Oct 25, 2026 | +88 | +13 | 0 | Not trending |
| Mon, Oct 26, 2026 | +76 | +3 | 6 | Not trending |
| Tue, Oct 27, 2026 | +87 | +13 | 6 | Not trending |
| Wed, Oct 28, 2026 | +106 | +16 | 14 | Not trending |
| Thu, Oct 29, 2026 | +78 | +19 | 6 | Not trending |
| Fri, Oct 30, 2026 | +58 | +11 | 0 | Not trending |
| Sat, Oct 31, 2026 | +70 | +13 | 0 | Not trending |
| Sun, Nov 1, 2026 | +54 | +9 | 0 | Not trending |
| Mon, Nov 2, 2026 | +12 | +0 | 0 | Not trending |
| Total | +4,403 | +566 | 398 |
- #1 on the list
- Rank that day
- Not trending