Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 22, 2026
Stars +1,403 in 61 days
Forks +231 in 61 days
Merged PRs 157 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Makefile
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Makefile | Python |
|---|---|---|---|---|---|
| Wed, Sep 23, 2026 | +16 | +2 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +6 | +1 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +8 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +120 | +9 | 10 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +195 | +22 | 1 | Not trending | #16 |
| Mon, Sep 28, 2026 | +93 | +12 | 2 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +118 | +12 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +77 | +10 | 1 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +31 | +1 | 1 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +14 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +27 | +2 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +43 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +30 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +26 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +47 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +67 | +12 | 3 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +80 | +4 | 7 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +69 | +5 | 1 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +20 | +5 | 6 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +43 | +2 | 8 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +49 | +3 | 7 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +20 | +8 | 1 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +27 | +9 | 0 | #4 | Not trending |
| Fri, Oct 16, 2026 | +55 | +19 | 7 | #1 | Not trending |
| Sat, Oct 17, 2026 | +24 | +28 | 7 | #1 | Not trending |
| Sun, Oct 18, 2026 | +16 | +23 | 10 | #1 | Not trending |
| Mon, Oct 19, 2026 | +14 | +18 | 4 | #1 | Not trending |
| Tue, Oct 20, 2026 | +13 | +5 | 16 | #1 | Not trending |
| Wed, Oct 21, 2026 | +10 | +0 | 17 | #2 | Not trending |
| Thu, Oct 22, 2026 | +8 | +2 | 22 | #7 | Not trending |
| Fri, Oct 23, 2026 | +20 | +1 | 9 | #2 | Not trending |
| Sat, Oct 24, 2026 | +7 | +2 | 11 | #2 | Not trending |
| Sun, Oct 25, 2026 | +10 | +0 | 6 | #3 | Not trending |
| Mon, Oct 26, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 20, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +1,403 | +231 | 157 |
- #1 on the list
- Rank that day
- Not trending