Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +16,310 in 61 days
Forks +2,612 in 61 days
Merged PRs 191 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +65 | +10 | 8 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +96 | +24 | 2 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +74 | +19 | 4 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +91 | +17 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +100 | +18 | 8 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +67 | +18 | 9 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +54 | +10 | 7 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +46 | +13 | 11 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +97 | +17 | 3 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +83 | +15 | 9 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +60 | +17 | 3 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +68 | +16 | 2 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +38 | +17 | 1 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +70 | +19 | 5 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +199 | +30 | 2 | Not trending | #16 |
| Mon, Oct 5, 2026 | +80 | +15 | 3 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +82 | +15 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +77 | +12 | 1 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +87 | +22 | 1 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +104 | +26 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +352 | +51 | 6 | Not trending | #6 |
| Sun, Oct 11, 2026 | +612 | +71 | 9 | #23 | #2 |
| Mon, Oct 12, 2026 | +1,000 | +84 | 4 | #17 | #1 |
| Tue, Oct 13, 2026 | +1,144 | +130 | 5 | #11 | #3 |
| Wed, Oct 14, 2026 | +356 | +43 | 2 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +238 | +49 | 2 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +223 | +52 | 2 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +244 | +44 | 4 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +262 | +61 | 3 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +389 | +76 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +257 | +44 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +269 | +47 | 1 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +216 | +42 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +236 | +47 | 1 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +259 | +43 | 4 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +299 | +44 | 10 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +297 | +62 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +563 | +76 | 2 | Not trending | #13 |
| Wed, Oct 28, 2026 | +314 | +39 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +310 | +47 | 2 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +278 | +44 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +223 | +49 | 5 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +293 | +51 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +212 | +43 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +243 | +40 | 4 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +274 | +28 | 1 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +256 | +43 | 1 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +248 | +45 | 1 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +213 | +28 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +211 | +36 | 3 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +224 | +46 | 1 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +544 | +81 | 2 | Not trending | #10 |
| Wed, Nov 11, 2026 | +523 | +106 | 0 | Not trending | #10 |
| Thu, Nov 12, 2026 | +580 | +64 | 5 | Not trending | #3 |
| Fri, Nov 13, 2026 | +614 | +84 | 0 | #22 | #2 |
| Sat, Nov 14, 2026 | +347 | +82 | 10 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +337 | +61 | 17 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +296 | +55 | 1 | Not trending | Not trending |
| Tue, Nov 17, 2026 | +215 | +32 | 1 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +531 | +82 | 3 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +170 | +10 | 0 | Not trending | Not trending |
| Total | +16,310 | +2,612 | 191 |
- #1 on the list
- Rank that day
- Not trending