Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +7,784 in 61 days
Forks +1,254 in 61 days
Merged PRs 573 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +183 | +21 | 1 | Not trending |
| Sun, Sep 6, 2026 | +236 | +27 | 1 | #20 |
| Mon, Sep 7, 2026 | +179 | +29 | 0 | Not trending |
| Tue, Sep 8, 2026 | +185 | +21 | 0 | Not trending |
| Wed, Sep 9, 2026 | +160 | +21 | 3 | Not trending |
| Thu, Sep 10, 2026 | +156 | +14 | 0 | Not trending |
| Fri, Sep 11, 2026 | +157 | +23 | 0 | Not trending |
| Sat, Sep 12, 2026 | +146 | +10 | 0 | Not trending |
| Sun, Sep 13, 2026 | +109 | +20 | 0 | Not trending |
| Mon, Sep 14, 2026 | +176 | +19 | 2 | Not trending |
| Tue, Sep 15, 2026 | +177 | +16 | 3 | Not trending |
| Wed, Sep 16, 2026 | +124 | +14 | 1 | Not trending |
| Thu, Sep 17, 2026 | +109 | +21 | 0 | Not trending |
| Fri, Sep 18, 2026 | +122 | +14 | 0 | Not trending |
| Sat, Sep 19, 2026 | +118 | +29 | 0 | Not trending |
| Sun, Sep 20, 2026 | +87 | +17 | 0 | Not trending |
| Mon, Sep 21, 2026 | +70 | +18 | 1 | Not trending |
| Tue, Sep 22, 2026 | +68 | +18 | 1 | Not trending |
| Wed, Sep 23, 2026 | +97 | +15 | 1 | Not trending |
| Thu, Sep 24, 2026 | +85 | +14 | 2 | Not trending |
| Fri, Sep 25, 2026 | +100 | +20 | 3 | Not trending |
| Sat, Sep 26, 2026 | +57 | +18 | 1 | Not trending |
| Sun, Sep 27, 2026 | +69 | +9 | 0 | Not trending |
| Mon, Sep 28, 2026 | +65 | +10 | 3 | Not trending |
| Tue, Sep 29, 2026 | +98 | +15 | 3 | Not trending |
| Wed, Sep 30, 2026 | +107 | +21 | 0 | Not trending |
| Thu, Oct 1, 2026 | +99 | +19 | 2 | Not trending |
| Fri, Oct 2, 2026 | +82 | +11 | 1 | Not trending |
| Sat, Oct 3, 2026 | +146 | +20 | 3 | Not trending |
| Sun, Oct 4, 2026 | +215 | +23 | 2 | #17 |
| Mon, Oct 5, 2026 | +210 | +20 | 5 | #23 |
| Tue, Oct 6, 2026 | +181 | +23 | 4 | Not trending |
| Wed, Oct 7, 2026 | +152 | +27 | 2 | Not trending |
| Thu, Oct 8, 2026 | +0 | +25 | 13 | Not trending |
| Fri, Oct 9, 2026 | +93 | +18 | 1 | Not trending |
| Sat, Oct 10, 2026 | +103 | +22 | 4 | Not trending |
| Sun, Oct 11, 2026 | +165 | +23 | 19 | Not trending |
| Mon, Oct 12, 2026 | +146 | +31 | 3 | Not trending |
| Tue, Oct 13, 2026 | +164 | +31 | 5 | Not trending |
| Wed, Oct 14, 2026 | +113 | +21 | 1 | Not trending |
| Thu, Oct 15, 2026 | +139 | +25 | 0 | Not trending |
| Fri, Oct 16, 2026 | +119 | +18 | 4 | Not trending |
| Sat, Oct 17, 2026 | +101 | +25 | 19 | Not trending |
| Sun, Oct 18, 2026 | +66 | +15 | 14 | Not trending |
| Mon, Oct 19, 2026 | +111 | +17 | 18 | Not trending |
| Tue, Oct 20, 2026 | +114 | +14 | 14 | Not trending |
| Wed, Oct 21, 2026 | +129 | +22 | 4 | Not trending |
| Thu, Oct 22, 2026 | +110 | +20 | 3 | Not trending |
| Fri, Oct 23, 2026 | +74 | +18 | 6 | Not trending |
| Sat, Oct 24, 2026 | +142 | +25 | 2 | Not trending |
| Sun, Oct 25, 2026 | +170 | +32 | 36 | Not trending |
| Mon, Oct 26, 2026 | +135 | +32 | 36 | Not trending |
| Tue, Oct 27, 2026 | +103 | +26 | 26 | Not trending |
| Wed, Oct 28, 2026 | +137 | +36 | 15 | Not trending |
| Thu, Oct 29, 2026 | +110 | +23 | 25 | Not trending |
| Fri, Oct 30, 2026 | +138 | +20 | 18 | Not trending |
| Sat, Oct 31, 2026 | +152 | +21 | 41 | Not trending |
| Sun, Nov 1, 2026 | +116 | +20 | 44 | Not trending |
| Mon, Nov 2, 2026 | +89 | +18 | 64 | Not trending |
| Tue, Nov 3, 2026 | +173 | +31 | 60 | Not trending |
| Wed, Nov 4, 2026 | +247 | +8 | 33 | Not trending |
| Total | +7,784 | +1,254 | 573 |
- #1 on the list
- Rank that day
- Not trending