Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 2, 2026
Stars +7,396 in 52 days
Forks +653 in 52 days
Merged PRs 186 in 52 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Rust
| Day | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| Sat, Sep 12, 2026 | +0 | +0 | 4 | Not trending | Not trending |
| Sun, Sep 13, 2026 | +13 | +13 | 2 | Not trending | Not trending |
| Mon, Sep 14, 2026 | +506 | +44 | 3 | #20 | #3 |
| Tue, Sep 15, 2026 | +273 | +24 | 10 | Not trending | #3 |
| Wed, Sep 16, 2026 | +311 | +26 | 7 | Not trending | #5 |
| Thu, Sep 17, 2026 | +172 | +16 | 8 | Not trending | #13 |
| Fri, Sep 18, 2026 | +48 | +8 | 5 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +43 | +5 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +61 | +8 | 6 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +52 | +7 | 2 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +60 | +5 | 4 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +16 | +2 | 2 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +27 | +2 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +20 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +159 | +8 | 0 | Not trending | #6 |
| Sun, Sep 27, 2026 | +225 | +10 | 0 | Not trending | #6 |
| Mon, Sep 28, 2026 | +146 | +10 | 0 | Not trending | #17 |
| Tue, Sep 29, 2026 | +51 | +5 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +47 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +63 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +823 | +38 | 0 | #5 | #2 |
| Sat, Oct 3, 2026 | +582 | +38 | 0 | #11 | #2 |
| Sun, Oct 4, 2026 | +424 | +26 | 0 | Not trending | #5 |
| Mon, Oct 5, 2026 | +293 | +19 | 0 | Not trending | #14 |
| Tue, Oct 6, 2026 | +258 | +15 | 0 | Not trending | #19 |
| Wed, Oct 7, 2026 | +258 | +17 | 0 | Not trending | #19 |
| Thu, Oct 8, 2026 | +473 | +42 | 0 | Not trending | #21 |
| Fri, Oct 9, 2026 | +283 | +21 | 5 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +236 | +36 | 11 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +173 | +35 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +122 | +21 | 20 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +93 | +10 | 9 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +88 | +11 | 6 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +110 | +13 | 16 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +99 | +9 | 10 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +72 | +6 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +43 | +3 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +69 | +8 | 15 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +54 | +8 | 5 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +56 | +8 | 6 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +48 | +9 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +53 | +11 | 7 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +30 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +35 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +44 | +6 | 13 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +34 | +9 | 4 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +48 | +2 | 2 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +36 | +5 | 2 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +39 | +5 | 2 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +46 | +5 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +36 | +5 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +45 | +5 | 0 | Not trending | Not trending |
| Total | +7,396 | +653 | 186 |
- #1 on the list
- Rank that day
- Not trending