Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 4, 2026
Stars +4,647 in 54 days
Forks +1,789 in 54 days
Merged PRs 73 in 54 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 12, 2026 | +0 | +6 | 0 | Not trending |
| Sun, Sep 13, 2026 | +11 | +12 | 0 | Not trending |
| Mon, Sep 14, 2026 | +79 | +17 | 1 | #11 |
| Tue, Sep 15, 2026 | +84 | +14 | 3 | #10 |
| Wed, Sep 16, 2026 | +83 | +12 | 1 | #12 |
| Thu, Sep 17, 2026 | +93 | +15 | 1 | #11 |
| Fri, Sep 18, 2026 | +80 | +16 | 0 | #21 |
| Sat, Sep 19, 2026 | +41 | +9 | 0 | Not trending |
| Sun, Sep 20, 2026 | +57 | +12 | 0 | Not trending |
| Mon, Sep 21, 2026 | +57 | +11 | 2 | Not trending |
| Tue, Sep 22, 2026 | +33 | +11 | 0 | Not trending |
| Wed, Sep 23, 2026 | +86 | +27 | 1 | #19 |
| Thu, Sep 24, 2026 | +140 | +79 | 0 | #9 |
| Fri, Sep 25, 2026 | +87 | +34 | 1 | #14 |
| Sat, Sep 26, 2026 | +77 | +35 | 3 | #16 |
| Sun, Sep 27, 2026 | +76 | +18 | 3 | #18 |
| Mon, Sep 28, 2026 | +152 | +42 | 5 | #6 |
| Tue, Sep 29, 2026 | +147 | +44 | 0 | #4 |
| Wed, Sep 30, 2026 | +92 | +39 | 5 | #16 |
| Thu, Oct 1, 2026 | +91 | +26 | 2 | #12 |
| Fri, Oct 2, 2026 | +71 | +26 | 0 | #20 |
| Sat, Oct 3, 2026 | +95 | +32 | 0 | #18 |
| Sun, Oct 4, 2026 | +82 | +21 | 6 | #22 |
| Mon, Oct 5, 2026 | +92 | +20 | 5 | #16 |
| Tue, Oct 6, 2026 | +83 | +28 | 3 | #20 |
| Wed, Oct 7, 2026 | +83 | +17 | 1 | #18 |
| Thu, Oct 8, 2026 | +123 | +38 | 2 | #14 |
| Fri, Oct 9, 2026 | +152 | +34 | 1 | #11 |
| Sat, Oct 10, 2026 | +187 | +49 | 0 | #7 |
| Sun, Oct 11, 2026 | +139 | +45 | 0 | #10 |
| Mon, Oct 12, 2026 | +173 | +68 | 3 | #7 |
| Tue, Oct 13, 2026 | +150 | +39 | 0 | #13 |
| Wed, Oct 14, 2026 | +212 | +62 | 0 | #4 |
| Thu, Oct 15, 2026 | +156 | +52 | 0 | #12 |
| Fri, Oct 16, 2026 | +156 | +49 | 0 | #15 |
| Sat, Oct 17, 2026 | +118 | +44 | 0 | #13 |
| Sun, Oct 18, 2026 | +129 | +37 | 0 | #16 |
| Mon, Oct 19, 2026 | +201 | +57 | 0 | #6 |
| Tue, Oct 20, 2026 | +230 | +70 | 0 | #5 |
| Wed, Oct 21, 2026 | +104 | +161 | 24 | #17 |
| Thu, Oct 22, 2026 | +48 | +81 | 0 | Not trending |
| Fri, Oct 23, 2026 | +37 | +53 | 0 | Not trending |
| Sat, Oct 24, 2026 | +25 | +44 | 0 | Not trending |
| Sun, Oct 25, 2026 | +26 | +24 | 0 | Not trending |
| Mon, Oct 26, 2026 | +48 | +27 | 0 | Not trending |
| Tue, Oct 27, 2026 | +25 | +24 | 0 | Not trending |
| Wed, Oct 28, 2026 | +30 | +22 | 0 | Not trending |
| Thu, Oct 29, 2026 | +12 | +17 | 0 | Not trending |
| Fri, Oct 30, 2026 | +25 | +11 | 0 | Not trending |
| Sat, Oct 31, 2026 | +9 | +11 | 0 | Not trending |
| Sun, Nov 1, 2026 | +4 | +7 | 0 | Not trending |
| Mon, Nov 2, 2026 | +23 | +22 | 0 | Not trending |
| Tue, Nov 3, 2026 | +12 | +12 | 0 | Not trending |
| Wed, Nov 4, 2026 | +21 | +6 | 0 | Not trending |
| Total | +4,647 | +1,789 | 73 |
- #1 on the list
- Rank that day
- Not trending