Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 3, 2026
Stars +1,438 in 53 days
Forks +66 in 53 days
Merged PRs 104 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | Swift |
|---|---|---|---|---|
| Sat, Sep 12, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Sep 13, 2026 | +13 | +0 | 0 | Not trending |
| Mon, Sep 14, 2026 | +89 | +3 | 1 | #7 |
| Tue, Sep 15, 2026 | +30 | +3 | 2 | Not trending |
| Wed, Sep 16, 2026 | +70 | +7 | 7 | #12 |
| Thu, Sep 17, 2026 | +58 | +4 | 6 | #14 |
| Fri, Sep 18, 2026 | +98 | +3 | 3 | #4 |
| Sat, Sep 19, 2026 | +30 | +1 | 4 | Not trending |
| Sun, Sep 20, 2026 | +51 | +2 | 1 | #19 |
| Mon, Sep 21, 2026 | +30 | +0 | 4 | Not trending |
| Tue, Sep 22, 2026 | +22 | +2 | 2 | Not trending |
| Wed, Sep 23, 2026 | +26 | +0 | 1 | Not trending |
| Thu, Sep 24, 2026 | +9 | +1 | 0 | Not trending |
| Fri, Sep 25, 2026 | +7 | +3 | 1 | Not trending |
| Sat, Sep 26, 2026 | +8 | +0 | 0 | Not trending |
| Sun, Sep 27, 2026 | +8 | +0 | 1 | Not trending |
| Mon, Sep 28, 2026 | +5 | +0 | 0 | Not trending |
| Tue, Sep 29, 2026 | +11 | +2 | 4 | Not trending |
| Wed, Sep 30, 2026 | +7 | +1 | 4 | Not trending |
| Thu, Oct 1, 2026 | +3 | +1 | 0 | Not trending |
| Fri, Oct 2, 2026 | +2 | +1 | 0 | Not trending |
| Sat, Oct 3, 2026 | +4 | +0 | 0 | Not trending |
| Sun, Oct 4, 2026 | +6 | +0 | 0 | Not trending |
| Mon, Oct 5, 2026 | +0 | +0 | 1 | Not trending |
| Tue, Oct 6, 2026 | +5 | +1 | 0 | Not trending |
| Wed, Oct 7, 2026 | +4 | +0 | 0 | Not trending |
| Thu, Oct 8, 2026 | +11 | +0 | 3 | Not trending |
| Fri, Oct 9, 2026 | +16 | +2 | 0 | Not trending |
| Sat, Oct 10, 2026 | +21 | +1 | 1 | Not trending |
| Sun, Oct 11, 2026 | +8 | +0 | 0 | Not trending |
| Mon, Oct 12, 2026 | +7 | +0 | 3 | Not trending |
| Tue, Oct 13, 2026 | +3 | +0 | 0 | Not trending |
| Wed, Oct 14, 2026 | +4 | +0 | 0 | Not trending |
| Thu, Oct 15, 2026 | +4 | +0 | 1 | Not trending |
| Fri, Oct 16, 2026 | +4 | +2 | 0 | Not trending |
| Sat, Oct 17, 2026 | +3 | +0 | 0 | Not trending |
| Sun, Oct 18, 2026 | +3 | +0 | 2 | Not trending |
| Mon, Oct 19, 2026 | +20 | +2 | 1 | #23 |
| Tue, Oct 20, 2026 | +54 | +3 | 3 | #10 |
| Wed, Oct 21, 2026 | +18 | +0 | 7 | Not trending |
| Thu, Oct 22, 2026 | +13 | +1 | 4 | Not trending |
| Fri, Oct 23, 2026 | +8 | +0 | 1 | Not trending |
| Sat, Oct 24, 2026 | +4 | +0 | 2 | Not trending |
| Sun, Oct 25, 2026 | +6 | +2 | 2 | Not trending |
| Mon, Oct 26, 2026 | +2 | +1 | 0 | Not trending |
| Tue, Oct 27, 2026 | +11 | +1 | 18 | Not trending |
| Wed, Oct 28, 2026 | +8 | +0 | 2 | Not trending |
| Thu, Oct 29, 2026 | +5 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +136 | +9 | 0 | #4 |
| Sat, Oct 31, 2026 | +199 | +2 | 6 | #4 |
| Sun, Nov 1, 2026 | +87 | +4 | 4 | Not trending |
| Mon, Nov 2, 2026 | +70 | +1 | 2 | Not trending |
| Tue, Nov 3, 2026 | +117 | +0 | 0 | Not trending |
| Total | +1,438 | +66 | 104 |
- #1 on the list
- Rank that day
- Not trending