Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Mar 2026 – Nov 2026
Stars +1,373 in 9 months
Forks +85 in 9 months
Merged PRs 0 in 9 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Top 25 overall
Top 25 in Rust
| Month | Stars gained | Forks gained | Merged PRs | All languages | Rust |
|---|---|---|---|---|---|
| March 2026 | +1,313 | +82 | 0 | Best #17 · 1 day | Best #1 · 3 days |
| April 2026 | +37 | +2 | 0 | Not trending | Not trending |
| May 2026 | +11 | +0 | 0 | Not trending | Not trending |
| June 2026 | +10 | +1 | 0 | Not trending | Not trending |
| July 2026 | +2 | +0 | 0 | Not trending | Not trending |
| August 2026 | +0 | +0 | 0 | Not trending | Not trending |
| September 2026 | +0 | +0 | 0 | Not trending | Not trending |
| October 2026 | +0 | +0 | 0 | Not trending | Not trending |
| November 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +1,373 | +85 | 0 |
- #1 on the list
- Best rank that month
- Not trending