Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +13,726 in 61 days
Forks +1,702 in 61 days
Merged PRs 1 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Shell
| Day | Stars gained | Forks gained | Merged PRs | All languages | Shell |
|---|---|---|---|---|---|
| Sun, Sep 13, 2026 | +44 | +7 | 0 | Not trending | #8 |
| Mon, Sep 14, 2026 | +53 | +6 | 0 | Not trending | #10 |
| Tue, Sep 15, 2026 | +31 | +7 | 0 | Not trending | #19 |
| Wed, Sep 16, 2026 | +28 | +9 | 0 | Not trending | #21 |
| Thu, Sep 17, 2026 | +22 | +4 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +14 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +37 | +7 | 0 | Not trending | #18 |
| Sun, Sep 20, 2026 | +67 | +8 | 0 | Not trending | #12 |
| Mon, Sep 21, 2026 | +47 | +6 | 0 | Not trending | #16 |
| Tue, Sep 22, 2026 | +28 | +2 | 0 | Not trending | #21 |
| Wed, Sep 23, 2026 | +19 | +3 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +36 | +4 | 1 | Not trending | #17 |
| Fri, Sep 25, 2026 | +23 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +16 | +3 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +26 | +3 | 0 | Not trending | #20 |
| Mon, Sep 28, 2026 | +23 | +10 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +32 | +5 | 0 | Not trending | #18 |
| Wed, Sep 30, 2026 | +41 | +5 | 0 | Not trending | #8 |
| Thu, Oct 1, 2026 | +44 | +4 | 0 | Not trending | #12 |
| Fri, Oct 2, 2026 | +36 | +3 | 0 | Not trending | #15 |
| Sat, Oct 3, 2026 | +49 | +8 | 0 | Not trending | #12 |
| Sun, Oct 4, 2026 | +26 | +7 | 0 | Not trending | #21 |
| Mon, Oct 5, 2026 | +41 | +1 | 0 | Not trending | #14 |
| Tue, Oct 6, 2026 | +49 | +4 | 0 | Not trending | #12 |
| Wed, Oct 7, 2026 | +40 | +3 | 0 | Not trending | #15 |
| Thu, Oct 8, 2026 | +48 | +6 | 0 | Not trending | #12 |
| Fri, Oct 9, 2026 | +87 | +12 | 0 | Not trending | #6 |
| Sat, Oct 10, 2026 | +83 | +17 | 0 | Not trending | #9 |
| Sun, Oct 11, 2026 | +88 | +9 | 0 | Not trending | #8 |
| Mon, Oct 12, 2026 | +78 | +14 | 0 | Not trending | #12 |
| Tue, Oct 13, 2026 | +100 | +16 | 0 | Not trending | #9 |
| Wed, Oct 14, 2026 | +185 | +39 | 0 | Not trending | #3 |
| Thu, Oct 15, 2026 | +115 | +33 | 0 | Not trending | #8 |
| Fri, Oct 16, 2026 | +74 | +42 | 0 | Not trending | #6 |
| Sat, Oct 17, 2026 | +51 | +52 | 0 | Not trending | #10 |
| Sun, Oct 18, 2026 | +50 | +63 | 0 | Not trending | #14 |
| Mon, Oct 19, 2026 | +68 | +57 | 0 | Not trending | #14 |
| Tue, Oct 20, 2026 | +88 | +11 | 0 | Not trending | #12 |
| Wed, Oct 21, 2026 | +78 | +21 | 0 | Not trending | #13 |
| Thu, Oct 22, 2026 | +123 | +18 | 0 | Not trending | #7 |
| Fri, Oct 23, 2026 | +117 | +18 | 0 | Not trending | #8 |
| Sat, Oct 24, 2026 | +120 | +19 | 0 | Not trending | #6 |
| Sun, Oct 25, 2026 | +129 | +17 | 0 | Not trending | #7 |
| Mon, Oct 26, 2026 | +138 | +16 | 0 | Not trending | #9 |
| Tue, Oct 27, 2026 | +235 | +20 | 0 | Not trending | #4 |
| Wed, Oct 28, 2026 | +544 | +57 | 0 | Not trending | #2 |
| Thu, Oct 29, 2026 | +663 | +45 | 0 | #16 | #2 |
| Fri, Oct 30, 2026 | +1,285 | +126 | 0 | #4 | #1 |
| Sat, Oct 31, 2026 | +717 | +96 | 0 | Not trending | #1 |
| Sun, Nov 1, 2026 | +1,083 | +133 | 0 | #14 | #2 |
| Mon, Nov 2, 2026 | +1,293 | +122 | 0 | #13 | #1 |
| Tue, Nov 3, 2026 | +1,120 | +74 | 0 | #22 | #2 |
| Wed, Nov 4, 2026 | +765 | +100 | 0 | Not trending | #2 |
| Thu, Nov 5, 2026 | +354 | +45 | 0 | Not trending | #4 |
| Fri, Nov 6, 2026 | +358 | +27 | 0 | Not trending | #4 |
| Sat, Nov 7, 2026 | +455 | +68 | 0 | Not trending | #3 |
| Sun, Nov 8, 2026 | +427 | +49 | 0 | Not trending | #4 |
| Mon, Nov 9, 2026 | +544 | +54 | 0 | Not trending | #4 |
| Tue, Nov 10, 2026 | +508 | +44 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +419 | +35 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +264 | +6 | 0 | Not trending | Not trending |
| Total | +13,726 | +1,702 | 1 |
- #1 on the list
- Rank that day
- Not trending