Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 12 – Nov 11, 2026
Stars +440 in 61 days
Forks +88 in 61 days
Merged PRs 389 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in PHP
| Day | Stars gained | Forks gained | Merged PRs | PHP |
|---|---|---|---|---|
| Sat, Sep 12, 2026 | +5 | +0 | 9 | Not trending |
| Sun, Sep 13, 2026 | +6 | +2 | 0 | Not trending |
| Mon, Sep 14, 2026 | +6 | +2 | 0 | Not trending |
| Tue, Sep 15, 2026 | +13 | +0 | 4 | #11 |
| Wed, Sep 16, 2026 | +5 | +1 | 0 | Not trending |
| Thu, Sep 17, 2026 | +4 | +3 | 4 | Not trending |
| Fri, Sep 18, 2026 | +8 | +0 | 3 | #25 |
| Sat, Sep 19, 2026 | +5 | +1 | 2 | Not trending |
| Sun, Sep 20, 2026 | +2 | +0 | 4 | Not trending |
| Mon, Sep 21, 2026 | +5 | +1 | 8 | Not trending |
| Tue, Sep 22, 2026 | +12 | +0 | 2 | #8 |
| Wed, Sep 23, 2026 | +11 | +2 | 1 | #11 |
| Thu, Sep 24, 2026 | +2 | +1 | 1 | Not trending |
| Fri, Sep 25, 2026 | +6 | +1 | 0 | Not trending |
| Sat, Sep 26, 2026 | +2 | +0 | 17 | Not trending |
| Sun, Sep 27, 2026 | +5 | +1 | 0 | Not trending |
| Mon, Sep 28, 2026 | +4 | +3 | 0 | Not trending |
| Tue, Sep 29, 2026 | +10 | +3 | 2 | #11 |
| Wed, Sep 30, 2026 | +8 | +2 | 11 | #15 |
| Thu, Oct 1, 2026 | +13 | +1 | 25 | #4 |
| Fri, Oct 2, 2026 | +11 | +1 | 12 | #7 |
| Sat, Oct 3, 2026 | +8 | +0 | 2 | #16 |
| Sun, Oct 4, 2026 | +5 | +4 | 11 | Not trending |
| Mon, Oct 5, 2026 | +6 | +1 | 4 | Not trending |
| Tue, Oct 6, 2026 | +5 | +2 | 2 | Not trending |
| Wed, Oct 7, 2026 | +9 | +5 | 5 | #23 |
| Thu, Oct 8, 2026 | +8 | +2 | 11 | #24 |
| Fri, Oct 9, 2026 | +3 | +3 | 5 | Not trending |
| Sat, Oct 10, 2026 | +5 | +0 | 10 | Not trending |
| Sun, Oct 11, 2026 | +4 | +1 | 8 | Not trending |
| Mon, Oct 12, 2026 | +7 | +2 | 13 | #24 |
| Tue, Oct 13, 2026 | +12 | +3 | 11 | #7 |
| Wed, Oct 14, 2026 | +9 | +0 | 2 | #17 |
| Thu, Oct 15, 2026 | +10 | +1 | 2 | #13 |
| Fri, Oct 16, 2026 | +6 | +1 | 5 | Not trending |
| Sat, Oct 17, 2026 | +8 | +2 | 3 | #15 |
| Sun, Oct 18, 2026 | +9 | +1 | 2 | #19 |
| Mon, Oct 19, 2026 | +5 | +2 | 19 | Not trending |
| Tue, Oct 20, 2026 | +3 | +3 | 7 | Not trending |
| Wed, Oct 21, 2026 | +6 | +1 | 3 | Not trending |
| Thu, Oct 22, 2026 | +10 | +2 | 1 | #23 |
| Fri, Oct 23, 2026 | +9 | +2 | 4 | #16 |
| Sat, Oct 24, 2026 | +4 | +1 | 11 | Not trending |
| Sun, Oct 25, 2026 | +5 | +2 | 10 | Not trending |
| Mon, Oct 26, 2026 | +8 | +3 | 13 | #25 |
| Tue, Oct 27, 2026 | +8 | +0 | 34 | #21 |
| Wed, Oct 28, 2026 | +12 | +2 | 15 | #10 |
| Thu, Oct 29, 2026 | +6 | +3 | 13 | Not trending |
| Fri, Oct 30, 2026 | +16 | +0 | 1 | #8 |
| Sat, Oct 31, 2026 | +1 | +4 | 0 | Not trending |
| Sun, Nov 1, 2026 | +4 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +6 | +2 | 16 | Not trending |
| Tue, Nov 3, 2026 | +10 | +3 | 7 | #14 |
| Wed, Nov 4, 2026 | +10 | +0 | 3 | #16 |
| Thu, Nov 5, 2026 | +7 | +1 | 6 | Not trending |
| Fri, Nov 6, 2026 | +14 | +2 | 0 | #9 |
| Sat, Nov 7, 2026 | +11 | +2 | 18 | #14 |
| Sun, Nov 8, 2026 | +4 | +0 | 4 | Not trending |
| Mon, Nov 9, 2026 | +9 | +0 | 1 | Not trending |
| Tue, Nov 10, 2026 | +9 | +0 | 2 | Not trending |
| Wed, Nov 11, 2026 | +6 | +0 | 0 | Not trending |
| Total | +440 | +88 | 389 |
- #1 on the list
- Rank that day
- Not trending