Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 5, 2026
Stars +24,044 in 51 days
Forks +1,930 in 51 days
Merged PRs 2 in 51 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +1,794 | +108 | 0 | #4 | #1 |
| Fri, Sep 18, 2026 | +3,489 | +234 | 1 | #1 | #1 |
| Sat, Sep 19, 2026 | +2,879 | +190 | 0 | #1 | #1 |
| Sun, Sep 20, 2026 | +3,445 | +203 | 0 | #2 | #2 |
| Mon, Sep 21, 2026 | +3,839 | +243 | 0 | #4 | #2 |
| Tue, Sep 22, 2026 | +2,424 | +190 | 0 | #8 | #5 |
| Wed, Sep 23, 2026 | +1,014 | +97 | 0 | Not trending | #22 |
| Thu, Sep 24, 2026 | +768 | +68 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +427 | +51 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +320 | +41 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +243 | +20 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +338 | +35 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +254 | +26 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +180 | +20 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +120 | +20 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +116 | +28 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +86 | +14 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +94 | +12 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +109 | +19 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +97 | +11 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +76 | +14 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +117 | +17 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +88 | +17 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +81 | +12 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +71 | +15 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +113 | +13 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +82 | +10 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +91 | +15 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +91 | +13 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +90 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +66 | +7 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +55 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +75 | +8 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +45 | +7 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +81 | +18 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +76 | +12 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +42 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +59 | +8 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +52 | +9 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +44 | +7 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +68 | +14 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +68 | +13 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +62 | +9 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +54 | +8 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +44 | +2 | 1 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +55 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +53 | +10 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +42 | +6 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +42 | +3 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +25 | +4 | 0 | Not trending | Not trending |
| Total | +24,044 | +1,930 | 2 |
- #1 on the list
- Rank that day
- Not trending