Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 5, 2026
Stars +6,842 in 51 days
Forks +514 in 51 days
Merged PRs 24 in 51 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Swift
| Day | Stars gained | Forks gained | Merged PRs | All languages | Swift |
|---|---|---|---|---|---|
| Wed, Sep 16, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +106 | +10 | 1 | Not trending | #7 |
| Fri, Sep 18, 2026 | +76 | +2 | 1 | Not trending | #5 |
| Sat, Sep 19, 2026 | +60 | +4 | 1 | Not trending | #8 |
| Sun, Sep 20, 2026 | +151 | +4 | 0 | Not trending | #4 |
| Mon, Sep 21, 2026 | +790 | +33 | 1 | #12 | #1 |
| Tue, Sep 22, 2026 | +1,419 | +64 | 3 | #5 | #1 |
| Wed, Sep 23, 2026 | +693 | +25 | 0 | #22 | #1 |
| Thu, Sep 24, 2026 | +458 | +32 | 0 | Not trending | #2 |
| Fri, Sep 25, 2026 | +272 | +9 | 0 | Not trending | #2 |
| Sat, Sep 26, 2026 | +174 | +9 | 0 | Not trending | #4 |
| Sun, Sep 27, 2026 | +189 | +19 | 0 | Not trending | #9 |
| Mon, Sep 28, 2026 | +159 | +10 | 0 | Not trending | #7 |
| Tue, Sep 29, 2026 | +318 | +22 | 0 | Not trending | #3 |
| Wed, Sep 30, 2026 | +179 | +26 | 17 | Not trending | #4 |
| Thu, Oct 1, 2026 | +343 | +26 | 0 | Not trending | #3 |
| Fri, Oct 2, 2026 | +243 | +26 | 0 | Not trending | #5 |
| Sat, Oct 3, 2026 | +144 | +23 | 0 | Not trending | #9 |
| Sun, Oct 4, 2026 | +111 | +25 | 0 | Not trending | #8 |
| Mon, Oct 5, 2026 | +137 | +26 | 0 | Not trending | #6 |
| Tue, Oct 6, 2026 | +85 | +12 | 0 | Not trending | #15 |
| Wed, Oct 7, 2026 | +48 | +4 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +54 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +39 | +7 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +45 | +10 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +31 | +6 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +29 | +6 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +34 | +6 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +46 | +5 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +31 | +4 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +42 | +6 | 0 | Not trending | #23 |
| Sat, Oct 17, 2026 | +21 | +4 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +22 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +20 | +0 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +32 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +28 | +2 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +18 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +15 | +1 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +18 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +25 | +1 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +21 | +3 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +12 | +3 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +12 | +2 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +16 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +7 | +3 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +14 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +11 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +8 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +4 | +2 | 0 | Not trending | Not trending |
| Total | +6,842 | +514 | 24 |
- #1 on the list
- Rank that day
- Not trending