Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 17 – Nov 5, 2026
Stars +35,018 in 50 days
Forks +3,232 in 50 days
Merged PRs 985 in 50 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | All languages | Python |
|---|---|---|---|---|---|
| Thu, Sep 17, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +210 | +26 | 0 | Not trending | #25 |
| Sat, Sep 19, 2026 | +1,015 | +83 | 1 | #5 | #2 |
| Sun, Sep 20, 2026 | +2,739 | +248 | 3 | #1 | #1 |
| Mon, Sep 21, 2026 | +6,077 | +482 | 8 | #1 | #1 |
| Tue, Sep 22, 2026 | +6,379 | +545 | 1 | #1 | #1 |
| Wed, Sep 23, 2026 | +3,927 | +352 | 92 | #1 | #1 |
| Thu, Sep 24, 2026 | +2,632 | +252 | 58 | #4 | #2 |
| Fri, Sep 25, 2026 | +1,633 | +153 | 39 | #20 | #10 |
| Sat, Sep 26, 2026 | +1,205 | +124 | 0 | Not trending | #17 |
| Sun, Sep 27, 2026 | +863 | +87 | 114 | Not trending | #19 |
| Mon, Sep 28, 2026 | +989 | +87 | 0 | Not trending | #22 |
| Tue, Sep 29, 2026 | +914 | +88 | 84 | Not trending | #23 |
| Wed, Sep 30, 2026 | +675 | +52 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +571 | +43 | 73 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +365 | +50 | 46 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +272 | +33 | 20 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +224 | +32 | 12 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +264 | +31 | 25 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +242 | +32 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +220 | +18 | 43 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +289 | +48 | 37 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +252 | +34 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +187 | +15 | 14 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +186 | +37 | 33 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +223 | +25 | 48 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +203 | +26 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +140 | +18 | 42 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +137 | +15 | 19 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +125 | +13 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +98 | +8 | 33 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +118 | +16 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +167 | +17 | 9 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +150 | +15 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +152 | +19 | 12 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +128 | +16 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +117 | +14 | 14 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +101 | +10 | 34 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +100 | +4 | 8 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +102 | +6 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +79 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +79 | +10 | 24 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +78 | +7 | 12 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +69 | +2 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +59 | +8 | 11 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +44 | +3 | 11 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +83 | +10 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +66 | +8 | 5 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +51 | +2 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +19 | +0 | 0 | Not trending | Not trending |
| Total | +35,018 | +3,232 | 985 |
- #1 on the list
- Rank that day
- Not trending