Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 15 – Nov 5, 2026
Stars +4,277 in 52 days
Forks +519 in 52 days
Merged PRs 0 in 52 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Kotlin
| Day | Stars gained | Forks gained | Merged PRs | All languages | Kotlin |
|---|---|---|---|---|---|
| Tue, Sep 15, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Wed, Sep 16, 2026 | +0 | +2 | 0 | Not trending | Not trending |
| Thu, Sep 17, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 18, 2026 | +0 | +1 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +6 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 20, 2026 | +24 | +2 | 0 | Not trending | #10 |
| Mon, Sep 21, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Tue, Sep 22, 2026 | +2 | +1 | 0 | Not trending | Not trending |
| Wed, Sep 23, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +7 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +19 | +3 | 0 | Not trending | #13 |
| Sun, Sep 27, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +35 | +1 | 0 | Not trending | #9 |
| Tue, Sep 29, 2026 | +3 | +0 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +53 | +4 | 0 | Not trending | #3 |
| Thu, Oct 1, 2026 | +1,053 | +124 | 0 | #5 | #1 |
| Fri, Oct 2, 2026 | +645 | +93 | 0 | #8 | #1 |
| Sat, Oct 3, 2026 | +299 | +30 | 0 | Not trending | #2 |
| Sun, Oct 4, 2026 | +117 | +13 | 0 | Not trending | #5 |
| Mon, Oct 5, 2026 | +188 | +16 | 0 | Not trending | #5 |
| Tue, Oct 6, 2026 | +206 | +27 | 0 | Not trending | #4 |
| Wed, Oct 7, 2026 | +64 | +10 | 0 | Not trending | #21 |
| Thu, Oct 8, 2026 | +42 | +11 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +44 | +3 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +91 | +17 | 0 | Not trending | #7 |
| Sun, Oct 11, 2026 | +30 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +642 | +82 | 0 | Not trending | #2 |
| Tue, Oct 13, 2026 | +71 | +12 | 0 | Not trending | #14 |
| Wed, Oct 14, 2026 | +53 | +6 | 0 | Not trending | #21 |
| Thu, Oct 15, 2026 | +87 | +8 | 0 | Not trending | #13 |
| Fri, Oct 16, 2026 | +48 | +5 | 0 | Not trending | #25 |
| Sat, Oct 17, 2026 | +28 | +5 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +18 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +29 | +3 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +11 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +15 | +1 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +26 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +23 | +4 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +70 | +6 | 0 | Not trending | #7 |
| Sun, Oct 25, 2026 | +24 | +2 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +19 | +2 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +21 | +2 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +13 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +11 | +1 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +10 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +7 | +1 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +8 | +2 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +22 | +6 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +11 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +67 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +8 | +0 | 0 | Not trending | Not trending |
| Total | +4,277 | +519 | 0 |
- #1 on the list
- Rank that day
- Not trending