Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 18 – Nov 14, 2026
Stars +1,086 in 58 days
Forks +89 in 58 days
Merged PRs 0 in 58 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Astro
| Day | Stars gained | Forks gained | Merged PRs | All languages | Astro |
|---|---|---|---|---|---|
| Fri, Sep 18, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 19, 2026 | +6 | +1 | 0 | Not trending | #5 |
| Sun, Sep 20, 2026 | +22 | +1 | 0 | Not trending | #1 |
| Mon, Sep 21, 2026 | +52 | +1 | 0 | Not trending | #1 |
| Tue, Sep 22, 2026 | +451 | +39 | 0 | #20 | #1 |
| Wed, Sep 23, 2026 | +232 | +12 | 0 | Not trending | #1 |
| Thu, Sep 24, 2026 | +43 | +3 | 0 | Not trending | #2 |
| Fri, Sep 25, 2026 | +25 | +1 | 0 | Not trending | #2 |
| Sat, Sep 26, 2026 | +18 | +3 | 0 | Not trending | #2 |
| Sun, Sep 27, 2026 | +17 | +2 | 0 | Not trending | #4 |
| Mon, Sep 28, 2026 | +20 | +3 | 0 | Not trending | #5 |
| Tue, Sep 29, 2026 | +10 | +4 | 0 | Not trending | #8 |
| Wed, Sep 30, 2026 | +8 | +2 | 0 | Not trending | #10 |
| Thu, Oct 1, 2026 | +11 | +1 | 0 | Not trending | #3 |
| Fri, Oct 2, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +3 | +1 | 0 | Not trending | #19 |
| Sun, Oct 4, 2026 | +8 | +0 | 0 | Not trending | #4 |
| Mon, Oct 5, 2026 | +3 | +1 | 0 | Not trending | #16 |
| Tue, Oct 6, 2026 | +8 | +0 | 0 | Not trending | #4 |
| Wed, Oct 7, 2026 | +4 | +0 | 0 | Not trending | #14 |
| Thu, Oct 8, 2026 | +5 | +0 | 0 | Not trending | #7 |
| Fri, Oct 9, 2026 | +6 | +0 | 0 | Not trending | #7 |
| Sat, Oct 10, 2026 | +5 | +1 | 0 | Not trending | #10 |
| Sun, Oct 11, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +3 | +1 | 0 | Not trending | #14 |
| Tue, Oct 13, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +5 | +0 | 0 | Not trending | #7 |
| Sat, Oct 17, 2026 | +6 | +1 | 0 | Not trending | #4 |
| Sun, Oct 18, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +3 | +1 | 0 | Not trending | #16 |
| Tue, Oct 20, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +5 | +0 | 0 | Not trending | #8 |
| Sat, Oct 24, 2026 | +3 | +0 | 0 | Not trending | #9 |
| Sun, Oct 25, 2026 | +2 | +0 | 0 | Not trending | #17 |
| Mon, Oct 26, 2026 | +4 | +0 | 0 | Not trending | #5 |
| Tue, Oct 27, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +28 | +3 | 0 | Not trending | #1 |
| Fri, Oct 30, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +5 | +1 | 0 | Not trending | #4 |
| Sun, Nov 1, 2026 | +3 | +0 | 0 | Not trending | #11 |
| Mon, Nov 2, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +27 | +3 | 0 | Not trending | #1 |
| Wed, Nov 4, 2026 | +7 | +1 | 0 | Not trending | #4 |
| Thu, Nov 5, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +2 | +0 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +6 | +2 | 0 | Not trending | #5 |
| Tue, Nov 10, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +4 | +0 | 0 | Not trending | #3 |
| Thu, Nov 12, 2026 | +4 | +0 | 0 | Not trending | Not trending |
| Fri, Nov 13, 2026 | +1 | +0 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Total | +1,086 | +89 | 0 |
- #1 on the list
- Rank that day
- Not trending