Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +6,173 in 61 days
Forks +1,112 in 61 days
Merged PRs 1,144 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sun, Sep 20, 2026 | +338 | +43 | 15 | #4 |
| Mon, Sep 21, 2026 | +129 | +23 | 24 | #20 |
| Tue, Sep 22, 2026 | +123 | +22 | 12 | #18 |
| Wed, Sep 23, 2026 | +99 | +17 | 29 | #24 |
| Thu, Sep 24, 2026 | +67 | +16 | 24 | Not trending |
| Fri, Sep 25, 2026 | +50 | +14 | 6 | Not trending |
| Sat, Sep 26, 2026 | +46 | +5 | 14 | Not trending |
| Sun, Sep 27, 2026 | +68 | +7 | 21 | #23 |
| Mon, Sep 28, 2026 | +113 | +27 | 2 | #10 |
| Tue, Sep 29, 2026 | +107 | +17 | 3 | #11 |
| Wed, Sep 30, 2026 | +75 | +15 | 1 | #20 |
| Thu, Oct 1, 2026 | +53 | +9 | 6 | Not trending |
| Fri, Oct 2, 2026 | +43 | +11 | 1 | Not trending |
| Sat, Oct 3, 2026 | +36 | +4 | 0 | Not trending |
| Sun, Oct 4, 2026 | +60 | +12 | 2 | Not trending |
| Mon, Oct 5, 2026 | +43 | +9 | 0 | Not trending |
| Tue, Oct 6, 2026 | +62 | +15 | 0 | Not trending |
| Wed, Oct 7, 2026 | +46 | +13 | 4 | Not trending |
| Thu, Oct 8, 2026 | +99 | +19 | 5 | #16 |
| Fri, Oct 9, 2026 | +106 | +17 | 6 | #19 |
| Sat, Oct 10, 2026 | +109 | +20 | 3 | #12 |
| Sun, Oct 11, 2026 | +62 | +11 | 4 | Not trending |
| Mon, Oct 12, 2026 | +119 | +21 | 11 | #14 |
| Tue, Oct 13, 2026 | +98 | +20 | 14 | #22 |
| Wed, Oct 14, 2026 | +113 | +36 | 2 | #16 |
| Thu, Oct 15, 2026 | +109 | +15 | 7 | #23 |
| Fri, Oct 16, 2026 | +104 | +22 | 9 | #21 |
| Sat, Oct 17, 2026 | +48 | +14 | 0 | Not trending |
| Sun, Oct 18, 2026 | +54 | +12 | 4 | Not trending |
| Mon, Oct 19, 2026 | +105 | +19 | 26 | #22 |
| Tue, Oct 20, 2026 | +93 | +24 | 11 | #19 |
| Wed, Oct 21, 2026 | +124 | +20 | 22 | #11 |
| Thu, Oct 22, 2026 | +133 | +21 | 30 | #14 |
| Fri, Oct 23, 2026 | +92 | +15 | 14 | Not trending |
| Sat, Oct 24, 2026 | +48 | +10 | 1 | Not trending |
| Sun, Oct 25, 2026 | +58 | +17 | 0 | Not trending |
| Mon, Oct 26, 2026 | +107 | +22 | 35 | #15 |
| Tue, Oct 27, 2026 | +125 | +29 | 18 | #11 |
| Wed, Oct 28, 2026 | +120 | +22 | 32 | #13 |
| Thu, Oct 29, 2026 | +134 | +19 | 13 | #8 |
| Fri, Oct 30, 2026 | +123 | +25 | 24 | #12 |
| Sat, Oct 31, 2026 | +70 | +9 | 16 | #22 |
| Sun, Nov 1, 2026 | +68 | +5 | 1 | Not trending |
| Mon, Nov 2, 2026 | +118 | +22 | 30 | #18 |
| Tue, Nov 3, 2026 | +136 | +20 | 24 | #12 |
| Wed, Nov 4, 2026 | +119 | +25 | 58 | #14 |
| Thu, Nov 5, 2026 | +139 | +24 | 11 | #12 |
| Fri, Nov 6, 2026 | +123 | +27 | 35 | #18 |
| Sat, Nov 7, 2026 | +74 | +13 | 2 | Not trending |
| Sun, Nov 8, 2026 | +72 | +10 | 9 | Not trending |
| Mon, Nov 9, 2026 | +118 | +28 | 59 | #24 |
| Tue, Nov 10, 2026 | +163 | +34 | 63 | #9 |
| Wed, Nov 11, 2026 | +170 | +31 | 69 | #10 |
| Thu, Nov 12, 2026 | +138 | +30 | 37 | #14 |
| Fri, Nov 13, 2026 | +158 | +21 | 39 | #12 |
| Sat, Nov 14, 2026 | +72 | +14 | 23 | #23 |
| Sun, Nov 15, 2026 | +82 | +10 | 54 | Not trending |
| Mon, Nov 16, 2026 | +143 | +13 | 48 | #15 |
| Tue, Nov 17, 2026 | +123 | +21 | 55 | Not trending |
| Wed, Nov 18, 2026 | +135 | +24 | 48 | Not trending |
| Thu, Nov 19, 2026 | +111 | +2 | 8 | Not trending |
| Total | +6,173 | +1,112 | 1,144 |
- #1 on the list
- Rank that day
- Not trending