Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +2,082 in 61 days
Forks +304 in 61 days
Merged PRs 979 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Sun, Sep 20, 2026 | +5 | +3 | 12 | Not trending |
| Mon, Sep 21, 2026 | +9 | +1 | 24 | Not trending |
| Tue, Sep 22, 2026 | +15 | +2 | 24 | Not trending |
| Wed, Sep 23, 2026 | +10 | +2 | 10 | Not trending |
| Thu, Sep 24, 2026 | +20 | +2 | 59 | Not trending |
| Fri, Sep 25, 2026 | +17 | +5 | 23 | Not trending |
| Sat, Sep 26, 2026 | +75 | +7 | 42 | Not trending |
| Sun, Sep 27, 2026 | +67 | +4 | 32 | Not trending |
| Mon, Sep 28, 2026 | +230 | +18 | 20 | #17 |
| Tue, Sep 29, 2026 | +266 | +27 | 21 | #13 |
| Wed, Sep 30, 2026 | +80 | +9 | 36 | Not trending |
| Thu, Oct 1, 2026 | +48 | +8 | 13 | Not trending |
| Fri, Oct 2, 2026 | +37 | +17 | 14 | Not trending |
| Sat, Oct 3, 2026 | +33 | +4 | 13 | Not trending |
| Sun, Oct 4, 2026 | +46 | +6 | 36 | Not trending |
| Mon, Oct 5, 2026 | +30 | +8 | 16 | Not trending |
| Tue, Oct 6, 2026 | +28 | +8 | 51 | Not trending |
| Wed, Oct 7, 2026 | +47 | +3 | 22 | Not trending |
| Thu, Oct 8, 2026 | +28 | +9 | 13 | Not trending |
| Fri, Oct 9, 2026 | +21 | +4 | 15 | Not trending |
| Sat, Oct 10, 2026 | +22 | +4 | 1 | Not trending |
| Sun, Oct 11, 2026 | +22 | +4 | 4 | Not trending |
| Mon, Oct 12, 2026 | +21 | +3 | 21 | Not trending |
| Tue, Oct 13, 2026 | +24 | +2 | 10 | Not trending |
| Wed, Oct 14, 2026 | +23 | +4 | 12 | Not trending |
| Thu, Oct 15, 2026 | +12 | +4 | 12 | Not trending |
| Fri, Oct 16, 2026 | +23 | +4 | 4 | Not trending |
| Sat, Oct 17, 2026 | +38 | +2 | 8 | Not trending |
| Sun, Oct 18, 2026 | +29 | +3 | 45 | Not trending |
| Mon, Oct 19, 2026 | +48 | +10 | 8 | Not trending |
| Tue, Oct 20, 2026 | +34 | +5 | 11 | Not trending |
| Wed, Oct 21, 2026 | +38 | +5 | 13 | Not trending |
| Thu, Oct 22, 2026 | +22 | +4 | 10 | Not trending |
| Fri, Oct 23, 2026 | +18 | +5 | 5 | Not trending |
| Sat, Oct 24, 2026 | +17 | +3 | 15 | Not trending |
| Sun, Oct 25, 2026 | +30 | +4 | 2 | Not trending |
| Mon, Oct 26, 2026 | +37 | +8 | 10 | Not trending |
| Tue, Oct 27, 2026 | +26 | +2 | 5 | Not trending |
| Wed, Oct 28, 2026 | +15 | +1 | 5 | Not trending |
| Thu, Oct 29, 2026 | +22 | +2 | 17 | Not trending |
| Fri, Oct 30, 2026 | +16 | +5 | 10 | Not trending |
| Sat, Oct 31, 2026 | +5 | +6 | 9 | Not trending |
| Sun, Nov 1, 2026 | +20 | +4 | 8 | Not trending |
| Mon, Nov 2, 2026 | +28 | +3 | 11 | Not trending |
| Tue, Nov 3, 2026 | +16 | +6 | 22 | Not trending |
| Wed, Nov 4, 2026 | +22 | +4 | 56 | Not trending |
| Thu, Nov 5, 2026 | +13 | +6 | 13 | Not trending |
| Fri, Nov 6, 2026 | +33 | +3 | 39 | Not trending |
| Sat, Nov 7, 2026 | +59 | +4 | 23 | Not trending |
| Sun, Nov 8, 2026 | +33 | +6 | 8 | Not trending |
| Mon, Nov 9, 2026 | +37 | +2 | 4 | Not trending |
| Tue, Nov 10, 2026 | +19 | +3 | 6 | Not trending |
| Wed, Nov 11, 2026 | +14 | +3 | 15 | Not trending |
| Thu, Nov 12, 2026 | +13 | +1 | 8 | Not trending |
| Fri, Nov 13, 2026 | +23 | +6 | 4 | Not trending |
| Sat, Nov 14, 2026 | +12 | +2 | 3 | Not trending |
| Sun, Nov 15, 2026 | +9 | +1 | 1 | Not trending |
| Mon, Nov 16, 2026 | +20 | +3 | 4 | Not trending |
| Tue, Nov 17, 2026 | +30 | +4 | 9 | Not trending |
| Wed, Nov 18, 2026 | +18 | +5 | 12 | Not trending |
| Thu, Nov 19, 2026 | +9 | +1 | 0 | Not trending |
| Total | +2,082 | +304 | 979 |
- #1 on the list
- Rank that day
- Not trending