Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 4, 2026
Stars +1,735 in 53 days
Forks +99 in 53 days
Merged PRs 20 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Sun, Sep 13, 2026 | +0 | +1 | 0 | Not trending |
| Mon, Sep 14, 2026 | +0 | +1 | 0 | Not trending |
| Tue, Sep 15, 2026 | +0 | +0 | 0 | Not trending |
| Wed, Sep 16, 2026 | +0 | +1 | 0 | Not trending |
| Thu, Sep 17, 2026 | +0 | +1 | 0 | Not trending |
| Fri, Sep 18, 2026 | +0 | +1 | 0 | Not trending |
| Sat, Sep 19, 2026 | +27 | +4 | 0 | Not trending |
| Sun, Sep 20, 2026 | +103 | +3 | 0 | #14 |
| Mon, Sep 21, 2026 | +95 | +2 | 0 | #17 |
| Tue, Sep 22, 2026 | +7 | +1 | 0 | Not trending |
| Wed, Sep 23, 2026 | +38 | +3 | 1 | Not trending |
| Thu, Sep 24, 2026 | +82 | +1 | 0 | Not trending |
| Fri, Sep 25, 2026 | +53 | +1 | 0 | Not trending |
| Sat, Sep 26, 2026 | +71 | +2 | 0 | Not trending |
| Sun, Sep 27, 2026 | +70 | +1 | 0 | Not trending |
| Mon, Sep 28, 2026 | +134 | +6 | 0 | #13 |
| Tue, Sep 29, 2026 | +43 | +1 | 1 | Not trending |
| Wed, Sep 30, 2026 | +20 | +0 | 1 | Not trending |
| Thu, Oct 1, 2026 | +115 | +3 | 2 | #19 |
| Fri, Oct 2, 2026 | +123 | +5 | 7 | #14 |
| Sat, Oct 3, 2026 | +117 | +4 | 0 | #13 |
| Sun, Oct 4, 2026 | +25 | +0 | 0 | Not trending |
| Mon, Oct 5, 2026 | +24 | +1 | 0 | Not trending |
| Tue, Oct 6, 2026 | +20 | +0 | 0 | Not trending |
| Wed, Oct 7, 2026 | +26 | +0 | 1 | Not trending |
| Thu, Oct 8, 2026 | +37 | +3 | 1 | Not trending |
| Fri, Oct 9, 2026 | +31 | +3 | 1 | Not trending |
| Sat, Oct 10, 2026 | +21 | +1 | 2 | Not trending |
| Sun, Oct 11, 2026 | +0 | +1 | 0 | Not trending |
| Mon, Oct 12, 2026 | +0 | +3 | 3 | Not trending |
| Tue, Oct 13, 2026 | +0 | +4 | 0 | Not trending |
| Wed, Oct 14, 2026 | +0 | +3 | 0 | Not trending |
| Thu, Oct 15, 2026 | +28 | +4 | 0 | Not trending |
| Fri, Oct 16, 2026 | +83 | +7 | 0 | #24 |
| Sat, Oct 17, 2026 | +90 | +4 | 0 | #22 |
| Sun, Oct 18, 2026 | +76 | +3 | 0 | Not trending |
| Mon, Oct 19, 2026 | +50 | +4 | 0 | Not trending |
| Tue, Oct 20, 2026 | +103 | +9 | 0 | Not trending |
| Wed, Oct 21, 2026 | +0 | +3 | 0 | Not trending |
| Thu, Oct 22, 2026 | +0 | +0 | 0 | Not trending |
| Fri, Oct 23, 2026 | +1 | +1 | 0 | Not trending |
| Sat, Oct 24, 2026 | +4 | +1 | 0 | Not trending |
| Sun, Oct 25, 2026 | +1 | +1 | 0 | Not trending |
| Mon, Oct 26, 2026 | +3 | +0 | 0 | Not trending |
| Tue, Oct 27, 2026 | +1 | +0 | 0 | Not trending |
| Wed, Oct 28, 2026 | +4 | +1 | 0 | Not trending |
| Thu, Oct 29, 2026 | +2 | +0 | 0 | Not trending |
| Fri, Oct 30, 2026 | +0 | +0 | 0 | Not trending |
| Sat, Oct 31, 2026 | +1 | +0 | 0 | Not trending |
| Sun, Nov 1, 2026 | +1 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +3 | +0 | 0 | Not trending |
| Tue, Nov 3, 2026 | +1 | +0 | 0 | Not trending |
| Wed, Nov 4, 2026 | +1 | +0 | 0 | Not trending |
| Total | +1,735 | +99 | 20 |
- #1 on the list
- Rank that day
- Not trending