Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +14,745 in 61 days
Forks +1,119 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | All languages | HTML |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +13 | +2 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +75 | +2 | 0 | Not trending | #7 |
| Tue, Sep 22, 2026 | +150 | +10 | 0 | Not trending | #2 |
| Wed, Sep 23, 2026 | +119 | +4 | 0 | Not trending | #6 |
| Thu, Sep 24, 2026 | +161 | +12 | 0 | Not trending | #3 |
| Fri, Sep 25, 2026 | +136 | +12 | 0 | Not trending | #5 |
| Sat, Sep 26, 2026 | +344 | +22 | 0 | #20 | #2 |
| Sun, Sep 27, 2026 | +1,141 | +67 | 0 | #6 | #1 |
| Mon, Sep 28, 2026 | +1,576 | +128 | 0 | #5 | #2 |
| Tue, Sep 29, 2026 | +1,036 | +61 | 0 | #11 | #2 |
| Wed, Sep 30, 2026 | +907 | +71 | 0 | #21 | #2 |
| Thu, Oct 1, 2026 | +271 | +24 | 0 | Not trending | #5 |
| Fri, Oct 2, 2026 | +329 | +21 | 0 | Not trending | #2 |
| Sat, Oct 3, 2026 | +326 | +18 | 0 | Not trending | #3 |
| Sun, Oct 4, 2026 | +620 | +35 | 0 | Not trending | #2 |
| Mon, Oct 5, 2026 | +390 | +30 | 0 | Not trending | #4 |
| Tue, Oct 6, 2026 | +702 | +48 | 0 | Not trending | #3 |
| Wed, Oct 7, 2026 | +880 | +66 | 0 | Not trending | #3 |
| Thu, Oct 8, 2026 | +835 | +83 | 0 | Not trending | #3 |
| Fri, Oct 9, 2026 | +442 | +38 | 0 | Not trending | #3 |
| Sat, Oct 10, 2026 | +339 | +28 | 0 | Not trending | #4 |
| Sun, Oct 11, 2026 | +209 | +12 | 0 | Not trending | #8 |
| Mon, Oct 12, 2026 | +268 | +16 | 0 | Not trending | #7 |
| Tue, Oct 13, 2026 | +227 | +28 | 0 | Not trending | #12 |
| Wed, Oct 14, 2026 | +218 | +32 | 0 | Not trending | #8 |
| Thu, Oct 15, 2026 | +213 | +17 | 0 | Not trending | #6 |
| Fri, Oct 16, 2026 | +179 | +16 | 0 | Not trending | #5 |
| Sat, Oct 17, 2026 | +148 | +18 | 0 | Not trending | #6 |
| Sun, Oct 18, 2026 | +145 | +11 | 0 | Not trending | #11 |
| Mon, Oct 19, 2026 | +154 | +12 | 0 | Not trending | #9 |
| Tue, Oct 20, 2026 | +172 | +15 | 0 | Not trending | #10 |
| Wed, Oct 21, 2026 | +125 | +10 | 0 | Not trending | #24 |
| Thu, Oct 22, 2026 | +78 | +7 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +96 | +5 | 0 | Not trending | #23 |
| Sat, Oct 24, 2026 | +99 | +8 | 0 | Not trending | #16 |
| Sun, Oct 25, 2026 | +111 | +6 | 0 | Not trending | #18 |
| Mon, Oct 26, 2026 | +127 | +9 | 0 | Not trending | #15 |
| Tue, Oct 27, 2026 | +101 | +10 | 0 | Not trending | #15 |
| Wed, Oct 28, 2026 | +94 | +15 | 0 | Not trending | #21 |
| Thu, Oct 29, 2026 | +94 | +7 | 0 | Not trending | #19 |
| Fri, Oct 30, 2026 | +58 | +2 | 0 | Not trending | #25 |
| Sat, Oct 31, 2026 | +64 | +7 | 0 | Not trending | #24 |
| Sun, Nov 1, 2026 | +80 | +5 | 0 | Not trending | #21 |
| Mon, Nov 2, 2026 | +81 | +11 | 0 | Not trending | #22 |
| Tue, Nov 3, 2026 | +66 | +3 | 0 | Not trending | #20 |
| Wed, Nov 4, 2026 | +66 | +5 | 0 | Not trending | #15 |
| Thu, Nov 5, 2026 | +56 | +6 | 0 | Not trending | #21 |
| Fri, Nov 6, 2026 | +39 | +3 | 0 | Not trending | Not trending |
| Sat, Nov 7, 2026 | +29 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +37 | +8 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +30 | +1 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +34 | +1 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +46 | +1 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +51 | +5 | 0 | Not trending | #18 |
| Fri, Nov 13, 2026 | +82 | +10 | 0 | Not trending | #5 |
| Sat, Nov 14, 2026 | +43 | +2 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +55 | +4 | 0 | Not trending | #17 |
| Mon, Nov 16, 2026 | +67 | +3 | 0 | Not trending | #15 |
| Tue, Nov 17, 2026 | +45 | +2 | 0 | Not trending | Not trending |
| Wed, Nov 18, 2026 | +46 | +2 | 0 | Not trending | Not trending |
| Thu, Nov 19, 2026 | +20 | +0 | 0 | Not trending | Not trending |
| Total | +14,745 | +1,119 | 0 |
- #1 on the list
- Rank that day
- Not trending