Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 6, 2026
Stars +7,582 in 48 days
Forks +2,717 in 48 days
Merged PRs 0 in 48 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Sun, Sep 20, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Mon, Sep 21, 2026 | +4,614 | +1,548 | 0 | #2 | #1 |
| Tue, Sep 22, 2026 | +731 | +237 | 0 | Not trending | #13 |
| Wed, Sep 23, 2026 | +247 | +111 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +175 | +78 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +63 | +30 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +62 | +32 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +60 | +23 | 0 | Not trending | Not trending |
| Mon, Sep 28, 2026 | +147 | +54 | 0 | Not trending | Not trending |
| Tue, Sep 29, 2026 | +124 | +45 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +89 | +36 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +41 | +19 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +41 | +18 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +40 | +19 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +32 | +10 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +30 | +15 | 0 | Not trending | Not trending |
| Tue, Oct 6, 2026 | +42 | +11 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +26 | +13 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +41 | +12 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +51 | +14 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +54 | +21 | 0 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +31 | +16 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +43 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +48 | +22 | 0 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +54 | +15 | 0 | Not trending | Not trending |
| Thu, Oct 15, 2026 | +28 | +11 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +36 | +15 | 0 | Not trending | Not trending |
| Sat, Oct 17, 2026 | +19 | +16 | 0 | Not trending | Not trending |
| Sun, Oct 18, 2026 | +23 | +7 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +63 | +12 | 0 | Not trending | Not trending |
| Tue, Oct 20, 2026 | +48 | +14 | 0 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +37 | +11 | 0 | Not trending | Not trending |
| Thu, Oct 22, 2026 | +41 | +14 | 0 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +44 | +25 | 0 | Not trending | Not trending |
| Sat, Oct 24, 2026 | +35 | +13 | 0 | Not trending | Not trending |
| Sun, Oct 25, 2026 | +32 | +16 | 0 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +42 | +22 | 0 | Not trending | Not trending |
| Tue, Oct 27, 2026 | +40 | +17 | 0 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +24 | +13 | 0 | Not trending | Not trending |
| Thu, Oct 29, 2026 | +19 | +18 | 0 | Not trending | Not trending |
| Fri, Oct 30, 2026 | +28 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 31, 2026 | +16 | +12 | 0 | Not trending | Not trending |
| Sun, Nov 1, 2026 | +9 | +4 | 0 | Not trending | Not trending |
| Mon, Nov 2, 2026 | +22 | +10 | 0 | Not trending | Not trending |
| Tue, Nov 3, 2026 | +24 | +7 | 0 | Not trending | Not trending |
| Wed, Nov 4, 2026 | +28 | +11 | 0 | Not trending | Not trending |
| Thu, Nov 5, 2026 | +24 | +12 | 0 | Not trending | Not trending |
| Fri, Nov 6, 2026 | +14 | +7 | 0 | Not trending | Not trending |
| Total | +7,582 | +2,717 | 0 |
- #1 on the list
- Rank that day
- Not trending