Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +3,763 in 61 days
Forks +524 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Python
| Day | Stars gained | Forks gained | Merged PRs | Python |
|---|---|---|---|---|
| Sun, Sep 13, 2026 | +320 | +36 | 0 | Not trending |
| Mon, Sep 14, 2026 | +131 | +20 | 0 | Not trending |
| Tue, Sep 15, 2026 | +82 | +11 | 0 | Not trending |
| Wed, Sep 16, 2026 | +52 | +9 | 0 | Not trending |
| Thu, Sep 17, 2026 | +99 | +11 | 0 | Not trending |
| Fri, Sep 18, 2026 | +87 | +10 | 0 | Not trending |
| Sat, Sep 19, 2026 | +45 | +7 | 0 | Not trending |
| Sun, Sep 20, 2026 | +39 | +7 | 0 | Not trending |
| Mon, Sep 21, 2026 | +58 | +6 | 0 | Not trending |
| Tue, Sep 22, 2026 | +43 | +8 | 0 | Not trending |
| Wed, Sep 23, 2026 | +50 | +11 | 0 | Not trending |
| Thu, Sep 24, 2026 | +54 | +7 | 0 | Not trending |
| Fri, Sep 25, 2026 | +31 | +6 | 0 | Not trending |
| Sat, Sep 26, 2026 | +43 | +6 | 0 | Not trending |
| Sun, Sep 27, 2026 | +47 | +6 | 0 | Not trending |
| Mon, Sep 28, 2026 | +55 | +7 | 0 | Not trending |
| Tue, Sep 29, 2026 | +42 | +4 | 0 | Not trending |
| Wed, Sep 30, 2026 | +30 | +7 | 0 | Not trending |
| Thu, Oct 1, 2026 | +23 | +5 | 0 | Not trending |
| Fri, Oct 2, 2026 | +24 | +3 | 0 | Not trending |
| Sat, Oct 3, 2026 | +50 | +6 | 0 | Not trending |
| Sun, Oct 4, 2026 | +32 | +7 | 0 | Not trending |
| Mon, Oct 5, 2026 | +30 | +5 | 0 | Not trending |
| Tue, Oct 6, 2026 | +35 | +8 | 0 | Not trending |
| Wed, Oct 7, 2026 | +53 | +9 | 0 | Not trending |
| Thu, Oct 8, 2026 | +44 | +7 | 0 | Not trending |
| Fri, Oct 9, 2026 | +26 | +3 | 0 | Not trending |
| Sat, Oct 10, 2026 | +24 | +2 | 0 | Not trending |
| Sun, Oct 11, 2026 | +26 | +2 | 0 | Not trending |
| Mon, Oct 12, 2026 | +26 | +4 | 0 | Not trending |
| Tue, Oct 13, 2026 | +42 | +4 | 0 | Not trending |
| Wed, Oct 14, 2026 | +46 | +7 | 0 | Not trending |
| Thu, Oct 15, 2026 | +30 | +9 | 0 | Not trending |
| Fri, Oct 16, 2026 | +42 | +5 | 0 | Not trending |
| Sat, Oct 17, 2026 | +59 | +10 | 0 | Not trending |
| Sun, Oct 18, 2026 | +55 | +11 | 0 | Not trending |
| Mon, Oct 19, 2026 | +257 | +23 | 0 | #24 |
| Tue, Oct 20, 2026 | +277 | +34 | 0 | #20 |
| Wed, Oct 21, 2026 | +154 | +15 | 0 | Not trending |
| Thu, Oct 22, 2026 | +195 | +28 | 0 | Not trending |
| Fri, Oct 23, 2026 | +99 | +15 | 0 | Not trending |
| Sat, Oct 24, 2026 | +72 | +6 | 0 | Not trending |
| Sun, Oct 25, 2026 | +61 | +9 | 0 | Not trending |
| Mon, Oct 26, 2026 | +66 | +13 | 0 | Not trending |
| Tue, Oct 27, 2026 | +66 | +5 | 0 | Not trending |
| Wed, Oct 28, 2026 | +42 | +5 | 0 | Not trending |
| Thu, Oct 29, 2026 | +33 | +3 | 0 | Not trending |
| Fri, Oct 30, 2026 | +41 | +8 | 0 | Not trending |
| Sat, Oct 31, 2026 | +26 | +3 | 0 | Not trending |
| Sun, Nov 1, 2026 | +28 | +5 | 0 | Not trending |
| Mon, Nov 2, 2026 | +45 | +3 | 0 | Not trending |
| Tue, Nov 3, 2026 | +39 | +13 | 0 | Not trending |
| Wed, Nov 4, 2026 | +34 | +4 | 0 | Not trending |
| Thu, Nov 5, 2026 | +28 | +5 | 0 | Not trending |
| Fri, Nov 6, 2026 | +33 | +7 | 0 | Not trending |
| Sat, Nov 7, 2026 | +19 | +6 | 0 | Not trending |
| Sun, Nov 8, 2026 | +35 | +7 | 0 | Not trending |
| Mon, Nov 9, 2026 | +31 | +5 | 0 | Not trending |
| Tue, Nov 10, 2026 | +43 | +7 | 0 | Not trending |
| Wed, Nov 11, 2026 | +38 | +7 | 0 | Not trending |
| Thu, Nov 12, 2026 | +26 | +2 | 0 | Not trending |
| Total | +3,763 | +524 | 0 |
- #1 on the list
- Rank that day
- Not trending