Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 8 – Nov 7, 2026
Stars +252 in 61 days
Forks +164 in 61 days
Merged PRs 1,939 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in PHP
| Day | Stars gained | Forks gained | Merged PRs | PHP |
|---|---|---|---|---|
| Tue, Sep 8, 2026 | +6 | +5 | 38 | #15 |
| Wed, Sep 9, 2026 | +4 | +4 | 37 | Not trending |
| Thu, Sep 10, 2026 | +1 | +1 | 27 | Not trending |
| Fri, Sep 11, 2026 | +1 | +1 | 53 | Not trending |
| Sat, Sep 12, 2026 | +3 | +3 | 7 | Not trending |
| Sun, Sep 13, 2026 | +4 | +4 | 25 | #25 |
| Mon, Sep 14, 2026 | +6 | +3 | 25 | #19 |
| Tue, Sep 15, 2026 | +5 | +1 | 22 | Not trending |
| Wed, Sep 16, 2026 | +3 | +11 | 23 | Not trending |
| Thu, Sep 17, 2026 | +7 | +3 | 20 | #12 |
| Fri, Sep 18, 2026 | +4 | +2 | 30 | Not trending |
| Sat, Sep 19, 2026 | +3 | +3 | 8 | Not trending |
| Sun, Sep 20, 2026 | +4 | +1 | 35 | Not trending |
| Mon, Sep 21, 2026 | +7 | +1 | 20 | #17 |
| Tue, Sep 22, 2026 | +2 | +2 | 15 | Not trending |
| Wed, Sep 23, 2026 | +5 | +2 | 43 | Not trending |
| Thu, Sep 24, 2026 | +5 | +3 | 39 | #24 |
| Fri, Sep 25, 2026 | +5 | +1 | 22 | Not trending |
| Sat, Sep 26, 2026 | +3 | +1 | 67 | Not trending |
| Sun, Sep 27, 2026 | +3 | +0 | 32 | Not trending |
| Mon, Sep 28, 2026 | +3 | +4 | 65 | Not trending |
| Tue, Sep 29, 2026 | +3 | +5 | 79 | Not trending |
| Wed, Sep 30, 2026 | +2 | +3 | 71 | Not trending |
| Thu, Oct 1, 2026 | +3 | +0 | 27 | Not trending |
| Fri, Oct 2, 2026 | +1 | +4 | 34 | Not trending |
| Sat, Oct 3, 2026 | +2 | +0 | 14 | Not trending |
| Sun, Oct 4, 2026 | +4 | +3 | 7 | #24 |
| Mon, Oct 5, 2026 | +1 | +3 | 34 | Not trending |
| Tue, Oct 6, 2026 | +9 | +4 | 62 | #5 |
| Wed, Oct 7, 2026 | +5 | +3 | 16 | Not trending |
| Thu, Oct 8, 2026 | +4 | +5 | 33 | Not trending |
| Fri, Oct 9, 2026 | +2 | +2 | 16 | Not trending |
| Sat, Oct 10, 2026 | +5 | +2 | 23 | #23 |
| Sun, Oct 11, 2026 | +6 | +3 | 4 | #22 |
| Mon, Oct 12, 2026 | +5 | +3 | 24 | Not trending |
| Tue, Oct 13, 2026 | +6 | +4 | 97 | #11 |
| Wed, Oct 14, 2026 | +1 | +1 | 24 | Not trending |
| Thu, Oct 15, 2026 | +0 | +6 | 55 | Not trending |
| Fri, Oct 16, 2026 | +5 | +4 | 20 | Not trending |
| Sat, Oct 17, 2026 | +4 | +2 | 31 | #24 |
| Sun, Oct 18, 2026 | +5 | +4 | 26 | #21 |
| Mon, Oct 19, 2026 | +10 | +2 | 31 | #9 |
| Tue, Oct 20, 2026 | +5 | +0 | 58 | #17 |
| Wed, Oct 21, 2026 | +3 | +1 | 5 | Not trending |
| Thu, Oct 22, 2026 | +2 | +1 | 37 | Not trending |
| Fri, Oct 23, 2026 | +4 | +2 | 32 | Not trending |
| Sat, Oct 24, 2026 | +9 | +1 | 32 | #7 |
| Sun, Oct 25, 2026 | +8 | +5 | 35 | #13 |
| Mon, Oct 26, 2026 | +6 | +3 | 13 | Not trending |
| Tue, Oct 27, 2026 | +5 | +4 | 27 | Not trending |
| Wed, Oct 28, 2026 | +4 | +3 | 29 | Not trending |
| Thu, Oct 29, 2026 | +6 | +5 | 49 | Not trending |
| Fri, Oct 30, 2026 | +6 | +3 | 23 | Not trending |
| Sat, Oct 31, 2026 | +3 | +2 | 28 | Not trending |
| Sun, Nov 1, 2026 | +2 | +0 | 0 | Not trending |
| Mon, Nov 2, 2026 | +5 | +2 | 43 | Not trending |
| Tue, Nov 3, 2026 | +7 | +3 | 14 | Not trending |
| Wed, Nov 4, 2026 | +4 | +6 | 75 | Not trending |
| Thu, Nov 5, 2026 | +2 | +2 | 55 | Not trending |
| Fri, Nov 6, 2026 | +3 | +2 | 3 | Not trending |
| Sat, Nov 7, 2026 | +1 | +0 | 0 | Not trending |
| Total | +252 | +164 | 1,939 |
- #1 on the list
- Rank that day
- Not trending