Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 13 – Nov 12, 2026
Stars +7,402 in 61 days
Forks +903 in 61 days
Merged PRs 2,964 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Java
| Day | Stars gained | Forks gained | Merged PRs | All languages | Java |
|---|---|---|---|---|---|
| Sun, Sep 13, 2026 | +54 | +7 | 43 | Not trending | #11 |
| Mon, Sep 14, 2026 | +72 | +19 | 41 | Not trending | #10 |
| Tue, Sep 15, 2026 | +115 | +16 | 48 | Not trending | #3 |
| Wed, Sep 16, 2026 | +88 | +12 | 54 | Not trending | #5 |
| Thu, Sep 17, 2026 | +150 | +30 | 39 | Not trending | #2 |
| Fri, Sep 18, 2026 | +143 | +17 | 30 | Not trending | #2 |
| Sat, Sep 19, 2026 | +56 | +12 | 37 | Not trending | #5 |
| Sun, Sep 20, 2026 | +63 | +4 | 57 | Not trending | #4 |
| Mon, Sep 21, 2026 | +204 | +21 | 53 | Not trending | #1 |
| Tue, Sep 22, 2026 | +200 | +23 | 55 | Not trending | #1 |
| Wed, Sep 23, 2026 | +176 | +20 | 77 | Not trending | #1 |
| Thu, Sep 24, 2026 | +111 | +12 | 52 | Not trending | #1 |
| Fri, Sep 25, 2026 | +93 | +19 | 48 | Not trending | #5 |
| Sat, Sep 26, 2026 | +169 | +5 | 40 | Not trending | #1 |
| Sun, Sep 27, 2026 | +139 | +8 | 13 | Not trending | #1 |
| Mon, Sep 28, 2026 | +124 | +13 | 30 | Not trending | #2 |
| Tue, Sep 29, 2026 | +76 | +12 | 52 | Not trending | #9 |
| Wed, Sep 30, 2026 | +47 | +9 | 46 | Not trending | #12 |
| Thu, Oct 1, 2026 | +54 | +6 | 55 | Not trending | #6 |
| Fri, Oct 2, 2026 | +34 | +7 | 46 | Not trending | #13 |
| Sat, Oct 3, 2026 | +68 | +6 | 44 | Not trending | #8 |
| Sun, Oct 4, 2026 | +44 | +5 | 41 | Not trending | #13 |
| Mon, Oct 5, 2026 | +58 | +15 | 29 | Not trending | #10 |
| Tue, Oct 6, 2026 | +97 | +14 | 20 | Not trending | #5 |
| Wed, Oct 7, 2026 | +61 | +10 | 35 | Not trending | #4 |
| Thu, Oct 8, 2026 | +32 | +7 | 27 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +35 | +9 | 32 | Not trending | #21 |
| Sat, Oct 10, 2026 | +24 | +6 | 30 | Not trending | Not trending |
| Sun, Oct 11, 2026 | +29 | +4 | 36 | Not trending | #24 |
| Mon, Oct 12, 2026 | +51 | +12 | 56 | Not trending | #13 |
| Tue, Oct 13, 2026 | +39 | +11 | 51 | Not trending | #19 |
| Wed, Oct 14, 2026 | +38 | +4 | 66 | Not trending | #14 |
| Thu, Oct 15, 2026 | +35 | +7 | 50 | Not trending | #14 |
| Fri, Oct 16, 2026 | +27 | +7 | 61 | Not trending | #22 |
| Sat, Oct 17, 2026 | +24 | +8 | 52 | Not trending | #23 |
| Sun, Oct 18, 2026 | +21 | +5 | 44 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +27 | +6 | 61 | Not trending | #24 |
| Tue, Oct 20, 2026 | +23 | +8 | 62 | Not trending | Not trending |
| Wed, Oct 21, 2026 | +31 | +2 | 43 | Not trending | #24 |
| Thu, Oct 22, 2026 | +17 | +5 | 51 | Not trending | Not trending |
| Fri, Oct 23, 2026 | +48 | +6 | 75 | Not trending | #13 |
| Sat, Oct 24, 2026 | +31 | +3 | 62 | Not trending | #21 |
| Sun, Oct 25, 2026 | +29 | +8 | 84 | Not trending | Not trending |
| Mon, Oct 26, 2026 | +40 | +9 | 81 | Not trending | #16 |
| Tue, Oct 27, 2026 | +25 | +7 | 70 | Not trending | Not trending |
| Wed, Oct 28, 2026 | +51 | +9 | 40 | Not trending | #8 |
| Thu, Oct 29, 2026 | +39 | +10 | 65 | Not trending | #13 |
| Fri, Oct 30, 2026 | +92 | +12 | 72 | Not trending | #5 |
| Sat, Oct 31, 2026 | +77 | +10 | 84 | Not trending | #6 |
| Sun, Nov 1, 2026 | +92 | +26 | 72 | Not trending | #4 |
| Mon, Nov 2, 2026 | +339 | +69 | 75 | Not trending | #1 |
| Tue, Nov 3, 2026 | +845 | +79 | 79 | #14 | #1 |
| Wed, Nov 4, 2026 | +846 | +73 | 73 | #12 | #1 |
| Thu, Nov 5, 2026 | +805 | +54 | 53 | #15 | #1 |
| Fri, Nov 6, 2026 | +495 | +37 | 28 | Not trending | #1 |
| Sat, Nov 7, 2026 | +140 | +17 | 29 | Not trending | #5 |
| Sun, Nov 8, 2026 | +89 | +18 | 21 | Not trending | #7 |
| Mon, Nov 9, 2026 | +104 | +21 | 36 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +78 | +12 | 58 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +173 | +0 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +15 | +0 | 0 | Not trending | Not trending |
| Total | +7,402 | +903 | 2,964 |
- #1 on the list
- Rank that day
- Not trending