Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Mar 2026 – Nov 2026
Stars +6,423 in 9 months
Forks +1,171 in 9 months
Merged PRs 296 in 9 months
Trendshift Trendingthe best rank each month, on any day it made the top 25
Not in the Trendshift top 25 in this period
| Month | Stars gained | Forks gained | Merged PRs |
|---|---|---|---|
| March 2026 | +5,943 | +1,079 | 259 |
| April 2026 | +373 | +69 | 36 |
| May 2026 | +107 | +23 | 1 |
| June 2026 | +0 | +0 | 0 |
| July 2026 | +0 | +0 | 0 |
| August 2026 | +0 | +0 | 0 |
| September 2026 | +0 | +0 | 0 |
| October 2026 | +0 | +0 | 0 |
| November 2026 | +0 | +0 | 0 |
| Total | +6,423 | +1,171 | 296 |
- #1 on the list
- Best rank that month
- Not trending