Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 16 – Nov 15, 2026
Stars +13,967 in 61 days
Forks +1,705 in 61 days
Merged PRs 1,270 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Wed, Sep 16, 2026 | +156 | +20 | 25 | Not trending |
| Thu, Sep 17, 2026 | +59 | +10 | 14 | Not trending |
| Fri, Sep 18, 2026 | +96 | +6 | 13 | Not trending |
| Sat, Sep 19, 2026 | +79 | +12 | 6 | Not trending |
| Sun, Sep 20, 2026 | +95 | +9 | 2 | Not trending |
| Mon, Sep 21, 2026 | +89 | +16 | 9 | Not trending |
| Tue, Sep 22, 2026 | +91 | +16 | 33 | Not trending |
| Wed, Sep 23, 2026 | +121 | +14 | 32 | Not trending |
| Thu, Sep 24, 2026 | +133 | +19 | 29 | Not trending |
| Fri, Sep 25, 2026 | +107 | +10 | 13 | Not trending |
| Sat, Sep 26, 2026 | +181 | +20 | 23 | Not trending |
| Sun, Sep 27, 2026 | +167 | +19 | 21 | Not trending |
| Mon, Sep 28, 2026 | +176 | +14 | 20 | Not trending |
| Tue, Sep 29, 2026 | +174 | +9 | 29 | Not trending |
| Wed, Sep 30, 2026 | +178 | +15 | 25 | Not trending |
| Thu, Oct 1, 2026 | +141 | +7 | 2 | Not trending |
| Fri, Oct 2, 2026 | +149 | +16 | 38 | Not trending |
| Sat, Oct 3, 2026 | +130 | +10 | 2 | Not trending |
| Sun, Oct 4, 2026 | +148 | +16 | 0 | Not trending |
| Mon, Oct 5, 2026 | +179 | +29 | 40 | Not trending |
| Tue, Oct 6, 2026 | +154 | +28 | 16 | Not trending |
| Wed, Oct 7, 2026 | +175 | +16 | 38 | Not trending |
| Thu, Oct 8, 2026 | +186 | +20 | 25 | Not trending |
| Fri, Oct 9, 2026 | +251 | +44 | 33 | #20 |
| Sat, Oct 10, 2026 | +261 | +45 | 0 | #19 |
| Sun, Oct 11, 2026 | +221 | +33 | 8 | Not trending |
| Mon, Oct 12, 2026 | +312 | +25 | 30 | #21 |
| Tue, Oct 13, 2026 | +270 | +27 | 7 | Not trending |
| Wed, Oct 14, 2026 | +247 | +27 | 30 | Not trending |
| Thu, Oct 15, 2026 | +279 | +25 | 28 | Not trending |
| Fri, Oct 16, 2026 | +194 | +34 | 19 | Not trending |
| Sat, Oct 17, 2026 | +180 | +22 | 5 | Not trending |
| Sun, Oct 18, 2026 | +236 | +41 | 5 | Not trending |
| Mon, Oct 19, 2026 | +310 | +32 | 27 | Not trending |
| Tue, Oct 20, 2026 | +299 | +42 | 25 | #23 |
| Wed, Oct 21, 2026 | +435 | +48 | 66 | #11 |
| Thu, Oct 22, 2026 | +321 | +41 | 21 | #19 |
| Fri, Oct 23, 2026 | +342 | +43 | 36 | #17 |
| Sat, Oct 24, 2026 | +401 | +45 | 4 | #14 |
| Sun, Oct 25, 2026 | +320 | +36 | 0 | #22 |
| Mon, Oct 26, 2026 | +461 | +59 | 14 | #17 |
| Tue, Oct 27, 2026 | +366 | +47 | 10 | Not trending |
| Wed, Oct 28, 2026 | +343 | +49 | 17 | Not trending |
| Thu, Oct 29, 2026 | +284 | +39 | 45 | Not trending |
| Fri, Oct 30, 2026 | +242 | +31 | 15 | Not trending |
| Sat, Oct 31, 2026 | +316 | +35 | 11 | Not trending |
| Sun, Nov 1, 2026 | +303 | +38 | 8 | Not trending |
| Mon, Nov 2, 2026 | +338 | +31 | 17 | #23 |
| Tue, Nov 3, 2026 | +357 | +40 | 6 | Not trending |
| Wed, Nov 4, 2026 | +304 | +35 | 14 | Not trending |
| Thu, Nov 5, 2026 | +292 | +34 | 26 | Not trending |
| Fri, Nov 6, 2026 | +252 | +36 | 12 | Not trending |
| Sat, Nov 7, 2026 | +224 | +38 | 21 | Not trending |
| Sun, Nov 8, 2026 | +230 | +32 | 24 | Not trending |
| Mon, Nov 9, 2026 | +270 | +40 | 36 | Not trending |
| Tue, Nov 10, 2026 | +231 | +37 | 68 | Not trending |
| Wed, Nov 11, 2026 | +286 | +30 | 58 | Not trending |
| Thu, Nov 12, 2026 | +245 | +32 | 28 | Not trending |
| Fri, Nov 13, 2026 | +228 | +27 | 32 | Not trending |
| Sat, Nov 14, 2026 | +197 | +31 | 9 | Not trending |
| Sun, Nov 15, 2026 | +155 | +3 | 0 | Not trending |
| Total | +13,967 | +1,705 | 1,270 |
- #1 on the list
- Rank that day
- Not trending