Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 9, 2026
Stars +32,658 in 48 days
Forks +2,984 in 48 days
Merged PRs 403 in 48 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | All languages | Go |
|---|---|---|---|---|---|
| Wed, Sep 23, 2026 | +0 | +2 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +186 | +29 | 4 | Not trending | #6 |
| Fri, Sep 25, 2026 | +192 | +16 | 10 | Not trending | #4 |
| Sat, Sep 26, 2026 | +213 | +15 | 8 | Not trending | #2 |
| Sun, Sep 27, 2026 | +227 | +8 | 6 | Not trending | #1 |
| Mon, Sep 28, 2026 | +347 | +27 | 19 | Not trending | #1 |
| Tue, Sep 29, 2026 | +1,046 | +61 | 16 | #7 | #1 |
| Wed, Sep 30, 2026 | +1,127 | +69 | 21 | #5 | #1 |
| Thu, Oct 1, 2026 | +315 | +33 | 36 | Not trending | #1 |
| Fri, Oct 2, 2026 | +198 | +30 | 53 | Not trending | #7 |
| Sat, Oct 3, 2026 | +185 | +28 | 44 | Not trending | #10 |
| Sun, Oct 4, 2026 | +353 | +30 | 49 | Not trending | #5 |
| Mon, Oct 5, 2026 | +318 | +28 | 35 | Not trending | #5 |
| Tue, Oct 6, 2026 | +339 | +27 | 36 | Not trending | #4 |
| Wed, Oct 7, 2026 | +385 | +41 | 14 | Not trending | #4 |
| Thu, Oct 8, 2026 | +886 | +43 | 27 | #18 | #1 |
| Fri, Oct 9, 2026 | +691 | +39 | 3 | Not trending | #2 |
| Sat, Oct 10, 2026 | +1,126 | +52 | 2 | #9 | #1 |
| Sun, Oct 11, 2026 | +609 | +46 | 0 | Not trending | #1 |
| Mon, Oct 12, 2026 | +1,182 | +85 | 0 | #20 | #2 |
| Tue, Oct 13, 2026 | +1,148 | +80 | 17 | Not trending | #2 |
| Wed, Oct 14, 2026 | +1,202 | +98 | 3 | #15 | #2 |
| Thu, Oct 15, 2026 | +738 | +62 | 0 | Not trending | #4 |
| Fri, Oct 16, 2026 | +734 | +72 | 0 | Not trending | #3 |
| Sat, Oct 17, 2026 | +869 | +69 | 0 | #21 | #2 |
| Sun, Oct 18, 2026 | +879 | +79 | 0 | Not trending | #2 |
| Mon, Oct 19, 2026 | +1,059 | +79 | 0 | Not trending | #1 |
| Tue, Oct 20, 2026 | +968 | +76 | 0 | Not trending | #1 |
| Wed, Oct 21, 2026 | +837 | +101 | 0 | Not trending | #2 |
| Thu, Oct 22, 2026 | +727 | +84 | 0 | Not trending | #1 |
| Fri, Oct 23, 2026 | +694 | +82 | 0 | Not trending | #1 |
| Sat, Oct 24, 2026 | +567 | +63 | 0 | Not trending | #1 |
| Sun, Oct 25, 2026 | +666 | +76 | 0 | Not trending | #1 |
| Mon, Oct 26, 2026 | +1,127 | +102 | 0 | #25 | #1 |
| Tue, Oct 27, 2026 | +1,016 | +120 | 0 | Not trending | #1 |
| Wed, Oct 28, 2026 | +984 | +91 | 0 | Not trending | #1 |
| Thu, Oct 29, 2026 | +803 | +96 | 0 | Not trending | #1 |
| Fri, Oct 30, 2026 | +884 | +103 | 0 | Not trending | #1 |
| Sat, Oct 31, 2026 | +688 | +75 | 0 | Not trending | #2 |
| Sun, Nov 1, 2026 | +624 | +78 | 0 | Not trending | #2 |
| Mon, Nov 2, 2026 | +823 | +80 | 0 | Not trending | #1 |
| Tue, Nov 3, 2026 | +661 | +75 | 0 | Not trending | #1 |
| Wed, Nov 4, 2026 | +678 | +81 | 0 | Not trending | #1 |
| Thu, Nov 5, 2026 | +718 | +74 | 0 | Not trending | #1 |
| Fri, Nov 6, 2026 | +803 | +88 | 0 | Not trending | #1 |
| Sat, Nov 7, 2026 | +560 | +82 | 0 | Not trending | Not trending |
| Sun, Nov 8, 2026 | +494 | +57 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +782 | +52 | 0 | Not trending | Not trending |
| Total | +32,658 | +2,984 | 403 |
- #1 on the list
- Rank that day
- Not trending