Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 3 – Nov 2, 2026
Stars +1,961 in 61 days
Forks +3,366 in 61 days
Merged PRs 0 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | JavaScript |
|---|---|---|---|---|
| Thu, Sep 3, 2026 | +37 | +62 | 0 | Not trending |
| Fri, Sep 4, 2026 | +44 | +65 | 0 | Not trending |
| Sat, Sep 5, 2026 | +47 | +89 | 0 | Not trending |
| Sun, Sep 6, 2026 | +53 | +83 | 0 | Not trending |
| Mon, Sep 7, 2026 | +50 | +92 | 0 | Not trending |
| Tue, Sep 8, 2026 | +40 | +74 | 0 | Not trending |
| Wed, Sep 9, 2026 | +34 | +65 | 0 | Not trending |
| Thu, Sep 10, 2026 | +52 | +78 | 0 | Not trending |
| Fri, Sep 11, 2026 | +45 | +76 | 0 | Not trending |
| Sat, Sep 12, 2026 | +41 | +77 | 0 | Not trending |
| Sun, Sep 13, 2026 | +62 | +86 | 0 | #17 |
| Mon, Sep 14, 2026 | +40 | +63 | 0 | Not trending |
| Tue, Sep 15, 2026 | +42 | +60 | 0 | Not trending |
| Wed, Sep 16, 2026 | +41 | +64 | 0 | Not trending |
| Thu, Sep 17, 2026 | +40 | +60 | 0 | Not trending |
| Fri, Sep 18, 2026 | +41 | +57 | 0 | Not trending |
| Sat, Sep 19, 2026 | +50 | +74 | 0 | Not trending |
| Sun, Sep 20, 2026 | +35 | +62 | 0 | Not trending |
| Mon, Sep 21, 2026 | +32 | +65 | 0 | Not trending |
| Tue, Sep 22, 2026 | +27 | +46 | 0 | Not trending |
| Wed, Sep 23, 2026 | +34 | +65 | 0 | Not trending |
| Thu, Sep 24, 2026 | +27 | +48 | 0 | Not trending |
| Fri, Sep 25, 2026 | +37 | +52 | 0 | Not trending |
| Sat, Sep 26, 2026 | +34 | +55 | 0 | Not trending |
| Sun, Sep 27, 2026 | +29 | +59 | 0 | Not trending |
| Mon, Sep 28, 2026 | +34 | +54 | 0 | Not trending |
| Tue, Sep 29, 2026 | +30 | +51 | 0 | Not trending |
| Wed, Sep 30, 2026 | +29 | +57 | 0 | Not trending |
| Thu, Oct 1, 2026 | +29 | +50 | 0 | Not trending |
| Fri, Oct 2, 2026 | +29 | +59 | 0 | Not trending |
| Sat, Oct 3, 2026 | +37 | +72 | 0 | Not trending |
| Sun, Oct 4, 2026 | +30 | +50 | 0 | Not trending |
| Mon, Oct 5, 2026 | +26 | +42 | 0 | Not trending |
| Tue, Oct 6, 2026 | +28 | +47 | 0 | Not trending |
| Wed, Oct 7, 2026 | +35 | +58 | 0 | Not trending |
| Thu, Oct 8, 2026 | +27 | +47 | 0 | Not trending |
| Fri, Oct 9, 2026 | +28 | +45 | 0 | Not trending |
| Sat, Oct 10, 2026 | +35 | +63 | 0 | Not trending |
| Sun, Oct 11, 2026 | +44 | +67 | 0 | Not trending |
| Mon, Oct 12, 2026 | +41 | +66 | 0 | Not trending |
| Tue, Oct 13, 2026 | +26 | +42 | 0 | Not trending |
| Wed, Oct 14, 2026 | +18 | +35 | 0 | Not trending |
| Thu, Oct 15, 2026 | +31 | +47 | 0 | Not trending |
| Fri, Oct 16, 2026 | +27 | +48 | 0 | Not trending |
| Sat, Oct 17, 2026 | +26 | +49 | 0 | Not trending |
| Sun, Oct 18, 2026 | +40 | +67 | 0 | Not trending |
| Mon, Oct 19, 2026 | +29 | +56 | 0 | Not trending |
| Tue, Oct 20, 2026 | +30 | +55 | 0 | Not trending |
| Wed, Oct 21, 2026 | +25 | +49 | 0 | Not trending |
| Thu, Oct 22, 2026 | +21 | +41 | 0 | Not trending |
| Fri, Oct 23, 2026 | +3 | +40 | 0 | Not trending |
| Sat, Oct 24, 2026 | +27 | +51 | 0 | Not trending |
| Sun, Oct 25, 2026 | +24 | +54 | 0 | Not trending |
| Mon, Oct 26, 2026 | +21 | +33 | 0 | Not trending |
| Tue, Oct 27, 2026 | +18 | +31 | 0 | Not trending |
| Wed, Oct 28, 2026 | +18 | +36 | 0 | Not trending |
| Thu, Oct 29, 2026 | +21 | +33 | 0 | Not trending |
| Fri, Oct 30, 2026 | +23 | +26 | 0 | Not trending |
| Sat, Oct 31, 2026 | +15 | +35 | 0 | Not trending |
| Sun, Nov 1, 2026 | +16 | +29 | 0 | Not trending |
| Mon, Nov 2, 2026 | +6 | +4 | 0 | Not trending |
| Total | +1,961 | +3,366 | 0 |
- #1 on the list
- Rank that day
- Not trending