Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 20 – Nov 19, 2026
Stars +1,050 in 61 days
Forks +312 in 61 days
Merged PRs 1,426 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in PHP
| Day | Stars gained | Forks gained | Merged PRs | PHP |
|---|---|---|---|---|
| Sun, Sep 20, 2026 | +8 | +2 | 3 | #25 |
| Mon, Sep 21, 2026 | +3 | +2 | 28 | Not trending |
| Tue, Sep 22, 2026 | +9 | +4 | 10 | #12 |
| Wed, Sep 23, 2026 | +14 | +3 | 23 | #6 |
| Thu, Sep 24, 2026 | +10 | +5 | 21 | #7 |
| Fri, Sep 25, 2026 | +15 | +4 | 8 | #8 |
| Sat, Sep 26, 2026 | +7 | +9 | 11 | #13 |
| Sun, Sep 27, 2026 | +11 | +1 | 4 | #9 |
| Mon, Sep 28, 2026 | +7 | +7 | 23 | Not trending |
| Tue, Sep 29, 2026 | +12 | +2 | 33 | #8 |
| Wed, Sep 30, 2026 | +9 | +2 | 23 | #19 |
| Thu, Oct 1, 2026 | +12 | +1 | 16 | #9 |
| Fri, Oct 2, 2026 | +12 | +3 | 6 | #8 |
| Sat, Oct 3, 2026 | +8 | +1 | 3 | #19 |
| Sun, Oct 4, 2026 | +13 | +3 | 1 | #9 |
| Mon, Oct 5, 2026 | +7 | +3 | 20 | #23 |
| Tue, Oct 6, 2026 | +10 | +1 | 14 | #23 |
| Wed, Oct 7, 2026 | +7 | +3 | 20 | Not trending |
| Thu, Oct 8, 2026 | +9 | +5 | 29 | #16 |
| Fri, Oct 9, 2026 | +17 | +8 | 24 | #4 |
| Sat, Oct 10, 2026 | +10 | +3 | 0 | #15 |
| Sun, Oct 11, 2026 | +15 | +5 | 2 | #8 |
| Mon, Oct 12, 2026 | +10 | +2 | 27 | #13 |
| Tue, Oct 13, 2026 | +24 | +7 | 30 | #3 |
| Wed, Oct 14, 2026 | +10 | +1 | 16 | Not trending |
| Thu, Oct 15, 2026 | +9 | +1 | 52 | Not trending |
| Fri, Oct 16, 2026 | +10 | +3 | 28 | Not trending |
| Sat, Oct 17, 2026 | +9 | +8 | 7 | Not trending |
| Sun, Oct 18, 2026 | +9 | +3 | 11 | Not trending |
| Mon, Oct 19, 2026 | +6 | +3 | 26 | Not trending |
| Tue, Oct 20, 2026 | +10 | +8 | 15 | Not trending |
| Wed, Oct 21, 2026 | +6 | +2 | 31 | Not trending |
| Thu, Oct 22, 2026 | +7 | +7 | 80 | Not trending |
| Fri, Oct 23, 2026 | +7 | +3 | 43 | Not trending |
| Sat, Oct 24, 2026 | +3 | +4 | 20 | Not trending |
| Sun, Oct 25, 2026 | +0 | +0 | 3 | Not trending |
| Mon, Oct 26, 2026 | +10 | +1 | 8 | Not trending |
| Tue, Oct 27, 2026 | +14 | +3 | 76 | Not trending |
| Wed, Oct 28, 2026 | +7 | +1 | 25 | Not trending |
| Thu, Oct 29, 2026 | +2 | +1 | 42 | Not trending |
| Fri, Oct 30, 2026 | +10 | +5 | 21 | Not trending |
| Sat, Oct 31, 2026 | +6 | +2 | 11 | Not trending |
| Sun, Nov 1, 2026 | +33 | +3 | 13 | Not trending |
| Mon, Nov 2, 2026 | +15 | +5 | 39 | Not trending |
| Tue, Nov 3, 2026 | +7 | +1 | 42 | Not trending |
| Wed, Nov 4, 2026 | +0 | +2 | 29 | Not trending |
| Thu, Nov 5, 2026 | +10 | +2 | 34 | Not trending |
| Fri, Nov 6, 2026 | +10 | +3 | 24 | Not trending |
| Sat, Nov 7, 2026 | +11 | +3 | 5 | Not trending |
| Sun, Nov 8, 2026 | +5 | +2 | 2 | Not trending |
| Mon, Nov 9, 2026 | +22 | +1 | 30 | Not trending |
| Tue, Nov 10, 2026 | +14 | +0 | 26 | Not trending |
| Wed, Nov 11, 2026 | +120 | +34 | 24 | Not trending |
| Thu, Nov 12, 2026 | +16 | +2 | 70 | Not trending |
| Fri, Nov 13, 2026 | +11 | +3 | 28 | Not trending |
| Sat, Nov 14, 2026 | +18 | +1 | 6 | Not trending |
| Sun, Nov 15, 2026 | +25 | +15 | 6 | Not trending |
| Mon, Nov 16, 2026 | +0 | +8 | 49 | Not trending |
| Tue, Nov 17, 2026 | +174 | +55 | 42 | Not trending |
| Wed, Nov 18, 2026 | +0 | +29 | 63 | Not trending |
| Thu, Nov 19, 2026 | +165 | +1 | 0 | Not trending |
| Total | +1,050 | +312 | 1,426 |
- #1 on the list
- Rank that day
- Not trending