Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 15, 2026
Stars +44,427 in 54 days
Forks +4,945 in 54 days
Merged PRs 30 in 54 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in C++
| Day | Stars gained | Forks gained | Merged PRs | All languages | C++ |
|---|---|---|---|---|---|
| Wed, Sep 23, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Thu, Sep 24, 2026 | +8 | +0 | 0 | Not trending | Not trending |
| Fri, Sep 25, 2026 | +21 | +4 | 0 | Not trending | #22 |
| Sat, Sep 26, 2026 | +140 | +19 | 5 | Not trending | #3 |
| Sun, Sep 27, 2026 | +303 | +29 | 4 | Not trending | #1 |
| Mon, Sep 28, 2026 | +586 | +62 | 9 | #15 | #1 |
| Tue, Sep 29, 2026 | +649 | +86 | 12 | #12 | #1 |
| Wed, Sep 30, 2026 | +1,313 | +97 | 0 | #3 | #1 |
| Thu, Oct 1, 2026 | +1,660 | +116 | 0 | #1 | #1 |
| Fri, Oct 2, 2026 | +1,601 | +146 | 0 | #4 | #1 |
| Sat, Oct 3, 2026 | +2,188 | +185 | 0 | #1 | #1 |
| Sun, Oct 4, 2026 | +2,462 | +210 | 0 | #4 | #1 |
| Mon, Oct 5, 2026 | +2,921 | +201 | 0 | #6 | #1 |
| Tue, Oct 6, 2026 | +1,837 | +178 | 0 | #23 | #3 |
| Wed, Oct 7, 2026 | +1,326 | +163 | 0 | Not trending | #6 |
| Thu, Oct 8, 2026 | +1,386 | +136 | 0 | Not trending | #5 |
| Fri, Oct 9, 2026 | +1,100 | +128 | 0 | Not trending | #3 |
| Sat, Oct 10, 2026 | +1,163 | +151 | 0 | Not trending | #2 |
| Sun, Oct 11, 2026 | +907 | +117 | 0 | Not trending | #4 |
| Mon, Oct 12, 2026 | +1,118 | +170 | 0 | Not trending | #3 |
| Tue, Oct 13, 2026 | +1,001 | +135 | 0 | Not trending | #5 |
| Wed, Oct 14, 2026 | +891 | +150 | 0 | Not trending | #3 |
| Thu, Oct 15, 2026 | +856 | +125 | 0 | Not trending | #4 |
| Fri, Oct 16, 2026 | +799 | +100 | 0 | Not trending | #4 |
| Sat, Oct 17, 2026 | +646 | +106 | 0 | Not trending | #6 |
| Sun, Oct 18, 2026 | +564 | +77 | 0 | Not trending | #3 |
| Mon, Oct 19, 2026 | +824 | +94 | 0 | Not trending | #2 |
| Tue, Oct 20, 2026 | +919 | +90 | 0 | Not trending | #1 |
| Wed, Oct 21, 2026 | +736 | +106 | 0 | Not trending | #4 |
| Thu, Oct 22, 2026 | +669 | +87 | 0 | Not trending | #3 |
| Fri, Oct 23, 2026 | +563 | +80 | 0 | Not trending | #2 |
| Sat, Oct 24, 2026 | +822 | +83 | 0 | Not trending | #2 |
| Sun, Oct 25, 2026 | +771 | +90 | 0 | Not trending | #2 |
| Mon, Oct 26, 2026 | +955 | +104 | 0 | Not trending | #1 |
| Tue, Oct 27, 2026 | +846 | +98 | 0 | Not trending | #2 |
| Wed, Oct 28, 2026 | +760 | +84 | 0 | Not trending | #1 |
| Thu, Oct 29, 2026 | +664 | +94 | 0 | Not trending | #1 |
| Fri, Oct 30, 2026 | +518 | +68 | 0 | Not trending | #3 |
| Sat, Oct 31, 2026 | +580 | +64 | 0 | Not trending | #2 |
| Sun, Nov 1, 2026 | +609 | +104 | 0 | Not trending | #3 |
| Mon, Nov 2, 2026 | +739 | +83 | 0 | Not trending | #3 |
| Tue, Nov 3, 2026 | +858 | +69 | 0 | Not trending | #1 |
| Wed, Nov 4, 2026 | +658 | +104 | 0 | Not trending | #2 |
| Thu, Nov 5, 2026 | +612 | +76 | 0 | Not trending | #3 |
| Fri, Nov 6, 2026 | +515 | +63 | 0 | Not trending | #3 |
| Sat, Nov 7, 2026 | +427 | +52 | 0 | Not trending | #4 |
| Sun, Nov 8, 2026 | +509 | +53 | 0 | Not trending | #4 |
| Mon, Nov 9, 2026 | +495 | +49 | 0 | Not trending | #4 |
| Tue, Nov 10, 2026 | +367 | +49 | 0 | Not trending | #7 |
| Wed, Nov 11, 2026 | +362 | +52 | 0 | Not trending | #5 |
| Thu, Nov 12, 2026 | +316 | +52 | 0 | Not trending | #6 |
| Fri, Nov 13, 2026 | +367 | +39 | 0 | Not trending | Not trending |
| Sat, Nov 14, 2026 | +282 | +43 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +238 | +24 | 0 | Not trending | Not trending |
| Total | +44,427 | +4,945 | 30 |
- #1 on the list
- Rank that day
- Not trending