Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 5 – Nov 4, 2026
Stars +1,851 in 61 days
Forks +181 in 61 days
Merged PRs 783 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in Go
| Day | Stars gained | Forks gained | Merged PRs | Go |
|---|---|---|---|---|
| Sat, Sep 5, 2026 | +11 | +1 | 30 | Not trending |
| Sun, Sep 6, 2026 | +323 | +8 | 4 | #1 |
| Mon, Sep 7, 2026 | +289 | +19 | 7 | #4 |
| Tue, Sep 8, 2026 | +59 | +8 | 5 | Not trending |
| Wed, Sep 9, 2026 | +73 | +3 | 0 | #22 |
| Thu, Sep 10, 2026 | +29 | +5 | 11 | Not trending |
| Fri, Sep 11, 2026 | +21 | +5 | 17 | Not trending |
| Sat, Sep 12, 2026 | +18 | +3 | 13 | Not trending |
| Sun, Sep 13, 2026 | +14 | +5 | 3 | Not trending |
| Mon, Sep 14, 2026 | +12 | +1 | 17 | Not trending |
| Tue, Sep 15, 2026 | +12 | +3 | 8 | Not trending |
| Wed, Sep 16, 2026 | +7 | +0 | 29 | Not trending |
| Thu, Sep 17, 2026 | +6 | +1 | 30 | Not trending |
| Fri, Sep 18, 2026 | +11 | +1 | 9 | Not trending |
| Sat, Sep 19, 2026 | +9 | +1 | 0 | Not trending |
| Sun, Sep 20, 2026 | +17 | +2 | 0 | Not trending |
| Mon, Sep 21, 2026 | +22 | +2 | 11 | Not trending |
| Tue, Sep 22, 2026 | +5 | +1 | 23 | Not trending |
| Wed, Sep 23, 2026 | +4 | +4 | 7 | Not trending |
| Thu, Sep 24, 2026 | +15 | +0 | 1 | Not trending |
| Fri, Sep 25, 2026 | +13 | +2 | 23 | Not trending |
| Sat, Sep 26, 2026 | +14 | +0 | 20 | Not trending |
| Sun, Sep 27, 2026 | +19 | +4 | 17 | Not trending |
| Mon, Sep 28, 2026 | +118 | +6 | 22 | #5 |
| Tue, Sep 29, 2026 | +25 | +0 | 3 | Not trending |
| Wed, Sep 30, 2026 | +11 | +5 | 4 | Not trending |
| Thu, Oct 1, 2026 | +9 | +0 | 24 | Not trending |
| Fri, Oct 2, 2026 | +69 | +3 | 5 | #13 |
| Sat, Oct 3, 2026 | +14 | +1 | 3 | Not trending |
| Sun, Oct 4, 2026 | +13 | +0 | 18 | Not trending |
| Mon, Oct 5, 2026 | +12 | +5 | 46 | Not trending |
| Tue, Oct 6, 2026 | +12 | +2 | 20 | Not trending |
| Wed, Oct 7, 2026 | +6 | +3 | 4 | Not trending |
| Thu, Oct 8, 2026 | +14 | +3 | 65 | Not trending |
| Fri, Oct 9, 2026 | +12 | +1 | 0 | Not trending |
| Sat, Oct 10, 2026 | +12 | +1 | 10 | Not trending |
| Sun, Oct 11, 2026 | +58 | +6 | 1 | #13 |
| Mon, Oct 12, 2026 | +28 | +4 | 7 | Not trending |
| Tue, Oct 13, 2026 | +16 | +2 | 2 | Not trending |
| Wed, Oct 14, 2026 | +11 | +3 | 17 | Not trending |
| Thu, Oct 15, 2026 | +94 | +12 | 20 | #7 |
| Fri, Oct 16, 2026 | +16 | +0 | 7 | Not trending |
| Sat, Oct 17, 2026 | +8 | +3 | 4 | Not trending |
| Sun, Oct 18, 2026 | +12 | +1 | 0 | Not trending |
| Mon, Oct 19, 2026 | +15 | +0 | 19 | Not trending |
| Tue, Oct 20, 2026 | +18 | +2 | 2 | Not trending |
| Wed, Oct 21, 2026 | +7 | +0 | 0 | Not trending |
| Thu, Oct 22, 2026 | +10 | +2 | 8 | Not trending |
| Fri, Oct 23, 2026 | +5 | +2 | 10 | Not trending |
| Sat, Oct 24, 2026 | +9 | +3 | 6 | Not trending |
| Sun, Oct 25, 2026 | +4 | +2 | 18 | Not trending |
| Mon, Oct 26, 2026 | +18 | +4 | 4 | Not trending |
| Tue, Oct 27, 2026 | +11 | +3 | 12 | Not trending |
| Wed, Oct 28, 2026 | +11 | +3 | 24 | Not trending |
| Thu, Oct 29, 2026 | +3 | +2 | 15 | Not trending |
| Fri, Oct 30, 2026 | +60 | +7 | 15 | #19 |
| Sat, Oct 31, 2026 | +18 | +3 | 19 | Not trending |
| Sun, Nov 1, 2026 | +32 | +3 | 2 | Not trending |
| Mon, Nov 2, 2026 | +24 | +2 | 4 | Not trending |
| Tue, Nov 3, 2026 | +22 | +3 | 58 | Not trending |
| Wed, Nov 4, 2026 | +11 | +0 | 0 | Not trending |
| Total | +1,851 | +181 | 783 |
- #1 on the list
- Rank that day
- Not trending