Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 11 – Nov 10, 2026
Stars +28,417 in 61 days
Forks +2,113 in 61 days
Merged PRs 132 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | All languages | HTML |
|---|---|---|---|---|---|
| Fri, Sep 11, 2026 | +763 | +49 | 0 | Not trending | #3 |
| Sat, Sep 12, 2026 | +382 | +32 | 0 | Not trending | #2 |
| Sun, Sep 13, 2026 | +323 | +22 | 0 | Not trending | #3 |
| Mon, Sep 14, 2026 | +597 | +35 | 0 | Not trending | #3 |
| Tue, Sep 15, 2026 | +432 | +37 | 5 | Not trending | #3 |
| Wed, Sep 16, 2026 | +294 | +22 | 0 | Not trending | #4 |
| Thu, Sep 17, 2026 | +292 | +27 | 0 | Not trending | #5 |
| Fri, Sep 18, 2026 | +352 | +30 | 5 | Not trending | #6 |
| Sat, Sep 19, 2026 | +202 | +16 | 1 | Not trending | #4 |
| Sun, Sep 20, 2026 | +225 | +19 | 0 | Not trending | #3 |
| Mon, Sep 21, 2026 | +233 | +14 | 0 | Not trending | #6 |
| Tue, Sep 22, 2026 | +215 | +24 | 0 | Not trending | #5 |
| Wed, Sep 23, 2026 | +175 | +16 | 0 | Not trending | #9 |
| Thu, Sep 24, 2026 | +142 | +12 | 0 | Not trending | #12 |
| Fri, Sep 25, 2026 | +81 | +8 | 0 | Not trending | #16 |
| Sat, Sep 26, 2026 | +75 | +4 | 0 | Not trending | #14 |
| Sun, Sep 27, 2026 | +92 | +8 | 1 | Not trending | #13 |
| Mon, Sep 28, 2026 | +87 | +5 | 11 | Not trending | #16 |
| Tue, Sep 29, 2026 | +111 | +12 | 1 | Not trending | #15 |
| Wed, Sep 30, 2026 | +106 | +5 | 0 | Not trending | #15 |
| Thu, Oct 1, 2026 | +127 | +6 | 5 | Not trending | #6 |
| Fri, Oct 2, 2026 | +90 | +9 | 0 | Not trending | #8 |
| Sat, Oct 3, 2026 | +137 | +15 | 0 | Not trending | #6 |
| Sun, Oct 4, 2026 | +95 | +10 | 0 | Not trending | #14 |
| Mon, Oct 5, 2026 | +115 | +13 | 7 | Not trending | #9 |
| Tue, Oct 6, 2026 | +547 | +37 | 7 | Not trending | #2 |
| Wed, Oct 7, 2026 | +938 | +44 | 2 | #19 | #2 |
| Thu, Oct 8, 2026 | +1,335 | +65 | 2 | #12 | #1 |
| Fri, Oct 9, 2026 | +1,555 | +90 | 3 | #9 | #1 |
| Sat, Oct 10, 2026 | +1,078 | +63 | 3 | #18 | #1 |
| Sun, Oct 11, 2026 | +1,377 | +105 | 0 | #12 | #1 |
| Mon, Oct 12, 2026 | +2,257 | +128 | 12 | #6 | #1 |
| Tue, Oct 13, 2026 | +1,508 | +110 | 12 | #19 | #1 |
| Wed, Oct 14, 2026 | +1,260 | +70 | 1 | #24 | #1 |
| Thu, Oct 15, 2026 | +590 | +38 | 4 | Not trending | #1 |
| Fri, Oct 16, 2026 | +528 | +49 | 7 | Not trending | #1 |
| Sat, Oct 17, 2026 | +563 | +48 | 0 | Not trending | #1 |
| Sun, Oct 18, 2026 | +681 | +63 | 0 | Not trending | #2 |
| Mon, Oct 19, 2026 | +717 | +65 | 4 | Not trending | #2 |
| Tue, Oct 20, 2026 | +590 | +42 | 1 | Not trending | #3 |
| Wed, Oct 21, 2026 | +540 | +42 | 4 | Not trending | #4 |
| Thu, Oct 22, 2026 | +518 | +37 | 0 | Not trending | #4 |
| Fri, Oct 23, 2026 | +319 | +35 | 0 | Not trending | #10 |
| Sat, Oct 24, 2026 | +378 | +35 | 1 | Not trending | #3 |
| Sun, Oct 25, 2026 | +319 | +28 | 8 | Not trending | #5 |
| Mon, Oct 26, 2026 | +328 | +37 | 3 | Not trending | #6 |
| Tue, Oct 27, 2026 | +405 | +38 | 5 | Not trending | #4 |
| Wed, Oct 28, 2026 | +647 | +40 | 0 | Not trending | #1 |
| Thu, Oct 29, 2026 | +465 | +41 | 0 | Not trending | #3 |
| Fri, Oct 30, 2026 | +364 | +39 | 0 | Not trending | #4 |
| Sat, Oct 31, 2026 | +221 | +21 | 0 | Not trending | #8 |
| Sun, Nov 1, 2026 | +457 | +45 | 0 | Not trending | #2 |
| Mon, Nov 2, 2026 | +410 | +45 | 0 | Not trending | #2 |
| Tue, Nov 3, 2026 | +311 | +23 | 5 | Not trending | #2 |
| Wed, Nov 4, 2026 | +343 | +27 | 0 | Not trending | #2 |
| Thu, Nov 5, 2026 | +288 | +35 | 0 | Not trending | #4 |
| Fri, Nov 6, 2026 | +214 | +18 | 1 | Not trending | #6 |
| Sat, Nov 7, 2026 | +179 | +13 | 0 | Not trending | #7 |
| Sun, Nov 8, 2026 | +197 | +22 | 5 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +212 | +23 | 6 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +35 | +2 | 0 | Not trending | Not trending |
| Total | +28,417 | +2,113 | 132 |
- #1 on the list
- Rank that day
- Not trending