Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 23 – Nov 22, 2026
Stars +56,785 in 61 days
Forks +3,909 in 61 days
Merged PRs 12,303 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | TypeScript |
|---|---|---|---|---|---|
| Wed, Sep 23, 2026 | +974 | +74 | 55 | #21 | #5 |
| Thu, Sep 24, 2026 | +955 | +69 | 48 | #12 | #4 |
| Fri, Sep 25, 2026 | +769 | +46 | 45 | #25 | #5 |
| Sat, Sep 26, 2026 | +620 | +54 | 121 | Not trending | #6 |
| Sun, Sep 27, 2026 | +634 | +45 | 84 | Not trending | #13 |
| Mon, Sep 28, 2026 | +1,141 | +52 | 100 | #12 | #5 |
| Tue, Sep 29, 2026 | +928 | +46 | 72 | #21 | #5 |
| Wed, Sep 30, 2026 | +728 | +59 | 97 | Not trending | #5 |
| Thu, Oct 1, 2026 | +822 | +36 | 107 | #24 | #5 |
| Fri, Oct 2, 2026 | +707 | +37 | 123 | #25 | #7 |
| Sat, Oct 3, 2026 | +553 | +41 | 183 | Not trending | #8 |
| Sun, Oct 4, 2026 | +555 | +36 | 108 | Not trending | #12 |
| Mon, Oct 5, 2026 | +849 | +42 | 129 | Not trending | #9 |
| Tue, Oct 6, 2026 | +698 | +42 | 160 | Not trending | #5 |
| Wed, Oct 7, 2026 | +587 | +39 | 127 | Not trending | #10 |
| Thu, Oct 8, 2026 | +804 | +45 | 132 | Not trending | #4 |
| Fri, Oct 9, 2026 | +683 | +46 | 164 | Not trending | #4 |
| Sat, Oct 10, 2026 | +575 | +37 | 157 | Not trending | #10 |
| Sun, Oct 11, 2026 | +573 | +42 | 207 | Not trending | #6 |
| Mon, Oct 12, 2026 | +914 | +56 | 136 | Not trending | #7 |
| Tue, Oct 13, 2026 | +939 | +68 | 115 | Not trending | #7 |
| Wed, Oct 14, 2026 | +880 | +60 | 197 | Not trending | #5 |
| Thu, Oct 15, 2026 | +978 | +60 | 157 | Not trending | #6 |
| Fri, Oct 16, 2026 | +1,013 | +89 | 406 | #12 | #2 |
| Sat, Oct 17, 2026 | +907 | +75 | 138 | #17 | #4 |
| Sun, Oct 18, 2026 | +1,216 | +69 | 162 | #21 | #6 |
| Mon, Oct 19, 2026 | +1,632 | +96 | 230 | #11 | #2 |
| Tue, Oct 20, 2026 | +1,467 | +97 | 194 | #17 | #2 |
| Wed, Oct 21, 2026 | +1,508 | +97 | 210 | #14 | #2 |
| Thu, Oct 22, 2026 | +1,523 | +96 | 196 | #9 | #3 |
| Fri, Oct 23, 2026 | +1,111 | +75 | 164 | #22 | #4 |
| Sat, Oct 24, 2026 | +1,115 | +72 | 234 | #20 | #5 |
| Sun, Oct 25, 2026 | +824 | +71 | 234 | Not trending | #9 |
| Mon, Oct 26, 2026 | +1,258 | +71 | 322 | Not trending | #7 |
| Tue, Oct 27, 2026 | +995 | +92 | 295 | Not trending | #11 |
| Wed, Oct 28, 2026 | +983 | +57 | 399 | Not trending | #9 |
| Thu, Oct 29, 2026 | +1,158 | +80 | 497 | #19 | #6 |
| Fri, Oct 30, 2026 | +931 | +76 | 228 | Not trending | #10 |
| Sat, Oct 31, 2026 | +618 | +40 | 151 | Not trending | #12 |
| Sun, Nov 1, 2026 | +753 | +65 | 245 | Not trending | #10 |
| Mon, Nov 2, 2026 | +1,117 | +62 | 215 | Not trending | #8 |
| Tue, Nov 3, 2026 | +914 | +68 | 173 | Not trending | #10 |
| Wed, Nov 4, 2026 | +933 | +75 | 105 | #25 | #6 |
| Thu, Nov 5, 2026 | +1,228 | +90 | 251 | #14 | #3 |
| Fri, Nov 6, 2026 | +1,168 | +96 | 286 | #18 | #4 |
| Sat, Nov 7, 2026 | +750 | +63 | 249 | Not trending | #11 |
| Sun, Nov 8, 2026 | +697 | +48 | 281 | Not trending | #8 |
| Mon, Nov 9, 2026 | +1,108 | +67 | 291 | #23 | #4 |
| Tue, Nov 10, 2026 | +1,031 | +72 | 161 | #21 | #3 |
| Wed, Nov 11, 2026 | +955 | +65 | 211 | Not trending | #4 |
| Thu, Nov 12, 2026 | +1,096 | +49 | 267 | #15 | #4 |
| Fri, Nov 13, 2026 | +932 | +80 | 242 | #17 | #7 |
| Sat, Nov 14, 2026 | +646 | +60 | 210 | Not trending | #15 |
| Sun, Nov 15, 2026 | +695 | +50 | 183 | Not trending | #13 |
| Mon, Nov 16, 2026 | +1,018 | +88 | 232 | #22 | #6 |
| Tue, Nov 17, 2026 | +1,059 | +70 | 257 | #25 | #5 |
| Wed, Nov 18, 2026 | +1,049 | +67 | 308 | #16 | #2 |
| Thu, Nov 19, 2026 | +1,003 | +84 | 402 | #11 | #4 |
| Fri, Nov 20, 2026 | +1,149 | +102 | 514 | Not trending | Not trending |
| Sat, Nov 21, 2026 | +940 | +89 | 260 | Not trending | Not trending |
| Sun, Nov 22, 2026 | +419 | +14 | 76 | Not trending | Not trending |
| Total | +56,785 | +3,909 | 12,303 |
- #1 on the list
- Rank that day
- Not trending