Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 25 – Nov 12, 2026
Stars +15,191 in 49 days
Forks +1,865 in 49 days
Merged PRs 9 in 49 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in JavaScript
| Day | Stars gained | Forks gained | Merged PRs | All languages | JavaScript |
|---|---|---|---|---|---|
| Fri, Sep 25, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +90 | +9 | 0 | Not trending | #20 |
| Sun, Sep 27, 2026 | +254 | +34 | 0 | Not trending | #1 |
| Mon, Sep 28, 2026 | +169 | +23 | 0 | Not trending | #6 |
| Tue, Sep 29, 2026 | +94 | +14 | 0 | Not trending | Not trending |
| Wed, Sep 30, 2026 | +73 | +5 | 0 | Not trending | Not trending |
| Thu, Oct 1, 2026 | +79 | +6 | 0 | Not trending | Not trending |
| Fri, Oct 2, 2026 | +79 | +9 | 0 | Not trending | Not trending |
| Sat, Oct 3, 2026 | +47 | +8 | 0 | Not trending | Not trending |
| Sun, Oct 4, 2026 | +80 | +8 | 0 | Not trending | Not trending |
| Mon, Oct 5, 2026 | +212 | +23 | 0 | Not trending | #11 |
| Tue, Oct 6, 2026 | +106 | +8 | 0 | Not trending | Not trending |
| Wed, Oct 7, 2026 | +60 | +11 | 0 | Not trending | Not trending |
| Thu, Oct 8, 2026 | +71 | +8 | 0 | Not trending | Not trending |
| Fri, Oct 9, 2026 | +131 | +12 | 0 | Not trending | Not trending |
| Sat, Oct 10, 2026 | +263 | +25 | 0 | Not trending | #7 |
| Sun, Oct 11, 2026 | +93 | +5 | 0 | Not trending | Not trending |
| Mon, Oct 12, 2026 | +156 | +14 | 0 | Not trending | Not trending |
| Tue, Oct 13, 2026 | +116 | +15 | 1 | Not trending | Not trending |
| Wed, Oct 14, 2026 | +166 | +13 | 0 | Not trending | #23 |
| Thu, Oct 15, 2026 | +126 | +8 | 0 | Not trending | Not trending |
| Fri, Oct 16, 2026 | +224 | +35 | 0 | Not trending | #14 |
| Sat, Oct 17, 2026 | +195 | +26 | 0 | Not trending | #17 |
| Sun, Oct 18, 2026 | +152 | +22 | 0 | Not trending | Not trending |
| Mon, Oct 19, 2026 | +728 | +91 | 0 | #20 | #5 |
| Tue, Oct 20, 2026 | +584 | +50 | 0 | Not trending | #8 |
| Wed, Oct 21, 2026 | +555 | +49 | 0 | Not trending | #10 |
| Thu, Oct 22, 2026 | +638 | +86 | 0 | Not trending | #7 |
| Fri, Oct 23, 2026 | +584 | +80 | 0 | Not trending | #9 |
| Sat, Oct 24, 2026 | +511 | +50 | 0 | Not trending | #6 |
| Sun, Oct 25, 2026 | +730 | +84 | 0 | Not trending | #2 |
| Mon, Oct 26, 2026 | +692 | +84 | 0 | Not trending | #6 |
| Tue, Oct 27, 2026 | +590 | +65 | 0 | Not trending | #10 |
| Wed, Oct 28, 2026 | +438 | +43 | 0 | Not trending | #17 |
| Thu, Oct 29, 2026 | +321 | +35 | 2 | Not trending | #23 |
| Fri, Oct 30, 2026 | +357 | +42 | 0 | Not trending | #20 |
| Sat, Oct 31, 2026 | +340 | +61 | 0 | Not trending | #20 |
| Sun, Nov 1, 2026 | +471 | +67 | 0 | Not trending | #13 |
| Mon, Nov 2, 2026 | +556 | +62 | 0 | Not trending | #9 |
| Tue, Nov 3, 2026 | +594 | +67 | 0 | Not trending | #10 |
| Wed, Nov 4, 2026 | +539 | +73 | 0 | Not trending | #8 |
| Thu, Nov 5, 2026 | +376 | +49 | 0 | Not trending | #15 |
| Fri, Nov 6, 2026 | +391 | +45 | 0 | Not trending | #17 |
| Sat, Nov 7, 2026 | +355 | +54 | 4 | Not trending | #14 |
| Sun, Nov 8, 2026 | +307 | +44 | 2 | Not trending | #19 |
| Mon, Nov 9, 2026 | +376 | +90 | 0 | Not trending | #15 |
| Tue, Nov 10, 2026 | +410 | +46 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +414 | +67 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +298 | +40 | 0 | Not trending | Not trending |
| Total | +15,191 | +1,865 | 9 |
- #1 on the list
- Rank that day
- Not trending