Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 25 – Nov 16, 2026
Stars +7,012 in 53 days
Forks +566 in 53 days
Merged PRs 13 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
Top 25 in HTML
| Day | Stars gained | Forks gained | Merged PRs | All languages | HTML |
|---|---|---|---|---|---|
| Fri, Sep 25, 2026 | +0 | +0 | 0 | Not trending | Not trending |
| Sat, Sep 26, 2026 | +5 | +0 | 0 | Not trending | Not trending |
| Sun, Sep 27, 2026 | +170 | +7 | 3 | Not trending | #3 |
| Mon, Sep 28, 2026 | +251 | +12 | 0 | Not trending | #3 |
| Tue, Sep 29, 2026 | +406 | +19 | 1 | #23 | #3 |
| Wed, Sep 30, 2026 | +259 | +21 | 0 | Not trending | #5 |
| Thu, Oct 1, 2026 | +245 | +15 | 0 | Not trending | #3 |
| Fri, Oct 2, 2026 | +177 | +16 | 0 | Not trending | #3 |
| Sat, Oct 3, 2026 | +178 | +11 | 0 | Not trending | #4 |
| Sun, Oct 4, 2026 | +158 | +15 | 0 | Not trending | #11 |
| Mon, Oct 5, 2026 | +160 | +20 | 0 | Not trending | #6 |
| Tue, Oct 6, 2026 | +149 | +8 | 0 | Not trending | #7 |
| Wed, Oct 7, 2026 | +126 | +9 | 0 | Not trending | #10 |
| Thu, Oct 8, 2026 | +84 | +9 | 0 | Not trending | #19 |
| Fri, Oct 9, 2026 | +68 | +7 | 0 | Not trending | #24 |
| Sat, Oct 10, 2026 | +176 | +16 | 0 | Not trending | #5 |
| Sun, Oct 11, 2026 | +144 | +16 | 0 | Not trending | #6 |
| Mon, Oct 12, 2026 | +115 | +10 | 0 | Not trending | #11 |
| Tue, Oct 13, 2026 | +305 | +31 | 0 | Not trending | #2 |
| Wed, Oct 14, 2026 | +164 | +9 | 0 | Not trending | #3 |
| Thu, Oct 15, 2026 | +97 | +12 | 0 | Not trending | #11 |
| Fri, Oct 16, 2026 | +86 | +10 | 0 | Not trending | #14 |
| Sat, Oct 17, 2026 | +78 | +9 | 0 | Not trending | #13 |
| Sun, Oct 18, 2026 | +83 | +7 | 0 | Not trending | #16 |
| Mon, Oct 19, 2026 | +81 | +8 | 0 | Not trending | #21 |
| Tue, Oct 20, 2026 | +81 | +6 | 2 | Not trending | #18 |
| Wed, Oct 21, 2026 | +171 | +10 | 0 | Not trending | #10 |
| Thu, Oct 22, 2026 | +139 | +5 | 0 | Not trending | #10 |
| Fri, Oct 23, 2026 | +140 | +10 | 0 | Not trending | #14 |
| Sat, Oct 24, 2026 | +156 | +18 | 0 | Not trending | #6 |
| Sun, Oct 25, 2026 | +117 | +7 | 0 | Not trending | #14 |
| Mon, Oct 26, 2026 | +151 | +11 | 0 | Not trending | #10 |
| Tue, Oct 27, 2026 | +100 | +9 | 0 | Not trending | #13 |
| Wed, Oct 28, 2026 | +163 | +15 | 0 | Not trending | #15 |
| Thu, Oct 29, 2026 | +289 | +33 | 0 | Not trending | #5 |
| Fri, Oct 30, 2026 | +129 | +11 | 0 | Not trending | #14 |
| Sat, Oct 31, 2026 | +195 | +21 | 0 | Not trending | #6 |
| Sun, Nov 1, 2026 | +123 | +7 | 0 | Not trending | #15 |
| Mon, Nov 2, 2026 | +92 | +6 | 0 | Not trending | #25 |
| Tue, Nov 3, 2026 | +83 | +5 | 4 | Not trending | #17 |
| Wed, Nov 4, 2026 | +98 | +8 | 0 | Not trending | #12 |
| Thu, Nov 5, 2026 | +67 | +4 | 0 | Not trending | #23 |
| Fri, Nov 6, 2026 | +97 | +14 | 2 | Not trending | #12 |
| Sat, Nov 7, 2026 | +109 | +9 | 0 | Not trending | #8 |
| Sun, Nov 8, 2026 | +80 | +5 | 0 | Not trending | Not trending |
| Mon, Nov 9, 2026 | +72 | +3 | 0 | Not trending | Not trending |
| Tue, Nov 10, 2026 | +63 | +3 | 0 | Not trending | Not trending |
| Wed, Nov 11, 2026 | +149 | +13 | 0 | Not trending | Not trending |
| Thu, Nov 12, 2026 | +108 | +4 | 0 | Not trending | #8 |
| Fri, Nov 13, 2026 | +100 | +18 | 1 | Not trending | #10 |
| Sat, Nov 14, 2026 | +83 | +9 | 0 | Not trending | Not trending |
| Sun, Nov 15, 2026 | +73 | +5 | 0 | Not trending | Not trending |
| Mon, Nov 16, 2026 | +19 | +0 | 0 | Not trending | Not trending |
| Total | +7,012 | +566 | 13 |
- #1 on the list
- Rank that day
- Not trending