Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 26 – Nov 17, 2026
Stars +15,708 in 53 days
Forks +1,690 in 53 days
Merged PRs 0 in 53 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 overall
| Day | Stars gained | Forks gained | Merged PRs | All languages |
|---|---|---|---|---|
| Sat, Sep 26, 2026 | +0 | +0 | 0 | Not trending |
| Sun, Sep 27, 2026 | +288 | +44 | 0 | Not trending |
| Mon, Sep 28, 2026 | +403 | +36 | 0 | #22 |
| Tue, Sep 29, 2026 | +208 | +30 | 0 | Not trending |
| Wed, Sep 30, 2026 | +181 | +12 | 0 | Not trending |
| Thu, Oct 1, 2026 | +147 | +13 | 0 | Not trending |
| Fri, Oct 2, 2026 | +183 | +16 | 0 | Not trending |
| Sat, Oct 3, 2026 | +148 | +16 | 0 | Not trending |
| Sun, Oct 4, 2026 | +356 | +25 | 0 | Not trending |
| Mon, Oct 5, 2026 | +198 | +18 | 0 | Not trending |
| Tue, Oct 6, 2026 | +147 | +16 | 0 | Not trending |
| Wed, Oct 7, 2026 | +411 | +49 | 0 | Not trending |
| Thu, Oct 8, 2026 | +451 | +66 | 0 | Not trending |
| Fri, Oct 9, 2026 | +390 | +35 | 0 | Not trending |
| Sat, Oct 10, 2026 | +386 | +39 | 0 | Not trending |
| Sun, Oct 11, 2026 | +308 | +24 | 0 | Not trending |
| Mon, Oct 12, 2026 | +387 | +56 | 0 | Not trending |
| Tue, Oct 13, 2026 | +231 | +23 | 0 | Not trending |
| Wed, Oct 14, 2026 | +206 | +11 | 0 | Not trending |
| Thu, Oct 15, 2026 | +228 | +33 | 0 | Not trending |
| Fri, Oct 16, 2026 | +211 | +20 | 0 | Not trending |
| Sat, Oct 17, 2026 | +312 | +33 | 0 | Not trending |
| Sun, Oct 18, 2026 | +450 | +46 | 0 | Not trending |
| Mon, Oct 19, 2026 | +366 | +57 | 0 | Not trending |
| Tue, Oct 20, 2026 | +437 | +43 | 0 | Not trending |
| Wed, Oct 21, 2026 | +1,432 | +110 | 0 | #6 |
| Thu, Oct 22, 2026 | +769 | +77 | 0 | Not trending |
| Fri, Oct 23, 2026 | +620 | +89 | 0 | Not trending |
| Sat, Oct 24, 2026 | +632 | +78 | 0 | Not trending |
| Sun, Oct 25, 2026 | +569 | +55 | 0 | Not trending |
| Mon, Oct 26, 2026 | +478 | +58 | 0 | Not trending |
| Tue, Oct 27, 2026 | +403 | +54 | 0 | Not trending |
| Wed, Oct 28, 2026 | +378 | +40 | 0 | Not trending |
| Thu, Oct 29, 2026 | +236 | +33 | 0 | Not trending |
| Fri, Oct 30, 2026 | +192 | +16 | 0 | Not trending |
| Sat, Oct 31, 2026 | +155 | +17 | 0 | Not trending |
| Sun, Nov 1, 2026 | +141 | +15 | 0 | Not trending |
| Mon, Nov 2, 2026 | +190 | +13 | 0 | Not trending |
| Tue, Nov 3, 2026 | +193 | +22 | 0 | Not trending |
| Wed, Nov 4, 2026 | +127 | +13 | 0 | Not trending |
| Thu, Nov 5, 2026 | +190 | +25 | 0 | Not trending |
| Fri, Nov 6, 2026 | +157 | +17 | 0 | Not trending |
| Sat, Nov 7, 2026 | +196 | +19 | 0 | Not trending |
| Sun, Nov 8, 2026 | +261 | +32 | 0 | Not trending |
| Mon, Nov 9, 2026 | +185 | +14 | 0 | Not trending |
| Tue, Nov 10, 2026 | +186 | +18 | 0 | Not trending |
| Wed, Nov 11, 2026 | +179 | +22 | 0 | Not trending |
| Thu, Nov 12, 2026 | +121 | +13 | 0 | Not trending |
| Fri, Nov 13, 2026 | +115 | +15 | 0 | Not trending |
| Sat, Nov 14, 2026 | +80 | +12 | 0 | Not trending |
| Sun, Nov 15, 2026 | +115 | +16 | 0 | Not trending |
| Mon, Nov 16, 2026 | +216 | +23 | 0 | Not trending |
| Tue, Nov 17, 2026 | +159 | +13 | 0 | Not trending |
| Total | +15,708 | +1,690 | 0 |
- #1 on the list
- Rank that day
- Not trending