Activity and trending
Stars, forks and merged pull requests each day or month, lined up with the repository's rank on Trendshift Trending
Sep 4 – Nov 3, 2026
Stars +11,755 in 61 days
Forks +1,514 in 61 days
Merged PRs 574 in 61 days
Trendshift Trendingwhere the repository ranked each day it made the top 25
Top 25 in TypeScript
| Day | Stars gained | Forks gained | Merged PRs | TypeScript |
|---|---|---|---|---|
| Fri, Sep 4, 2026 | +204 | +44 | 6 | Not trending |
| Sat, Sep 5, 2026 | +198 | +28 | 3 | Not trending |
| Sun, Sep 6, 2026 | +178 | +32 | 2 | Not trending |
| Mon, Sep 7, 2026 | +222 | +43 | 26 | Not trending |
| Tue, Sep 8, 2026 | +243 | +41 | 38 | Not trending |
| Wed, Sep 9, 2026 | +232 | +44 | 29 | Not trending |
| Thu, Sep 10, 2026 | +256 | +41 | 20 | Not trending |
| Fri, Sep 11, 2026 | +205 | +35 | 7 | Not trending |
| Sat, Sep 12, 2026 | +168 | +26 | 0 | Not trending |
| Sun, Sep 13, 2026 | +151 | +29 | 0 | Not trending |
| Mon, Sep 14, 2026 | +234 | +21 | 41 | Not trending |
| Tue, Sep 15, 2026 | +207 | +26 | 21 | Not trending |
| Wed, Sep 16, 2026 | +195 | +26 | 16 | Not trending |
| Thu, Sep 17, 2026 | +196 | +32 | 29 | Not trending |
| Fri, Sep 18, 2026 | +178 | +18 | 14 | Not trending |
| Sat, Sep 19, 2026 | +147 | +24 | 4 | Not trending |
| Sun, Sep 20, 2026 | +200 | +21 | 7 | Not trending |
| Mon, Sep 21, 2026 | +174 | +23 | 8 | Not trending |
| Tue, Sep 22, 2026 | +194 | +25 | 15 | Not trending |
| Wed, Sep 23, 2026 | +161 | +21 | 12 | Not trending |
| Thu, Sep 24, 2026 | +155 | +30 | 13 | Not trending |
| Fri, Sep 25, 2026 | +110 | +13 | 0 | Not trending |
| Sat, Sep 26, 2026 | +111 | +18 | 0 | Not trending |
| Sun, Sep 27, 2026 | +127 | +16 | 0 | Not trending |
| Mon, Sep 28, 2026 | +171 | +23 | 8 | Not trending |
| Tue, Sep 29, 2026 | +222 | +25 | 4 | Not trending |
| Wed, Sep 30, 2026 | +218 | +20 | 1 | Not trending |
| Thu, Oct 1, 2026 | +133 | +12 | 0 | Not trending |
| Fri, Oct 2, 2026 | +116 | +17 | 0 | Not trending |
| Sat, Oct 3, 2026 | +123 | +20 | 0 | Not trending |
| Sun, Oct 4, 2026 | +114 | +26 | 0 | Not trending |
| Mon, Oct 5, 2026 | +141 | +15 | 0 | Not trending |
| Tue, Oct 6, 2026 | +148 | +14 | 0 | Not trending |
| Wed, Oct 7, 2026 | +153 | +20 | 0 | Not trending |
| Thu, Oct 8, 2026 | +180 | +19 | 12 | Not trending |
| Fri, Oct 9, 2026 | +167 | +21 | 7 | Not trending |
| Sat, Oct 10, 2026 | +189 | +21 | 7 | Not trending |
| Sun, Oct 11, 2026 | +162 | +14 | 0 | Not trending |
| Mon, Oct 12, 2026 | +187 | +13 | 13 | Not trending |
| Tue, Oct 13, 2026 | +205 | +18 | 19 | Not trending |
| Wed, Oct 14, 2026 | +213 | +22 | 13 | Not trending |
| Thu, Oct 15, 2026 | +179 | +23 | 20 | Not trending |
| Fri, Oct 16, 2026 | +273 | +26 | 14 | #24 |
| Sat, Oct 17, 2026 | +315 | +43 | 0 | #16 |
| Sun, Oct 18, 2026 | +259 | +22 | 0 | Not trending |
| Mon, Oct 19, 2026 | +325 | +33 | 8 | #24 |
| Tue, Oct 20, 2026 | +285 | +36 | 11 | Not trending |
| Wed, Oct 21, 2026 | +278 | +31 | 9 | #24 |
| Thu, Oct 22, 2026 | +261 | +25 | 36 | Not trending |
| Fri, Oct 23, 2026 | +249 | +37 | 0 | Not trending |
| Sat, Oct 24, 2026 | +167 | +24 | 1 | Not trending |
| Sun, Oct 25, 2026 | +188 | +14 | 0 | Not trending |
| Mon, Oct 26, 2026 | +204 | +33 | 3 | Not trending |
| Tue, Oct 27, 2026 | +231 | +17 | 7 | Not trending |
| Wed, Oct 28, 2026 | +254 | +27 | 14 | Not trending |
| Thu, Oct 29, 2026 | +234 | +32 | 49 | Not trending |
| Fri, Oct 30, 2026 | +171 | +15 | 4 | Not trending |
| Sat, Oct 31, 2026 | +146 | +23 | 0 | Not trending |
| Sun, Nov 1, 2026 | +152 | +26 | 0 | Not trending |
| Mon, Nov 2, 2026 | +195 | +24 | 3 | Not trending |
| Tue, Nov 3, 2026 | +101 | +6 | 0 | Not trending |
| Total | +11,755 | +1,514 | 574 |
- #1 on the list
- Rank that day
- Not trending